|
 |
- Local District Service Profile: Welfare Service Units Managed or Funded by the Social Welfare Department (Eastern)
 |
|
|
Care and Attention Homes Providing Continuum of Care
Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen Care and Attention Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | 2/F-5/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 0991 | Fax No. | 2915 4955 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lee See Ping Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | 4/F, Chin Hing House, Hing Wah Estate II, Chai Wan, Hong Kong | Phone No. | 2556 7952 | Fax No. | 2558 1136 |
|
| Top | C & A Homes Providing Continuum of Care & Conversion Homes Providing CoC
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Mr and Mrs Lawrence Wong Lutheran Home for the Elderly | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F & 1/F, Sui Tai House & Sui Ming House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Phone No. | 2505 3683 | Fax No. | 2897 8598 |
| Name of Service Unit | Women's Welfare Club (Eastern District) Hong Kong (The) - Ng Siu Mui Home Cum Care & Attention Unit for the Elderly | Name of Service Operator | Women's Welfare Club (Eastern District) Hong Kong (The) | Address | 7/F, Carpark Building No 2, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2967 4888 | Fax No. | 2560 0276 |
|
| Top | Contract Home
Name of Service Unit | St. James' Settlement - Scenic Resort (Nursing Home) | Name of Service Operator | St. James' Settlement | Address | G/F(Part), 1/F-4/F, Oi Po House, Oi Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 3195 4215 | Fax No. | 3195 4205 |
| Name of Service Unit | Tung Wah Group of Hospitals - Women's Welfare Club Western District Hong Kong Residential Care Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | Room 501, 5/F, Oi Sin House, Oi Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 3156 2111 | Fax No. | 3156 1456 |
|
| Top | Day Care Centre/Unit for the Elderly
Name of Service Unit | Hong Kong Society for the Aged (The) - Eastern District Day Care Centre for the Elderly | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | G/F, Phase 2, Provident Centre, 53 Wharf Road, North Point, Hong Kong | Phone No. | 2516 5130 | Fax No. | 2562 0870 |
| Name of Service Unit | Hong Kong Society for the Aged (The) - Yam Pak Charitable Foundation Day Care Centre for the Elderly | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | G/F, Yiu On House, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2967 6707 | Fax No. | 2967 6717 |
| Name of Service Unit | Methodist Epworth Village Community Centre, Social Welfare - Siu Sai Wan Day Care Centre for the Elderly | Name of Service Operator | Methodist Epworth Village Community Centre, Social Welfare | Address | G/F, Carpark Building, Harmony Garden, 9 Siu Sai Wan Road, Chai Wan, Hong Kong | Phone No. | 2515 3893 | Fax No. | 2515 3980 |
| Name of Service Unit | St. James' Settlement - Evergreen Day Care Centre for the Elderly | Name of Service Operator | St. James' Settlement | Address | Units 1,6-9, G/F, Lok Hing House, Hing Wah (II) Estate, Chai Wan, Hong Kong | Phone No. | 3583 3290 | Fax No. | 3583 2057 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 1628 | Fax No. | 2915 4956 |
|
| Top | District Elderly Community Centre
Name of Service Unit | Hong Kong Society for the Aged (The) - Chai Wan District Elderly Community Centre | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | Units 11-18, G/F, Yue Fung House, Yue Wan Estate, Chai Wan, Hong Kong | Phone No. | 2558 0187 | Fax No. | 2558 6266 |
| Name of Service Unit | Hong Kong Society for the Aged (The) - Chai Wan District Elderly Community Centre | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | Room 32, G/F, Yue On House, Yue Wan Estate, Chai Wan, Hong Kong | Phone No. | 2558 0187 | Fax No. | 2558 6266 |
| Name of Service Unit | Hong Kong Society for the Aged (The) - Eastern District Elderly Community Centre | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | G/F, Phase 2, Provident Centre, 53 Wharf Road, North Point, Hong Kong | Phone No. | 2563 0187 | Fax No. | 2565 7640 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Ming Yue District Elderly Community Centre | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, Hong Shui House, Hong Tung Estate, 56 Lei King Road, Sai Wan Ho, Hong Kong | Phone No. | 2676 7067 | Fax No. | 2967 1626 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen District Elderly Community Centre | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F and 9/F(Portion), Fong Shu Chuen Social Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 9211 | Fax No. | 2915 3477 |
|
| Top | Dementia Supplement
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Mr and Mrs Lawrence Wong Lutheran Home for the Elderly | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F & 1/F, Sui Tai House & Sui Ming House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Phone No. | 2505 3683 | Fax No. | 2897 8598 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen Care and Attention Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | 2/F-5/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 0991 | Fax No. | 2915 4955 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2281 1001 | Fax No. | 2915 4956 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lee See Ping Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | 4/F, Chin Hing House, Hing Wah Estate II, Chai Wan, Hong Kong | Phone No. | 2556 7952 | Fax No. | 2558 1136 |
| Name of Service Unit | Women's Welfare Club (Eastern District) Hong Kong (The) - Ng Siu Mui Home Cum Care & Attention Unit for the Elderly | Name of Service Operator | Women's Welfare Club (Eastern District) Hong Kong (The) | Address | 7/F, Carpark Building No 2, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2967 4888 | Fax No. | 2560 0276 |
|
| Top | Enhanced Home and Community Care Services for the Elders
Name of Service Unit | St. James' Settlement Enhanced Home and Community Care Services(Hong Kong Cluster)(2) | Name of Service Operator | St. James' Settlement | Address | 1/F, Oi Po House, Oi Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2856 9273 | Fax No. | 2898 2170 |
| Name of Service Unit | Tung Wah Group of Hospitals - Enhanced Home and Community Care Service (Eastern District) | Name of Service Operator | Tung Wah Group of Hospitals | Address | 9/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 0966 | Fax No. | 2967 0976 |
|
| Top | Infirmary Care Supplement
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Mr and Mrs Lawrence Wong Lutheran Home for the Elderly | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F & 1/F, Sui Tai House & Sui Ming House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Phone No. | 2505 3683 | Fax No. | 2897 8598 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen Care and Attention Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | 2/F-5/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 0991 | Fax No. | 2915 4955 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lee See Ping Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | 4/F, Chin Hing House, Hing Wah Estate II, Chai Wan, Hong Kong | Phone No. | 2556 7952 | Fax No. | 2558 1136 |
| Name of Service Unit | Women's Welfare Club (Eastern District) Hong Kong (The) - Ng Siu Mui Home Cum Care & Attention Unit for the Elderly | Name of Service Operator | Women's Welfare Club (Eastern District) Hong Kong (The) | Address | 7/F, Carpark Building No 2, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2967 4888 | Fax No. | 2560 0276 |
|
| Top | Integrated Home Care Services (Agency and District-based)
Name of Service Unit | Hong Kong Family Welfare Society - Oi Tung Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Room 101, 1/F, Oi Sin House, Oi Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2564 7555 | Fax No. | 2564 7486 |
| Name of Service Unit | Hong Kong Society for the Aged (The) - Hong Kong East Integrated Home Care Services | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | 11-12, G/F, Yue Shun House, Yue Wan Estate, Chai Wan, Hong Kong | Phone No. | 2889 3377 | Fax No. | 2889 3272 |
| Name of Service Unit | HKYWCA Ming Yue District Elderly Community Centre - Integrated Home Care Services Team (Hong Kong East) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, Hong Shui House, Hong Tung Estate, 56 Lei King Road, Sai Wan Ho, Hong Kong | Phone No. | 2676 7067 | Fax No. | 2967 1626 |
| Name of Service Unit | Methodist Epworth Village Community Centre, Social Welfare - Epworth Integrated Home Care Service (Shaukeiwan Centre) | Name of Service Operator | Methodist Epworth Village Community Centre, Social Welfare | Address | Unit 1-5, G/F, Metro Hermitage, 38 Hoi An Street, Shau Kei Wan, Hong Kong | Phone No. | 2896 2078 | Fax No. | 2896 5432 |
| Name of Service Unit | Methodist Epworth Village Community Centre, Social Welfare - Epworth Integrated Home Care Service (Siu Sai Wan Centre) | Name of Service Operator | Methodist Epworth Village Community Centre, Social Welfare | Address | Unit 5-8, G/F, Sui Fuk House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Phone No. | 2556 2708 | Fax No. | 2595 9416 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen Integrated Home Care Services Centre | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 8166 | Fax No. | 2915 3477 |
|
| Top | Neighbourhood Elderly Centre
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Chai Wan Neighbourhood Elderly Centre | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | 3/F, Chai Wan Municipal Serv Bldg, 338 Chai Wan Road, Chai Wan, Hong Kong | Phone No. | 2898 0752 | Fax No. | 2898 0754 |
| Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Chai Wan Neighbourhood Elderly Centre (Yuet Chui Court) | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | G/F, Wing B, Yuet Chui Court, Yan Tsui Street, Chai Wan, Hong Kong | Phone No. | 2556 8800 | Fax No. | 2898 0754 |
| Name of Service Unit | Endeavourers Hong Kong (The) - Bert James Young Neighbourhood Elderly Centre | Name of Service Operator | Endeavourers Hong Kong (The) | Address | 2/F, Kornhill, 18 Hong On Street, Quarry Bay, Hong Kong | Phone No. | 2568 0601 | Fax No. | 2886 8228 |
| Name of Service Unit | Hong Kong and Kowloon Kaifong Women's Association - Tsang Hui Yuk Wan Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong and Kowloon Kaifong Women's Association | Address | G/F(Entrance) & 1/F, Metro Hermitage, 38 Hoi An Street, Shau Kei Wan, Hong Kong | Phone No. | 2535 6512 | Fax No. | 2535 6513 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Harmony Garden Lutheran Centre for the Elderly | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | 1/F, Carpark Block, Harmony Garden, 9 Siu Sai Wan Road, Chai Wan, Hong Kong | Phone No. | 2904 5647 | Fax No. | 2904 5748 |
| Name of Service Unit | Hong Kong Sheng Kung Hui Welfare Council Limited - Hong Kong Sheng Kung Hui Holy Nativity Church Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 1/F, 6 Ah Kung Ngam Road, Shaukeiwan, Hong Kong | Phone No. | 2568 5201 | Fax No. | 2568 5774 |
| Name of Service Unit | HKMCSDA Siu Sai Wan Neighbourhood Elderly Centre of Seventh-day Adventists | Name of Service Operator | Hong Kong-Macao Conference of Seventh - day Adventists | Address | Unit 6-9, G/F, Sui Lung House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Phone No. | 2505 7428 | Fax No. | 2505 8064 |
| Name of Service Unit | Hop Yat Church, the Church of Christ in China - The Church of Christ in China Hop Yat Church Neighbourhood Elderly Centre | Name of Service Operator | Hop Yat Church, the Church of Christ in China | Address | 2/F, Island Place, 53 Tanner Road, North Point, Hong Kong | Phone No. | 2880 0461 | Fax No. | 3010 8549 |
| Name of Service Unit | Methodist Epworth Village Community Centre, Social Welfare - Epworth Neighbourhood Elderly Centre | Name of Service Operator | Methodist Epworth Village Community Centre, Social Welfare | Address | Room 513, 5/F, 100 Chai Wan Road, Chai Wan, Hong Kong | Phone No. | 2897 5171 | Fax No. | 2558 0025 |
| Name of Service Unit | Methodist Epworth Village Community Centre, Social Welfare - Hing Wah Neighbourhood Elderly Centre | Name of Service Operator | Methodist Epworth Village Community Centre, Social Welfare | Address | Room 215-218, Lok Hing House, Hing Wah (II) Estate, Chai Wan, Hong Kong | Phone No. | 2558 3338 | Fax No. | 2556 5432 |
| Name of Service Unit | Methodist Epworth Village Community Centre, Social Welfare - Hing Wah Neighbourhood Elderly Centre | Name of Service Operator | Methodist Epworth Village Community Centre, Social Welfare | Address | Unit 716, On Hing House, Hing Wah (II) Estate, Chai Wan, Hong Kong | Phone No. | 2558 3338 | Fax No. | 2556 5432 |
| Name of Service Unit | Tung Wah Group of Hospitals - Wu Ki Lim Neighbourhood Elderly Centre | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Yiu On House, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2535 9387 | Fax No. | 2967 4223 |
| Name of Service Unit | Tung Wah Group of Hospitals - Wu Ki Lim Neighbourhood Elderly Centre (Extension Centre) | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Yiu Fai House, Yiu Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2535 4387 | Fax No. | 2967 4223 |
| Name of Service Unit | Women's Welfare Club (Eastern District) Hong Kong (The) - Young Shu Cheung Neighbourhood Elderly Centre | Name of Service Operator | Women's Welfare Club (Eastern District) Hong Kong (The) | Address | Shop 5-7, 2/F, Maximall, 233 Electric Road, North Point, Hong Kong | Phone No. | 2578 9950 | Fax No. | 2578 3986 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - Kwan Kai Ming Memorial Chung Hok Elderly Centre | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | G/F, Hing Hong House, Hing Tung Estate, Shau Kei Wan, Hong Kong | Phone No. | 2569 8065 | Fax No. | 2569 8097 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - Kwan Kai Ming Memorial Chung Hok Elderly Centre | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | Shop No 108, 1/F, Hing Tung Shopping Centre, Hing Tung Estate, Shau Kei Wan, Hong Kong, (Extension Centre) | Phone No. | 2569 8065 | Fax No. | 2569 8097 |
|
| Top | Pilot Scheme on Community Care Service Voucher for the Elderly
Name of Service Unit | Hong Kong Society for the Aged (The) - Hong Kong East Integrated Home Care Services | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | 11-12, G/F, Yue Shun House, Yue Wan Estate, Chai Wan, Hong Kong | Phone No. | 2889 3377 | Fax No. | 2889 3272 |
| Name of Service Unit | Tung Wah Group of Hospitals - Full Life Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F, Kiangsu and Chekiang Building, 16 North Point Road, North Point, Hong Kong | Phone No. | 2481 1566 | Fax No. | 2512 2138 |
| Name of Service Unit | Tung Wah Group of Hospitals - Spring Of Life Community Support Unit for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | 9/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 0966 | Fax No. | 2967 0976 |
|
| Top | Respite Service
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Mr and Mrs Lawrence Wong Lutheran Home for the Elderly | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F & 1/F, Sui Tai House & Sui Ming House, Siu Sai Wan Estate, Chai Wan, Hong Kong | Phone No. | 2505 3683 | Fax No. | 2897 8598 |
|
| Top | Support Team for the Elderly Based at District Elderly Community Centres
Name of Service Unit | Hong Kong Society for the Aged (The) - Chai Wan District Elderly Community Centre | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | Units 11-18, G/F, Yue Fung House, Yue Wan Estate, Chai Wan, Hong Kong | Phone No. | 2558 0187 | Fax No. | 2558 6266 |
| Name of Service Unit | Hong Kong Society for the Aged (The) - Eastern District Elderly Community Centre | Name of Service Operator | Hong Kong Society for the Aged (The) | Address | G/F, Phase 2, Provident Centre, 53 Wharf Road, North Point, Hong Kong | Phone No. | 2558 0187 | Fax No. | 2565 7640 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Ming Yue District Elderly Community Centre | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, Hong Shui House, Hong Tung Estate, 56 Lei King Road, Sai Wan Ho, Hong Kong | Phone No. | 2676 7067 | Fax No. | 2967 1626 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Shu Chuen District Elderly Community Centre | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F, Fong Shu Chuen Soc Ser Bldg, 6 Po Man Street, Shau Kei Wan, Hong Kong | Phone No. | 2967 9211 | Fax No. | 2915 3477 |
|
| Top |
|
|
|