|
 |
- Local District Service Profile: Welfare Service Units Managed or Funded by Social Welfare Department (Sai Kung)
 |
|
|
Agency-based Clinical Psychological Service
Name of Service Unit | Christian Family Service Centre - Store of Happiness - The Mobile Van For Publicity Service On Mental Wellness | Name of Service Operator | Christian Family Service Centre | Address | 2/F, Mount Verdant, 48 Chui Ling Road, Tseung Kwan O, New Territories | Phone No. | 2706 5262 | Fax No. | 2706 5776 |
|
| Top | Agency-based Occupational Therapist Service
Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
|
| Top | Agency-based ST Service for Ageing Persons with Disabilities in RCH for Persons with Disabilities
Name of Service Unit | Haven of Hope Christian Service - Hang Hau Care & Attention Home for Severely Disabled | Name of Service Operator | Haven of Hope Christian Service | Address | 5/F, Woo Ping C&A Home, 8 Pui Shing Lane, Tseung Kwan O, New Territories | Phone No. | 2703 2070 | Fax No. | 2274 4231 |
| Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
| Name of Service Unit | Haven of Hope Christian Service - Tsui Lam Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit G01, G/F, Fai Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 6612 | Fax No. | 2702 6607 |
|
| Top | Agency-based Special Child Care Centre Service for Hearing Impaired Children
Name of Service Unit | Hong Kong Society for the Deaf (The) - Sheung Tak Child Care Centre | Name of Service Operator | Hong Kong Society for the Deaf (The) | Address | Room B, G/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0838 | Fax No. | 2178 0660 |
|
| Top | Care & Attention Home for Severely Disabled Persons
Name of Service Unit | Haven of Hope Christian Service - Hang Hau Care & Attention Home for Severely Disabled | Name of Service Operator | Haven of Hope Christian Service | Address | 5/F, Woo Ping C&A Home, 8 Pui Shing Lane, Tseung Kwan O, New Territories | Phone No. | 2703 2070 | Fax No. | 2274 4231 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Commercial-hired Transport Service for People with Disabilities
Name of Service Unit | Christian Family Service Centre - Tsui Lam Integrated Vocational Rehabilitation Service | Name of Service Operator | Christian Family Service Centre | Address | Room 106-114, Hong Lam Hse, & Room 116-125, On Lam Hse, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2703 6670 | Fax No. | 2703 6767 |
|
| Top | Day Activity Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Lok Him Day Activity Centre | Name of Service Operator | Caritas - Hong Kong | Address | Podium M/F, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0112 | Fax No. | 2997 0116 |
| Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
| Name of Service Unit | Wai Ji Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Wai Ji Christian Service | Address | G/F, West Wing, Po Ning House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 7778 | Fax No. | 2703 7235 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Day Care Service for Severely Disabled Persons Attached to CRDC
Name of Service Unit | Haven of Hope Christian Service - Hang Hau Care & Attention Home for Severely Disabled | Name of Service Operator | Haven of Hope Christian Service | Address | 5/F, Woo Ping C&A Home, 8 Pui Shing Lane, Tseung Kwan O, New Territories | Phone No. | 2703 2070 | Fax No. | 2274 4231 |
| Name of Service Unit | Haven of Hope Christian Service - Tseung Kwan O and Sai Kung District Support Centre | Name of Service Operator | Haven of Hope Christian Service | Address | Wing B & C, G/F, Sheung Yan House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2702 6002 | Fax No. | 2702 6262 |
|
| Top | Day Respite Service
Name of Service Unit | Wai Ji Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Wai Ji Christian Service | Address | G/F, West Wing, Po Ning House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 7778 | Fax No. | 2703 7235 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | District Support Centre for Persons with Disabilities
Name of Service Unit | Haven of Hope Christian Service - Tseung Kwan O and Sai Kung District Support Centre | Name of Service Operator | Haven of Hope Christian Service | Address | Wing B & C, G/F, Sheung Yan House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2702 6002 | Fax No. | 2702 6262 |
|
| Top | District-based Speech Therapy Teams for Integrated Programmes in Child Care Centres
Name of Service Unit | Haven of Hope Christian Service - District-Based Speech Therapy Team | Name of Service Operator | Haven of Hope Christian Service | Address | G/F, Po Kim House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2706 0212 | Fax No. | 2706 1183 |
|
| Top | Extended Care Programme
Name of Service Unit | Caritas - Hong Kong - Caritas Lok Him Day Activity Centre | Name of Service Operator | Caritas - Hong Kong | Address | Podium M/F, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0112 | Fax No. | 2997 0116 |
| Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
| Name of Service Unit | Haven of Hope Christian Service - Tsui Lam Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit G01, G/F, Fai Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 6612 | Fax No. | 2702 6607 |
| Name of Service Unit | Wai Ji Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Wai Ji Christian Service | Address | G/F, West Wing, Po Ning House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 7778 | Fax No. | 2703 7235 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | 6/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Early Education and Training Centres
Name of Service Unit | Haven of Hope Christian Service - K.C. Liang Po Lam Early Education & Training Centre | Name of Service Operator | Haven of Hope Christian Service | Address | G/F, Po Kim House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2246-3400 | Fax No. | 2246-3402 |
|
| Top | Enhanced Professional Support to Social and Recreational Centres for the Disabled
Name of Service Unit | Hong Kong Society for the Deaf (The) - Tseung Kwan O Multi-services Centre | Name of Service Operator | Hong Kong Society for the Deaf (The) | Address | 6/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2711 1974 | Fax No. | 2761 4390 |
|
| Top | Halfway House
Name of Service Unit | Christian Family Service Centre - Tsui Lam Half-way House | Name of Service Operator | Christian Family Service Centre | Address | Unit 105 & 204-210, Hong Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2703 6249 | Fax No. | 2706 3114 |
| Name of Service Unit | Richmond Fellowship of Hong Kong - Sheung Tak House | Name of Service Operator | Richmond Fellowship of Hong Kong | Address | G/F, Wing B, Sheung Chun House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0965 | Fax No. | 2178 0966 |
|
| Top | Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Po Leung Kuk - King Lam Hostel | Name of Service Operator | Po Leung Kuk | Address | G/F & 1/F, King Yung House, King Lam Estate, Tseung Kwan O, Kowloon | Phone No. | 2701 5333 | Fax No. | 2623 2105 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Hostel for Severely Mentally Handicapped Persons
Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
| Name of Service Unit | Haven of Hope Christian Service - Tsui Lam Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit G01, G/F, Fai Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 6612 | Fax No. | 2702 6607 |
| Name of Service Unit | Wai Ji Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Wai Ji Christian Service | Address | G/F, West Wing, Po Ning House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 7778 | Fax No. | 2703 7235 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Hostel for Severely Physically Handicapped Persons with Mental Handicap
Name of Service Unit | Caritas - Hong Kong - Caritas Lok King Hostel | Name of Service Operator | Caritas - Hong Kong | Address | Podium G/F, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0114 | Fax No. | 2997 0116 |
|
| Top | Integrated Community Centre for Mental Wellness
Name of Service Unit | Stewards - Syner-Bright Zone (Sai Kung & Tseung Kwan O North District) (0.8 Team) | Name of Service Operator | Stewards | Address | Unit 216-217, 218B, 223, 223A & 224A, Sau Lam House, Tsui Lam Estate, Tseung Kwan O, | Phone No. | 2633 3117 | Fax No. | 2631 0779 |
| Name of Service Unit | Christian Family Service Centre - Wellness Zone - Integrated Community Centre for Mental Wellness | Name of Service Operator | Christian Family Service Centre | Address | 2/F, Mount Verdant, 48 Chui Ling Road, Tseung Kwan O, New Territories | Phone No. | 3521 1611 | Fax No. | 2706 1223 |
|
| Top | Integrated Programme in Kindergarten-cum-Child Care Centre
Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Cheerland Nursery School (Tseung Kwan O) (OCCS) | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | G/F, Tong Wong House, Tong Ming Court, Tseung Kwan O, New Territories | Phone No. | 2177 4831 | Fax No. | 2177 4830 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Tsui Lam (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | Unit 306-313, 3/F, Pik Lam House, Tsui Lam Estate, Tseung Kwan O, Kowloon | Phone No. | 2702 0076 | Fax No. | 2704 0688 |
| Name of Service Unit | Evangelical Free Church of China Social Service Limited - EFCCSSL Abundant Grace Church Abundant Grace Nursery School(OCCS)/Abundant Grace Church Abundant Grace Nursery School (IP) | Name of Service Operator | Evangelical Free Church of China Social Service Limited | Address | G/F, Tak Yue House, Hau Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2704 3222 | Fax No. | 2702 3060 |
| Name of Service Unit | Evangelical Free Church of China Social Service Limited - EFCCSSL Verbena Nursery School (OCCS) | Name of Service Operator | Evangelical Free Church of China Social Service Limited | Address | Podium, Block 1, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0777 | Fax No. | 2997 0080 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Kin Ming Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | Wings B & C, G/F,, Ming Sing House, Kin Ming Estate, Tiu Keng Ling, New Territories | Phone No. | 3428 5953 | Fax No. | 3428 5935 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - King Lam Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | 3/F, King Lam Neighbourhood Comm Ct, King Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 8234 | Fax No. | 2623 5004 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Ocean Shores Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | LG2, Phase 3, Ocean Shores, 88 O King Road, Tiu Keng Leng, New Territories | Phone No. | 2709 0307 | Fax No. | 2709 0107 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Sze Wu Shu Min Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Kwong Sun House, Kwong Ming Court, Tseung Kwan O, New Territories | Phone No. | 2178 3819 | Fax No. | 2178 4269 |
| Name of Service Unit | Mission Covenant Church Limited (The) - Sister Annie's Nursery | Name of Service Operator | Mission Covenant Church Limited (The) | Address | G/F, Wing A, Po Tai House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 0939 | Fax No. | 2703 1271 |
| Name of Service Unit | Pentecostal Church of Hong Kong - Tseung Kwan O Nursery School | Name of Service Operator | Pentecostal Church of Hong Kong | Address | 4/F Podium, Wing B & C, Sheung Shun House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 4472 | Fax No. | 2178 4471 |
| Name of Service Unit | Po Leung Kuk - Choi Kai Yau Nursery (OCCS) / Kindergarten-cum-Nursery (Choi Ming) | Name of Service Operator | Po Leung Kuk | Address | G/F, Wing B & C, Choi Fu House, Choi Ming Court, Tseung Kwan O, New Territories | Phone No. | 3143 9039 | Fax No. | 3143 9153 |
| Name of Service Unit | Salvation Army (The) - Ming Tak Nursery School | Name of Service Operator | Salvation Army (The) | Address | G/F, Wing B & C, Hin Ming Court, Tseung Kwan O, New Territories | Phone No. | 2623 7555 | Fax No. | 2623 7551 |
|
| Top | Integrated Service for Mildly Mentally Handicapped Children In Small Group Home
Name of Service Unit | Hong Kong Student Aid Society Limited (The) - Yan Lok (Integrated) Small Group Home | Name of Service Operator | Hong Kong Student Aid Society Limited (The) | Address | Tseung Kwan O, New Territories |
| Name of Service Unit | Hong Kong Student Aid Society Limited (The) - Yan Ming (Integrated) Small Group Home | Name of Service Operator | Hong Kong Student Aid Society Limited (The) | Address | Tseung Kwan O, New Territories |
| Name of Service Unit | Hong Kong Student Aid Society Limited (The) - Yan Yee (Integrated) Small Group Home | Name of Service Operator | Hong Kong Student Aid Society Limited (The) | Address | Tseung Kwan O, New Territories |
|
| Top | Integrated Vocational Rehabilitation Services Centre
Name of Service Unit | Christian Family Service Centre - Tsui Lam Integrated Vocational Rehabilitation Service | Name of Service Operator | Christian Family Service Centre | Address | Room 106-114, Hong Lam Hse, & Room 116-125, On Lam Hse, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2703 6670 | Fax No. | 2703 6767 |
|
| Top | Junior Gateway Club
Name of Service Unit | Heep Hong Society - Chan Chung Hon Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Wing B & C, Sheung Yee House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 2885 | Fax No. | 2178 1277 |
|
| Top | Multi-service Centre for the Deaf
Name of Service Unit | Hong Kong Society for the Deaf (The) - Tseung Kwan O Multi-services Centre | Name of Service Operator | Hong Kong Society for the Deaf (The) | Address | 6/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2711 1974 | Fax No. | 2761 4390 |
|
| Top | Medical Social Services
Name of Service Unit | Medical Social Service Unit/Tseung Kwan O Hospital | Name of Service Operator | Social Welfare Department | Address | 2 Po Ning Lane, Hang Hau, Tseung Kwan O, New Territories | Phone No. | 2208 0335 | Fax No. | 2706 1233 |
| Name of Service Unit | Medical Social Services Unit/Tseung Kwan O Hospital Psychiatric Clinic | Name of Service Operator | Social Welfare Department | Address | G/F, Ambulatory Care BLK, Tseung Kwan O Hospital, 2 Po Ning Lane, Tseung Kwan O, |
|
| Top | Occasional Child Care Service for Disabled Children
Name of Service Unit | Heep Hong Society - Chan Chung Hon Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Wing B & C, Sheung Yee House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 2885 | Fax No. | 2178 1277 |
| Name of Service Unit | Heep Hong Society - Yu Ming Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Yu Cheong House, Yu Ming Court, Tseung Kwan O, New Territories | Phone No. | 3590 5116 | Fax No. | 3590 5118 |
|
| Top | On the Job Training Programme for People with Disabilities
Name of Service Unit | Christian Family Service Centre - Supported Employment Service (Tseung Kwan O) | Name of Service Operator | Christian Family Service Centre | Address | Room 116-125, On Lam House, Tsui Lam Estate, Tsuen Kwan O, New Territories | Phone No. | 2623 5671 | Fax No. | 2703 6767 |
|
| Top | Parents/Relatives Resource Centre for Disabled Persons
Name of Service Unit | Hong Kong Society for the Deaf (The) - Parents Resources Centre | Name of Service Operator | Hong Kong Society for the Deaf (The) | Address | Shop S16, 1/F, Commercial Centre, 11 Tong Chun Street, Bauhinia Garden, Tseung Kwan O, New Territories | Phone No. | 5511 2023 | Fax No. | 2178 0660 |
|
| Top | Residential Respite Service
Name of Service Unit | Caritas - Hong Kong - Caritas Lok King Hostel | Name of Service Operator | Caritas - Hong Kong | Address | Podium G/F, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0114 | Fax No. | 2997 0116 |
| Name of Service Unit | Haven of Hope Christian Service - Hang Hau Care & Attention Home for Severely Disabled | Name of Service Operator | Haven of Hope Christian Service | Address | 5/F, Woo Ping C&A Home, 8 Pui Shing Lane, Tseung Kwan O, New Territories | Phone No. | 2703 2070 | Fax No. | 2274 4231 |
| Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
| Name of Service Unit | Haven of Hope Christian Service - Tsui Lam Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit G01, G/F, Fai Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 6612 | Fax No. | 2702 6607 |
| Name of Service Unit | Po Leung Kuk - King Lam Hostel | Name of Service Operator | Po Leung Kuk | Address | G/F & 1/F, King Yung House, King Lam Estate, Tseung Kwan O, Kowloon | Phone No. | 2701 5333 | Fax No. | 2623 2105 |
| Name of Service Unit | Po Leung Kuk - Wing Lung Bank Golden Jubilee Sheltered Workshop & Hostel | Name of Service Operator | Po Leung Kuk | Address | 33 Razor Hill Road, Sai Kung, New Territories | Phone No. | 2358 3301 | Fax No. | 2358 3957 |
| Name of Service Unit | Wai Ji Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Wai Ji Christian Service | Address | G/F, West Wing, Po Ning House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2701 7778 | Fax No. | 2703 7235 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Special Child Care Centres
Name of Service Unit | Heep Hong Society - Chan Chung Hon Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Wing B & C, Sheung Yee House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 2885 | Fax No. | 2178 1277 |
|
| Top | Special Child Care Centres cum Early Education & Training Centres
Name of Service Unit | Heep Hong Society - Yu Ming Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Yu Cheong House, Yu Ming Court, Tseung Kwan O, New Territories | Phone No. | 3590 5116 | Fax No. | 3590 5118 |
| Name of Service Unit | Heep Hong Society - Yung Ming Centre | Name of Service Operator | Heep Hong Society | Address | 3/F, TKO South ANC Facilities Block, 5 Chi Shin Street, Tseung Kwan O, New Territories |
|
| Top | Supported Employment
Name of Service Unit | Christian Family Service Centre - Supported Employment Service (Tseung Kwan O) | Name of Service Operator | Christian Family Service Centre | Address | Room 106-114, Hong Lam Hse, & Room 116-125, On Lam Hse, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2623 5671 | Fax No. | 2703 6767 |
| Name of Service Unit | Richmond Fellowship of Hong Kong - Customer Service (Tseung Kwan O) | Name of Service Operator | Richmond Fellowship of Hong Kong | Address | G/F, Wing B, Sheung Chun House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0965 | Fax No. | 2178 0966 |
|
| Top | Small Group Home for Mildly Mentally Handicapped Children
Name of Service Unit | Christian Family Service Centre - Shing Shun Small Group Home | Name of Service Operator | Christian Family Service Centre | Address | Tseung Kwan O, New Territories |
|
| Top | Supported Hostel
Name of Service Unit | Christian Family Service Centre - Shing Mong Supported Hostel | Name of Service Operator | Christian Family Service Centre | Address | Podium Level 1, Block 5, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0390 | Fax No. | 2997 0126 |
| Name of Service Unit | Wai Ji Christian Service - Tseung Kwan O Integrated Rehabilitation Services Centre | Name of Service Operator | Wai Ji Christian Service | Address | G/F (Unit A) to 5/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 0916 | Fax No. | 2178 0926 |
|
| Top | Special Provision Programme for Autistic Children in Special Child Care Centre
Name of Service Unit | Heep Hong Society - Chan Chung Hon Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Wing B & C, Sheung Yee House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2178 2885 | Fax No. | 2178 1277 |
|
| Top | Social and Recreational Centres for the Disabled
Name of Service Unit | Hong Kong Society for the Deaf (The) - Tseung Kwan O Multi-services Centre | Name of Service Operator | Hong Kong Society for the Deaf (The) | Address | 6/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2711 1974 | Fax No. | 2761 4390 |
|
| Top | Add Allocation to S&RC for the Disabled, Add Ser in S&RCs and Sign Language Interpret
Name of Service Unit | Hong Kong Society for the Deaf (The) - Tseung Kwan O Multi-services Centre | Name of Service Operator | Hong Kong Society for the Deaf (The) | Address | 6/F, Sheung Mei House, Sheung Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2711 1974 | Fax No. | 2761 4390 |
|
| Top | Sheltered Workshop
Name of Service Unit | Po Leung Kuk - Yue Yiu Sun Memorial Workshop | Name of Service Operator | Po Leung Kuk | Address | G/F, King Yu House, King Lam Estate, Tseung Kwan O, Kowloon | Phone No. | 2706 2998 | Fax No. | 2706 7070 |
|
| Top | Sheltered Workshop cum Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Po Leung Kuk - Wing Lung Bank Golden Jubilee Sheltered Workshop & Hostel | Name of Service Operator | Po Leung Kuk | Address | 33 Razor Hill Road, Sai Kung, New Territories | Phone No. | 2358 3301 | Fax No. | 2358 3957 |
|
| Top | Visiting Medical Practitioner Scheme
Name of Service Unit | Caritas - Hong Kong - Caritas Lok King Hostel | Name of Service Operator | Caritas - Hong Kong | Address | Podium G/F, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0114 | Fax No. | 2997 0116 |
| Name of Service Unit | Christian Family Service Centre - Shing Mong Supported Hostel | Name of Service Operator | Christian Family Service Centre | Address | Podium Level 1, Block 5, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0390 | Fax No. | 2997 0126 |
| Name of Service Unit | Christian Family Service Centre - Shing Shun Small Group Home | Name of Service Operator | Christian Family Service Centre | Address | Podium Level 1, Block 5, Verbena Heights, 8 Mau Tai Road, Tseung Kwan O, New Territories | Phone No. | 2997 0390 | Fax No. | 2997 0126 |
| Name of Service Unit | Christian Family Service Centre - Tsui Lam Half-way House | Name of Service Operator | Christian Family Service Centre | Address | Unit 105 & 204-210, Hong Lam House, Tsui Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2703 6242 | Fax No. | 2706 3114 |
| Name of Service Unit | Haven of Hope Christian Service - Ming Tak Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | 1/F, Ming Toa House, Ming Tak Estate, Tseung Kwan O, New Territories | Phone No. | 2706 6931 | Fax No. | 2706 6961 |
| Name of Service Unit | Haven of Hope Christian Service - Po Lam Day Activity Centre cum Hostel | Name of Service Operator | Haven of Hope Christian Service | Address | Unit 201-214, 2/F, Po Kan House, Po Lam Estate, Tseung Kwan O, New Territories | Phone No. | 2702 8389 | Fax No. | 2702 0234 |
