Central Western, Southern and Islands Programme / Activities
| Name of Programme | Central Western, Southern and Islands District - Integrated Family Service Centre |
|---|---|
| Content | High Street Integrated Family Service Centre (Only Chinese version is provided) |
| Telephone number | 2857 6867 |
| Host | High Street Integrated Family Service Centre |
| Name of Programme | Let's go, Islands (CV) |
|---|---|
| Date / Duration | January - February 2026 |
| Venue | Cheung Chau, Lamma Island and Peng Chau |
| Objectives |
|
| Content | Outreaching programme |
| Target Participants | Elderly residents of Cheung Chau, Lamma Island and Peng Chau |
| Fee | Free of charge |
| Contact Staff | Mr YIU |
| Telephone number | 2852 3107 |
| Host | Central and Islands Integrated Family Service Centre |
| Name of Programme | C&IIFSC Mobile Counter |
|---|---|
| Date / Duration | January - February 2026 (Exact Date TBC) |
| Venue | Lamma Island and Peng Chau |
| Objectives |
|
| Content | Publicity of integrated family services |
| Target Participants | Residents of Lamma Island and Peng Chau |
| Fee | Free of charge |
| Contact Staff | Ms LEUNG / Mr YIU |
| Telephone number | 2852 3127 / 2852 3107 |
| Host | Central and Islands Integrated Family Service Centre |
| Name of Programme | Children’s Home Safety |
|---|---|
| Date / Duration | 18 March 2026 (Tentative) / 3:00 pm - 4:00 pm |
| Venue | Sai Ying Pun Maternal and Child Health Centre |
| Objectives |
|
| Content | Promotion of children’s home safety |
| Target Participants | General public |
| Fee | Free of charge |
| Contact Staff | Mr YIU |
| Telephone number | 2852 3107 |
| Host | Central and Islands Integrated Family Service Centre |