Population Profile of Eastern District
Population Profile
| Reference Year | 2016(1) | 2021 (2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 555 034(7.6% of Hong Kong Population) | 529 603 (7.1% of Hong Kong Population) | 514 500 (6.9% of Hong Kong Population) |
Age Profile(4)
| 2016(1) | 2021(2) | 2023(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 21 376(3.9% of District Population) | 0 - 4 | 13 990(2.6% of District Population) | 0 - 14 | 44 600(8.7% of District Population) |
| 5 - 9 | 21 341(3.8% of District Population) | 5 - 9 | 18 528(3.5% of District Population) | ||
| 10 - 14 | 18 177(3.3% of District Population) | 10 - 14 | 18 999(3.6% of District Population) | ||
| 15 - 19 | 24 592(4.4% of District Population) | 15 - 19 | 16 730(3.2% of District Population) | 15 - 24 | 35 300(6.9% of District Population) |
| 20 - 24 | 31 461(5.7% of District Population) | 20 - 24 | 19 606(3.7% of District Population) | ||
| 25 - 29 | 37 787(6.8% of District Population) | 25 - 29 | 28 892(5.5% of District Population) | 25 - 34 | 54 700(10.6% of District Population) |
| 30 - 34 | 44 558(8.0% of District Population) | 30 - 34 | 33 303(6.3% of District Population) | ||
| 35 - 39 | 45 014(8.1% of District Population) | 35 - 39 | 40 092(7.6% of District Population) | 35 - 44 | 76 700(14.9% of District Population) |
| 40 - 44 | 42 921(7.7% of District Population) | 40 - 44 | 41 624(7.9% of District Population) | ||
| 45 - 49 | 42 350(7.6% of District Population) | 45 - 49 | 41 692(7.9% of District Population) | 45 - 54 | 79 000(15.4% of District Population) |
| 50 - 54 | 49 580(8.9% of District Population) | 50 - 54 | 41 044(7.7% of District Population) | ||
| 55 - 59 | 46 954(8.5% of District Population) | 55 - 59 | 45 865(8.7% of District Population) | 55 - 64 | 86 600(16.8% of District Population) |
| 60 - 64 | 36 609(6.6% of District Population) | 60 - 64 | 45 531(8.6% of District Population) | ||
| 65 - 69 | 32 032(5.8% of District Population) | 65 - 69 | 38 180(7.2% of District Population) | ≥65 | 137 600(26.7% of District Population) |
| 70 - 74 | 16 250(2.9% of District Population) | 70 - 74 | 32 502(6.1% of District Population) | ||
| ≥75 | 44 032(7.9% of District Population) | ≥75 | 53 025(10.0% of District Population) | ||
Sex Profile(4)
| 2016 | 2021 | 2023 | |
|---|---|---|---|
| Male | 249 871(45.0% of District Population) | 233 542(44.1% of District Population) | 224 400(43.6% of District Population) |
| Female | 305 163(55.0% of District Population) | 296 061(55.9% of District Population) | 290 100(56.4% of District Population) |
| Population of Single Parents(5) | 4 183(5.7% of Single Parents in Hong Kong | 3 721(5.1% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 8 925(5.4% of PMRs in Hong Kong | 6 633(4.9% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 8.6% of Ethnic Minorities in Hong Kong(9.1% of District Population) | 7.8% of Ethnic Minorities in Hong Kong(9.2% of District Population) | N.A. |
Sources:
(1) 2016 Population By-Census, Census and Statistics Department
(2) 2021 Population Census, Census and Statistics Department
(3) Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
(4) Basic Tables for District Council Districts, Census and Statistics Department
(5) 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
(6) 2016 Population By-Census and 2021 Population Census: Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years,
Census and Statistics Department
(7) 2016 Population By-Census and 2021 Population Census: Thematic Report – Ethnic Minorities, Census and Statistics Department
Note :
The above are the most updated reports so far released by the Census and Statistics Department.
Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.