Population Profile of Kowloon City District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 418 732 (5.7% of Hong Kong Population) | 410 634 (5.5% of Hong Kong Population) | 412 500 (5.5% of Hong Kong Population) |
Age Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 17 189 (4.1% of District Population) | 0 - 4 | 13 404 (3.3% of District Population) | 0 - 14 | 44 000 (10.7% of District Population) |
| 5 - 9 | 17 609 (4.2% of District Population) | 5 - 9 | 18 517 (4.5% of District Population) | ||
| 10 - 14 | 13 802 (3.3% of District Population) | 10 - 14 | 18 406 (4.5% of District Population) | ||
| 15 - 19 | 18 367 (4.4% of District Population) | 15 - 19 | 14 598 (3.6% of District Population) | 15 - 24 | 34 200 (8.3% of District Population) |
| 20 - 24 | 26 325 (6.3% of District Population) | 20 - 24 | 16 515 (4.0% of District Population) | ||
| 25 - 29 | 31 147 (7.4% of District Population) | 25 - 29 | 23 540 (5.7% of District Population) | 25 - 34 | 49 700 (12.0% of District Population) |
| 30 - 34 | 34 215 (8.2% of District Population) | 30 - 34 | 29 438 (7.2% of District Population) | ||
| 35 - 39 | 31 973 (7.6% of District Population) | 35 - 39 | 33 481 (8.2% of District Population) | 35 - 44 | 65 700 (15.9% of District Population) |
| 40 - 44 | 30 705 (7.3% of District Population) | 40 - 44 | 34 715 (8.5% of District Population) | ||
| 45 -49 | 30 208 (7.2% of District Population) | 45 - 49 | 34 966 (8.5% of District Population) | 45 - 54 | 68 300 (16.6% of District Population) |
| 50 - 54 | 37 240 (8.9% of District Population) | 50 - 54 | 31 449 (7.7% of District Population) | ||
| 55 - 59 | 36 832 (8.8% of District Population) | 55 - 59 | 30 635 (7.5% of District Population) | 55 - 64 | 60 400 (14.6% of District Population) |
| 60 - 64 | 28 972 (6.9% of District Population) | 60 - 64 | 28 512 (6.9% of District Population) | ||
| 65 - 69 | 22 785 (5.4% of District Population) | 65 - 69 | 24 349 (5.9% of District Population) | ≥ 65 | 90 200 (21.9% of District Population) |
| 70 - 74 | 11 245 (2.7% of District Population) | 70 - 74 | 20 295 (4.9% of District Population) | ||
| ≥ 75 | 30 118 (7.2% of District Population) | ≥ 75 | 37 814 (9.2% of District Population) | ||
Sex Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |
|---|---|---|---|
| Male | 188 717 (45.1% of District Population) | 179 518 (43.7% of District Population) | 178 300 (43.2% of District Population) |
| Female | 230 015 (54.9% of District Population) | 231 116 (56.3% of District Population) | 234 200 (56.8% of District Population) |
| Population of Single Parents(5) | 3 784 (5.2% of Single Parents in Hong Kong) | 4 761 (6.6% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 11 004 (6.6% of PMRs in Hong Kong) | 9 589 (7.1% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 7.3% of Ethnic Minorities in Hong Kong (10.1% of District Population) | 7.1% of Ethnic Minorities in Hong Kong (10.7% of District Population) | N.A. |
Sources
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Ethnic Minorities, Census and Statistics Department
Note
The above are the most updated reports so far released by the Census and Statistics Department.
Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.