Population Profile of Yau Tsim Mong District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 342 970 (4.7% of Hong Kong Population) | 310 647 (4.2% of Hong Kong Population) | 299 700 (4.0% of Hong Kong Population) |
Age Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 13 063 (3.8% of District Population) | 0 - 4 | 11 856 (3.8% of District Population) | 0 - 14 | 32 200 (10.7% of District Population) |
| 5 - 9 | 12 873 (3.8% of District Population) | 5 - 9 | 12 955 (4.2% of District Population) | ||
| 10 - 14 | 11 153 (3.3% of District Population) | 10 - 14 | 11 370 (3.7% of District Population) | ||
| 15 - 19 | 15 500 (4.5% of District Population) | 15 - 19 | 9 614 (3.1% of District Population) | 15 - 24 | 25 400 (8.5% of District Population) |
| 20 - 24 | 22 642 (6.6% of District Population) | 20 - 24 | 13 610 (4.4% of District Population) | ||
| 25 - 29 | 26 533 (7.7% of District Population) | 25 - 29 | 19 989 (6.4% of District Population) | 25 - 34 | 39 900 (13.3% of District Population) |
| 30 - 34 | 27 191 (7.9% of District Population) | 30 - 34 | 25 768 (8.3% of District Population) | ||
| 35 - 39 | 25 855 (7.5% of District Population) | 35 - 39 | 27 514 (8.9% of District Population) | 35 - 44 | 51 100 (17.0% of District Population) |
| 40 - 44 | 25 949 (7.6% of District Population) | 40 - 44 | 27 606 (8.9% of District Population) | ||
| 45 - 49 | 25 909 (7.6% of District Population) | 45 - 49 | 27 120 (8.7% of District Population) | 45 - 54 | 49 700 (16.6% of District Population) |
| 50 - 54 | 31 943 (9.3% of District Population) | 50 - 54 | 24 077 (7.8% of District Population) | ||
| 55 - 59 | 29 548 (8.6% of District Population) | 55 - 59 | 23 292 (7.5% of District Population) | 55 - 64 | 43 800 (14.6% of District Population) |
| 60 - 64 | 23 161 (6.8% of District Population) | 60 - 64 | 20 308 (6.5% of District Population) | ||
| 65 - 69 | 18 707 (5.5% of District Population) | 65 - 69 | 17 536 (5.6% of District Population) | ≥ 65 | 57 700 (19.2% of District Population) |
| 70 - 74 | 9 162 (2.7% of District Population) | 70 - 74 | 14 172 (4.6% of District Population) | ||
| ≥ 75 | 23 781 (6.9% of District Population) | ≥ 75 | 23 860 (7.7% of District Population) | ||
Sex Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |
|---|---|---|---|
| Male | 157 748 (46.0% of District Population) | 138 873 (44.7% of District Population) | 132 200 (44.1% of District Population) |
| Female | 185 222 (54.0% of District Population) | 171 774 (55.3% of District Population) | 167 500 (55.9% of District Population) |
| Population of Single Parents(5) | 3 722 (5.1% of Single Parents in Hong Kong) | 3 123 (4.3% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 14 103 (8.5% ofPMRs in Hong Kong) | 11 410 (8.5% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 9.1% of Ethnic Minorities in Hong Kong (15.6% of District Population) | 8.6% of Ethnic Minorities in Hong Kong (17.2% of District Population) | N.A. |
Sources:
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Ethnic Minorities, Census and Statistics Department
Note:
The above are the most updated reports so far released by the Census and Statistics Department.
Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.