Population Profile of Sha Tin District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 659 794 (9.0% of Hong Kong Population) | 692 806 (9.3% of Hong Kong Population) | 698 900 (9.4% of Hong Kong Population) |
Age Profile(4)
| 2016(2) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 23 891 (3.6% of District Population) | 0 - 4 | 20 388 (2.9% of District Population) | 0 - 14 | 72 500 (10.4% of District Population) |
| 5 - 9 | 26 735 (4.1% of District Population) | 5 - 9 | 29 461 (4.3% of District Population) | ||
| 10 - 14 | 24 172 (3.7% of District Population) | 10 - 14 | 29 037 (4.2% of District Population) | ||
| 15 - 19 | 32 394 (4.9% of District Population) | 15 - 19 | 24 594 (3.5% of District Population) | 15 - 24 | 55 200 (7.9% of District Population) |
| 20 - 24 | 40 053 (6.1% of District Population) | 20 - 24 | 29 102 (4.2% of District Population) | ||
| 25 - 29 | 42 780 (6.5% of District Population) | 25 - 29 | 40 921 (5.9% of District Population) | 25 - 34 | 81 000 (11.6% of District Population) |
| 30 - 34 | 48 413 (7.3% of District Population) | 30 - 34 | 46 985 (6.8% of District Population) | ||
| 35 - 39 | 48 220 (7.3% of District Population) | 35 - 39 | 56 043 (8.1% of District Population) | 35 - 44 | 111 000 (15.9% of District Population) |
| 40 - 44 | 52 313 (7.9% of District Population) | 40 - 44 | 57 186 (8.3% of District Population) | ||
| 45 - 49 | 57 622 (8.7% of District Population) | 45 - 49 | 53 583 (7.7% of District Population) | 45 - 54 | 107 000 (15.3% of District Population) |
| 50 - 54 | 59 368 (9.0% of District Population) | 50 - 54 | 49 875 (7.2% of District Population) | ||
| 55 - 59 | 55 011 (8.3% of District Population) | 55 - 59 | 57 380 (8.3% of District Population) | 55 - 64 | 111 000 (15.9% of District Population) |
| 60 - 64 | 43 603 (6.6% of District Population) | 60 - 64 | 59 766 (8.6% of District Population) | ||
| 65 - 69 | 35 609 (5.4% of District Population) | 65 - 69 | 49 798 (7.2% of District Population) | ≥ 65 | 161 200 (23.1% of District Population) |
| 70 - 74 | 19 155 (2.9% of District Population) | 70 - 74 | 38 013 (5.5% of District Population) | ||
| ≥ 75 | 50 455 (7.6% of District Population) | ≥ 75 | 50 674 (7.3% of District Population) | ||
Sex Profile(4)
| 2016 | 2021 | 2024 | |
|---|---|---|---|
| Male | 301 703 (45.7% of District Population) | 317 927 (45.9% of District Population) | 318 600 (45.6% of District Population) |
| Female | 358 091 (54.3% of District Population) | 374 879 (54.1% of District Population) | 380 300 (54.4% of District Population) |
| Population of Single Parents(5) | 6 113 (8.3% of Single Parents in Hong Kong) | 6 727 (9.3% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 11 121 (6.7% of PMRs in Hong Kong) | 8 586 (6.4% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 6.4% of Ethnic Minorities in Hong Kong (5.7% of District Population) | 6.4% of Ethnic Minorities in Hong Kong (5.7% of District Population) | N.A. |
Source:
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.