Population Profile of Shamshuipo District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 405 869 (5.5% of Hong Kong Population) | 431 090 (5.8% of Hong Kong Population) | 432 300 (5.8% of Hong Kong Population) |
Age Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 17 104 (4.2% of District Population) | 0 - 4 | 13 851 (3.2% of District Population) | 0 - 14 | 48 600 (11.2% of District Population) |
| 5 - 9 | 16 703 (4.1% of District Population) | 5 - 9 | 17 932 (4.2% of District Population) | ||
| 10 - 14 | 13 808 (3.4% of District Population) | 10 - 14 | 17 554 (4.1% of District Population) | ||
| 15 - 19 | 18 432 (4.5% of District Population) | 15 - 19 | 15 604 (3.6% of District Population) | 15 - 24 | 35 900 (8.3% of District Population) |
| 20 - 24 | 24 403 (6.0% of District Population) | 20 - 24 | 19 872 (4.6% of District Population) | ||
| 25 - 29 | 28 828 (7.1% of District Population) | 25 - 29 | 25 855 (6.0% of District Population) | 25 - 34 | 52 200 (12.1% of District Population) |
| 30 - 34 | 33 246 (8.2% of District Population) | 30 - 34 | 29 810 (6.9% of District Population) | ||
| 35 - 39 | 31 951 (7.9% of District Population) | 35 - 39 | 33 716 (7.8% of District Population) | 35 - 44 | 66 200 (15.3% of District Population) |
| 40 - 44 | 31 888 (7.9% of District Population) | 40 - 44 | 33 700 (7.8% of District Population) | ||
| 45 - 49 | 31 597 (7.8% of District Population) | 45 - 49 | 34 134 (7.9% of District Population) | 45 - 54 | 67 900 (15.7% of District Population) |
| 50 - 54 | 34 472 (8.5% of District Population) | 50 - 54 | 33 911 (7.9% of District Population) | ||
| 55 - 59 | 33 171 (8.2% of District Population) | 55 - 59 | 34 289 (8.0% of District Population) | 55 - 64 | 66 700 (15.4% of District Population) |
| 60 - 64 | 25 793 (6.4% of District Population) | 60 - 64 | 32 927 (7.6% of District Population) | ||
| 65 - 69 | 20 804 (5.1% of District Population) | 65 - 69 | 28 364 (6.6% of District Population) | ≥65 | 94 800 (21.9% of District Population) |
| 70 - 74 | 11 585 (2.9% of District Population) | 70 - 74 | 21 500 (5.0% of District Population) | ||
| ≥ 75 | 32 084 (7.9% of District Population) | ≥ 75 | 38 071 (8.8% of District Population) | ||
Sex Profile(4)
| 2016 | 2021 | 2024 | |
|---|---|---|---|
| Male | 188 268 (46.4% of District Population) | 197 878 (45.9% of District Population) | 199 200 (46.1% of District Population) |
| Female | 217 601 (53.6% of District Population) | 233 212 (54.1% of District Population) | 233 100 (53.9% of District Population) |
| Population of Single Parents(5) | 5 687 (7.7% of Single Parents in Hong Kong) | 6 315 (8.7% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 19 298 (11.6% of PMRs in Hong Kong) | 17 626 (13.1% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 4.1% of Ethnic Minorities in Hong Kong (5.9% of District Population) | 4.3% of Ethnic Minorities in Hong Kong (6.2% of District Population) | N.A. |
Sources::
(1) 2016 Population By-Census, Census and Statistics Department
(2) 2021 Population Census, Census and Statistics Department
(3) Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
(4) Basic Tables for District Council Districts, Census and Statistics Department
(5) 2016 Population By-Census and 2021 Population Census: Thematic Report– Single Parents, Census and Statistics Department
(6) 2016 Population By-Census and 2021 Population Census: Thematic Report– Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
(7) 2016 Population By-Census and 2021 Population Census: Thematic Report– Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.