Population Profile of North District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 315 270(4.3% of Hong Kong Population) | 309 631(4.2% of Hong Kong Population) | 338 400(4.6% of Hong Kong Population) |
Age Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 13 060(4.1% of District Population) | 0 - 4 | 9 448(3.1% of District Population) | 0 - 14 | 35 400(10.5% of District Population) |
| 5 - 9 | 14 177(4.5% of District Population) | 5 - 9 | 11 474(3.7% of District Population) | ||
| 10 - 14 | 13 198(4.2% of District Population) | 10 - 14 | 12 577(4.1% of District Population) | ||
| 15 - 19 | 14 863(4.7% of District Population) | 15 - 19 | 12 601(4.1% of District Population) | 15 - 24 | 29 300(8.7% of District Population) |
| 20 - 24 | 18 145(5.8% of District Population) | 20 - 24 | 15 053(4.9% of District Population) | ||
| 25 - 29 | 20 853(6.6% of District Population) | 25 - 29 | 20 214(6.5% of District Population) | 25 - 34 | 44 900(13.3% of District Population) |
| 30 - 34 | 25 147(8.0% of District Population) | 30 - 34 | 22 572(7.3% of District Population) | ||
| 35 - 39 | 25 099(8.0% of District Population) | 35 - 39 | 23 740(7.7% of District Population) | 35 - 44 | 51 900(15.3% of District Population) |
| 40 - 44 | 24 121(7.7% of District Population) | 40 - 44 | 21 788(7.0% of District Population) | ||
| 45 - 49 | 24 144(7.7% of District Population) | 45 - 49 | 21 225(6.9% of District Population) | 45 - 54 | 46 700(13.8% of District Population) |
| 50 - 54 | 26 971(8.6% of District Population) | 50 - 54 | 23 964(7.7% of District Population) | ||
| 55 - 59 | 25 573(8.1% of District Population) | 55 - 59 | 28 727(9.3% of District Population) | 55 - 64 | 58 500(17.3% of District Population) |
| 60 - 64 | 20 645(6.5% of District Population) | 60 - 64 | 30 691(9.9% of District Population) | ||
| 65 - 69 | 16 473(5.2% of District Population) | 65 - 69 | 22 160(7.2% of District Population) | ≥ 65 | 71 700(21.2% of District Population) |
| 70 - 74 | 9 303(3.0% of District Population) | 70 - 74 | 13 691(4.4% of District Population) | ||
| ≥ 75 | 23 498(7.5% of District Population) | ≥ 75 | 19 706(6.4% of District Population) | ||
Sex Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |
|---|---|---|---|
| Male | 147 494(46.8% of District Population) | 145 343(46.9% of District Population) | 158 200(46.7% of District Population) |
| Female | 167 776(53.2% of District Population) | 164 288(53.1% of District Population) | 180 100(53.2% of District Population) |
| Population of Single Parents(5) | 3 879(5.3% of Single Parents in Hong Kong) | 3 923(5.4% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 11 389(6.9% of PMRs in Hong Kong) | 6 993(5.2% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 2.0% of Ethnic Minorities in Hong Kong(3.8% of District Population) | 1.9% of Ethnic Minorities in Hong Kong(3.8% of District Population) | N.A. |
Sources::
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.