Population Profile of Tai Po District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 303 926(4.1% of Hong Kong Population) | 316 470(4.3% of Hong Kong Population) | 327 900(4.4% of Hong Kong Population) |
Age Profile(4)
| 2016 | 2021 | 2024 | |||
|---|---|---|---|---|---|
| 0 - 4 | 10 846(3.6% of District Population) | 0 - 4 | 10 424(3.3% of District Population) | 0 - 14 | 34 800(10.6% of District Population) |
| 5 - 9 | 12 550(4.1% of District Population) | 5 - 9 | 12 587(4.0% of District Population) | ||
| 10 - 14 | 11 841(3.9% of District Population) | 10 - 14 | 11 366(3.6% of District Population) | ||
| 15 - 19 | 14 201(4.7% of District Population) | 15 - 19 | 10 126(3.2% of District Population) | 15 - 24 | 22 700(6.9% of District Population) |
| 20 - 24 | 17 172(5.7% of District Population) | 20 - 24 | 13 072(4.1% of District Population) | ||
| 25 - 29 | 21 072(6.9% of District Population) | 25 - 29 | 19 893(6.3% of District Population) | 25 - 34 | 39 200(11.9% of District Population) |
| 30 - 34 | 22 587(7.4% of District Population) | 30 - 34 | 25 362(8.0% of District Population) | ||
| 35 - 39 | 23 636(7.8% of District Population) | 35 - 39 | 27 507(8.7% of District Population) | 35 - 44 | 55 500(16.9% of District Population) |
| 40 - 44 | 24 861(8.2% of District Population) | 40 - 44 | 24 821(7.8% of District Population) | ||
| 45 - 49 | 24 295(8.0% of District Population) | 45 - 49 | 22 049(7.0% of District Population) | 45 - 54 | 45 900(14.0% of District Population) |
| 50 - 54 | 25 868(8.5% of District Population) | 50 - 54 | 21 259(6.7% of District Population) | ||
| 55 - 59 | 27 973(9.2% of District Population) | 55 - 59 | 27 901(8.8% of District Population) | 55 - 64 | 55 500(16.9% of District Population) |
| 60 - 64 | 20 680(6.8% of District Population) | 60 - 64 | 31 601(10.0% of District Population) | ||
| 65 - 69 | 15 279(5.0% of District Population) | 65 - 69 | 23 641(7.5% of District Population) | ≥ 65 | 74 500(22.7% of District Population) |
| 70 - 74 | 8 909(2.9% of District Population) | 70 - 74 | 14 676(4.6% of District Population) | ||
| ≥ 75 | 22 156(7.3% of District Population) | ≥ 75 | 20 185(6.4% of District Population) | ||
Sex Profile(4)
| 2016 | 2021 | 2024 | |
|---|---|---|---|
| Male | 140 028(46.1% of District Population) | 146 038(46.1% of District Population) | 151 100(46.1% of District Population) |
| Female | 163 898(53.9% of District Population) | 170 432(53.9% of District Population) | 176 800(53.9% of District Population) |
| Population of Single Parents(5) | 2 597(3.5% of Single Parents in Hong Kong) | 2 696(3.7% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 5 930(3.6% of PMRs in Hong Kong) | 5 623(4.2% of PMRs in HongKong) | N.A. |
| Population of Ethnic Minorities(7) | 3.5% of Ethnic Minorities in Hong Kong(6.7% of District Population) | 3.5% of Ethnic Minorities in Hong Kong(6.8% of District Population) | N.A. |
Sources::
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.