Population Profile of Kwai Tsing District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 520 572 (7.1% of Hong Kong Population) | 495 798 (6.7% of Hong Kong Population) | 491 600 (6.6% of Hong Kong Population) |
Age Profile(4)
| 2016(1) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 - 4 | 19 220 (3.7% of District Population) | 0 - 4 | 13 401 (2.7% of District Population) | 0 - 14 | 45 000 (9.2% of District Population) |
| 5 - 9 | 19 693 (3.8% of District Population) | 5 - 9 | 17 652 (3.6% of District Population) | ||
| 10 - 14 | 19 388 (3.7% of District Population) | 10 - 14 | 18 368 (3.7% of District Population) | ||
| 15 - 19 | 25 446 (4.9% of District Population) | 15 - 19 | 19 361 (3.9% of District Population) | 15 - 24 | 41 100 (8.4% of District Population) |
| 20 - 24 | 31 313 (6.0% of District Population) | 20 - 24 | 23 113 (4.7% of District Population) | ||
| 25 - 29 | 36 107 (6.9% of District Population) | 25 - 29 | 29 953 (6.0% of District Population) | 25 - 34 | 58 900 (12.0% of District Population) |
| 30 - 34 | 40 875 (7.9% of District Population) | 30 - 34 | 32 396 (6.5% of District Population) | ||
| 35 - 39 | 40 584 (7.8% of District Population) | 35 - 39 | 34 981 (7.1% of District Population) | 35 - 44 | 69 500 (14.1% of District Population) |
| 40 - 44 | 39 885 (7.7% of District Population) | 40 - 44 | 35 606 (7.2% of District Population) | ||
| 45 - 49 | 38 781 (7.4% of District Population) | 45 - 49 | 39 131 (7.9% of District Population) | 45 - 54 | 76 100 (15.5% of District Population) |
| 50 - 54 | 44 190 (8.5% of District Population) | 50 - 54 | 39 484 (8.0% of District Population) | ||
| 55 - 59 | 43 395 (8.3% of District Population) | 55 -59 | 41 195 (8.3% of District Population) | 55 - 64 | 80 900 (16.5% of District Population) |
| 60 - 64 | 34 908 (6.7% of District Population) | 60 - 64 | 41 691 (8.4% of District Population) | ||
| 65 - 69 | 28 234 (5.4% of District Population) | 65 - 69 | 34 659 (7.0% of District Population) | ≥ 65 | 120 000 (24.4% of District Population) |
| 70 - 74 | 18 508 (3.6% of District Population) | 70 - 74 | 27 775 (5.6% of District Population) | ||
| ≥ 75 | 40 045 (7.7% of District Population) | ≥ 75 | 47 032 (9.5% of District Population) | ||
Sex Profile(4)
| 2016 | 2021 | 2024 | |
|---|---|---|---|
| Male | 243 465 (46.8% of District Population) | 232 213 (46.8% of District Population) | 230 200 (46.8% of District Population) |
| Female | 277 107 (53.2% of District Population) | 263 585 (53.2% of District Population) | 261 400 (53.2% of District Population) |
| Population of Single Parents(5) | 6 024 (8.2% of Single Parents in Hong Kong) | 4 726 (6.5% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 11 844 (7.1% of PMRs in Hong Kong) | 7 568 (5.6% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 3.9% of Ethnic Minorities in Hong Kong (4.4% of District Population) | 3.7% of Ethnic Minorities in Hong Kong (4.6% of District Population) | N.A. |
Sources:
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2024, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census : Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census : Thematic Report – Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census : Thematic Report – Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.