Population Profile of Wong Tai Sin District
Population Profile
| Reference Year | 2016(1) | 2021(2) | 2024(3) |
|---|---|---|---|
| District Population(4) | 425 235 (5.8% of Hong Kong Population) | 406 802 (5.5% of Hong Kong Population) | 406 700 (5.5% of Hong Kong Population) |
Age Profile (4)
| 2016(1) | 2021(2) | 2024(3) | |||
|---|---|---|---|---|---|
| 0 -4 | 14 529 (3.4% of District Population) | 0 -4 | 9 217 (2.3% of District Population) | 0 - 14 | 33 400 (8.2% of District Population) |
| 5 - 9 | 16 767 (3.9% of District Population) | 5 - 9 | 12 765 (3.1% of District Population) | ||
| 10 - 14 | 14 841 (3.5% of District Population) | 10 - 14 | 14 289 (3.5% of District Population) | ||
| 15 - 19 | 20 313 (4.8% of District Population) | 15 - 19 | 14 958 (3.7% of District Population) | 15 - 24 | 31 100 (7.6% of District Population) |
| 20 - 24 | 27 154 (6.4% of District Population) | 20 - 24 | 18 505 (4.5% of District Population) | ||
| 25 - 29 | 28 101 (6.6% of District Population) | 25 - 29 | 25 310 (6.2% of District Population) | 25 - 34 | 49 100 (12.1% of District Population) |
| 30 - 34 | 30 654 (7.2% of District Population) | 30 - 34 | 25 104 (6.2% of District Population) | ||
| 35 - 39 | 31 169 (7.3% of District Population) | 35 - 39 | 26 070 (6.4% of District Population) | 35 - 44 | 53 700 (13.2% of District Population) |
| 40 - 44 | 31 429 (7.4% of District Population) | 40 - 44 | 26 879 (6.6% of District Population) | ||
| 45 - 49 | 32 337 (7.6% of District Population) | 45 - 49 | 29 759 (7.3% of District Population) | 45 - 54 | 58 800 (14.5% of District Population) |
| 50 - 54 | 37 869 (8.9% of District Population) | 50 - 54 | 33 334 (8.2% of District Population) | ||
| 55 - 59 | 37 294 (8.8% of District Population) | 55 - 59 | 39 501 (9.7% of District Population) | 55 - 64 | 75 500 (18.6% of District Population) |
| 60 - 64 | 29 524 (6.9% of District Population) | 60 - 64 | 37 700 (9.3% of District Population) | ||
| 65 - 69 | 23 493 (5.5% of District Population) | 65 - 69 | 28 888 (7.1% of District Population) | ≥ 65 | 105 100 (25.8% of District Population) |
| 70 - 74 | 13 189 (3.1% of District Population) | 70 - 74 | 21 444 (5.3% of District Population) | ||
| ≥ 75 | 36 572 (8.6% of District Population) | ≥ 75 | 43 079 (10.6% of District Population) | ||
Sex Profile(4)
| 2016 | 2021 | 2024 | |
|---|---|---|---|
| Male | 197 317 (46.4% of District Population) | 187 531 (46.1% of District Population) | 187 300 (46.1% of District Population) |
| Female | 227 918 (53.6% of District Population) | 219 271 (53.9% of District Population) | 219 400 (53.9% of District Population) |
| Population of Single Parents(5) | 4 901 (6.7% of Single Parents in Hong Kong) | 3 866 (5.3% of Single Parents in Hong Kong) | N.A. |
| Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 8 577 (5.2% of PMRs in Hong Kong) | 6 208 (4.6% of PMRs in Hong Kong) | N.A. |
| Population of Ethnic Minorities(7) | 2.5% of Ethnic Minorities in Hong Kong (3.4% of District Population) | 2.6% of Ethnic Minorities in Hong Kong (3.9% of District Population) | N.A. |
Source:
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2023, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report - Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report - Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report - Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.