Conviction Records of RCHEs in Recent 24 Months
No Record
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Hong Yee Home for Aged Limited | Room A and Room B on 3/F and Room B on 4/F, Mansion Building, 846 King's Road, North Point, Hong Kong | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 26.11.2024 |
| 2 | Hong Yee Home for Aged Limited | Room A and Room B on 3/F and Room B on 4/F, Mansion Building, 846 King's Road, North Point, Hong Kong | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 8.7.2025 |
| 3 | Sun Hung Fook Home for the Elderlies | Flat B, 1/F, Kim Fat Mansion, 11 Shau Kei Wan Main Street East, Hong Kong | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 22.7.2025 |
No Record
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Hung To for the Home | 1/F, 351 Prince Edward Road West, Kowloon | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 5.11.2024 |
| 2 | Yuen On Company Limited | 1/F, Tung Hing Building, 19 Lok Shan Road, To Kwa Wan, Kowloon | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 7.1.2025 |
No Record
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Wing Kwong Care Home for the Elderly Limited | Shop A1 on G/F and Units A, B, C, D, E and F on 1/F, Wang Kwong Building, 33 Ngau Tau Kok Road, Kowloon | In contravention of section 21(6)(c) of the Residential Care Homes (Elderly Persons) Ordinance: Furnished false information. | 11.1.2024 |
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Fanling Elderly Home | Portion of Shop 11 on G/F, and Mezzanine Floor, Comfort Court, 65-73 Luen Wo Road, Fanling, New Territories | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 16.1.2024 |
No Record
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Sure On Elders Home Company Limited | 1/F and portion of G/F, Wah Shing Building, 17 to 23 Castle Peak Road, Sham Shui Po, Kowloon | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 9.4.2024 |
| 2 | The Peaceful Home for Elderly | 1/F-5/F, 39 Yen Chow Street, Sham Shui Po, Kowloon | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 28.5.2025 |
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Man Fook Aged Home | Lot 1004 in DD 180 (also known as No. 1, Tai Wai New Village), Sha Tin, New Territories | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 12.11.2024 |
| 2 | Man Fook Aged Home | Lot 1004 in DD 180 (also known as No. 1, Tai Wai New Village), Sha Tin, New Territories | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 12.11.2024 |
| 3 | Man Fook Aged Home | Lot 1004 in DD 180 (also known as No. 1, Tai Wai New Village), Sha Tin, New Territories | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 12.11.2024 |
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Flower Forest Elderly Home Limited | G/F, 2/F and 3/F, Ka Fook Court, 4 Ka Wo Street, Tin Wan, Hong Kong | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 28.5.2024 |
No Record
No Record
No Record
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Happy Always Elderly Centre Limited (the name of the Home stated on the licence has been changed to “Cheung Kai Elderly Centre Limited” since 1.8.2025) | Shop 15 on G/F, and 1/F, Pao Woo Mansion, 177 to 179 Wan Chai Road, Wan Chai, Hong Kong (entrance at 51 Cross Lane) | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 5.3.2024 |
| 2 | Happy Always Elderly Centre Limited (the name of the Home stated on the licence has been changed to “Cheung Kai Elderly Centre Limited” since 1.8.2025) | Shop 15 on G/F, and 1/F, Pao Woo Mansion, 177 to 179 Wan Chai Road, Wan Chai, Hong Kong (entrance at 51 Cross Lane) | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 5.3.2024 |
| # | Home Name | Home Address | Offence | Date of Conviction |
|---|---|---|---|---|
| 1 | Wah Shui Old Age Centre Company Limited | Shop C, 1/F, Commercial/Carpark Block, Grand View Garden, 185 Hammer Hill Road, Diamond Hill, Kowloon | In contravention of section 11(1) of the Residential Care Homes (Elderly Persons) Regulation: Failed to meet statutory staffing requirement. | 22.2.2024 |
No Record
No Record