Annual Service Provision and Statistics
2024-25 Annual Service Provision and Statistics
| Services for Offenders | Services for Offenders(as at 31 March 2025) |
|---|
| High Court and District Court Probation Office | 1 unit |
| Probation and Community Service Orders Offices | 7 units |
| Co-ordinating Office of Community Service Orders | 1 unit |
| Integrated Service Centres for Ex-offenders | 4 units |
| Hostels for Ex-offenders | 6 units (130 places) |
| Correctional / Residential Home | 1 unit (388 places) |
| Young Offender Assessment Panel | 1 unit |
| Post-Release Supervision of Prisoners Scheme | 1 unit |
Probation Service
| Number of Supervision Cases Served | 2024-25 |
|---|
| Number of Cases Served | 2 036 |
| Number of Unsatisfactorily Closed Cases | 88 |
| Number of Satisfactorily Closed Cases | 1 061 |
Community Service Orders Scheme
| Number of Supervision Cases Served | 2024-25 |
|---|
| Number of Cases Served | 2 403 |
| Number of Unsatisfactorily Closed Cases | 29 |
| Number of Satisfactorily Closed Cases | 1 692 |
Correctional/Residential Home
| Place of Refuge/Remand Home/Place of Detention | 2024-25 |
|---|
| Numbers of Admissions | 600 |
| Approved Institution (Probation Home)/ Reformatory School | 2024-25 |
|---|
| Number of Discharged Cases – Unable to Complete Residential Training | 5 |
| Number of Discharged Cases – Able to Complete Residential Training | 23 |
Joint Venture with the Correctional Services Department
Young Offender Assessment Panel
| Number of Cases Served | 2024-25 |
|---|
| Number of Not-In-line Court Disposed Cases | 5 |
| Number of In-line Court Disposed Cases | 123 |
Post-Release Supervision of Prisoners Scheme
| Number of Supervision Cases Served | 2024-25 |
|---|
| Number of Active Cases | 696 |
| Number of Unsatisfactorily Closed Cases | 7 |
| Number of Satisfactorily Closed Cases | 244 |
Archive