2019-20 Annual Service Provision and Statistics
| Services for Offenders | No. of Service Units/Places (as at 31 March 2020) |
|---|---|
| High Court and District Court Probation Office | 1 unit |
| Probation and Community Service Srders Offices | 7 units |
| Co-ordinating Office of Community Service Orders | 1 unit |
| Integrated Service Centres for Ex-offenders | 4 units |
| Hostels for Ex-offenders | 6 units (130 places) |
| Correctional / Residential Home | 1 unit (388 places) |
| Young Offender Assessment Panel | 1 unit |
| Post-Release Supervision of Prisoners Scheme | 1 unit |
Probation Service
| Number of Supervision Cases Served | 2019-20 |
|---|---|
| Number of Cases Served | 2 824 |
| Number of Unsatisfactorily Closed Cases | 111 |
| Number of Satisfactorily Closed Cases | 1 171 |
Community Service Orders Scheme
| Number of Supervision Cases Served | 2019-20 |
|---|---|
| Number of Cases Served | 1 975 |
| Number of Unsatisfactorily Closed Cases | 39 |
| Number of Satisfactorily Closed Cases | 1 315 |
Correctional/Residential Home
| Place of Refuge/Remand Home/Place of Detention | 2019-20 |
|---|---|
| Numbers of Admissions | 866 |
| Approved Institution (Probation Home)/ Reformatory School | 2019-20 |
|---|---|
| Number of Discharged Cases – Unable to Complete Residential Training | 3 |
| Number of Discharged Cases – Able to Complete Residential Training | 31 |
Joint Venture with the Correctional Services Department
Young Offender Assessment Panel
| Number of Cases Served | 2019-20 |
|---|---|
| Number of Not-in-line Court Disposed Cases | 4 |
| Number of In-line Court Disposed Cases | 37 |
Post-Release Supervision of Prisoners Scheme
| Number of Supervision Cases Served | 2019-20 |
|---|---|
| Number of Active Cases | 447 |
| Number of Unsatisfactorily Closed Cases | 10 |
| Number of Satisfactorily Closed Cases | 333 |