2020-21 Annual Service Provision and Statistics
| Services for Offenders | No. of Service Units/Places (as at 31 March 2021) |
|---|---|
| High Court and District Court Probation Office | 1 unit |
| Probation and Community Service Orders Offices | 7 units |
| Co-ordinating Office of Community Service Orders | 1 unit |
| Integrated Service Centres for Ex-offenders | 4 units |
| Hostels for Ex-offenders | 6 units (130 places) |
| Correctional / Residential Home | 1 unit (388 places) |
| Young Offender Assessment Panel | 1 unit |
| Post-Release Supervision of Prisoners Scheme | 1 unit |
Probation Service
| Number of Supervision Cases Served | 2020-21 |
|---|---|
| Number of Cases Served | 2 844 |
| Number of Unsatisfactorily Closed Cases | 113 |
| Number of Satisfactorily Closed Cases | 1 094 |
Community Service Orders Scheme
| Number of Supervision Cases Served | 2020-21 |
|---|---|
| Number of Cases Served | 2 175 |
| Number of Unsatisfactorily Closed Cases | 31 |
| Number of Satisfactorily Closed Cases | 448 |
Correctional/Residential Home
| Place of Refuge/Remand Home/Place of Detention | 2020-21 |
|---|---|
| Numbers of Admissions | 1 044 |
| Approved Institution (Probation Home)/ Reformatory School | 2020-21 |
|---|---|
| Number of Discharged Cases – Unable to Complete Residential Training | 3 |
| Number of Discharged Cases – Able to Complete Residential Training | 24 |
Joint Venture with the Correctional Services Department
Young Offender Assessment Panel
| Number of Cases Served | 2020-21 |
|---|---|
| Number of Not-in-line Court Disposed Cases | 13 |
| Number of In-line Court Disposed Cases | 90 |
Post-Release Supervision of Prisoners Scheme
| Number of Supervision Cases Served | 2020-21 |
|---|---|
| Number of Active Cases | 412 |
| Number of Unsatisfactorily Closed Cases | 9 |
| Number of Satisfactorily Closed Cases | 377 |