Asset Limits
(i) Asset Limits (Limits from 1.2.2026)
Single person cases
| Asset Limit (HK$) | |
|---|---|
| Able-bodied adult | 37,000 |
| Child, elderly person, disabled person or person medically certified to be in ill-health | 55,000 |
Family cases
(a) Cases involving any able-bodied adult
| Able-bodied adults/children | Elderly persons, disabled persons or persons medically certified to be in ill-health | ||
|---|---|---|---|
| No. of such members | Asset limit (HK$) | No. of such members# | Asset limit (HK$) |
| 1 | 24,500 | 1 | 55,000 |
| 2 | 49,000 | 2 | 82,500 |
| 3 | 73,500 | 3 | 110,000 |
| 4 or above | 98,000 | 4 | 137,500 |
| 5 | 165,000 | ||
| 6 | 192,500 | ||
[For example, the asset limit of a 7-member family, including 2 able-bodied adults, 3 able-bodied children, 1 disabled child and 1 elderly person, is $180,500 (i.e. $98,000+$82,500)]
(b) Cases involving no able-bodied adult
| No. of such members# | Asset limit (HK$) |
|---|---|
| 2 | 82,500 |
| 3 | 110,000 |
| 4 | 137,500 |
| 5 | 165,000 |
| 6 | 192,500 |
#As regards the asset limits for families with 7 or more members, please contact the social security field unit.