Standard Rates
(ii) Standard Rates (Rates from 1.2.2026)
| Category | Amount of standard rates per month (HK$) | |
|---|---|---|
| Single person | Family member | |
| Elderly person aged 65 or above | ||
| Able-bodied/50% disabled | 4,345 | 4,085 |
| 100% disabled | 5,245 | 4,640 |
| Requiring constant attendance | 7,385 | 6,765 |
| Ill-health/Disabled adult aged under 65 | ||
| Ill-health/50% disabled | 4,345 | 4,085 |
| 100% disabled | 5,245 | 4,640 |
| Requiring constant attendance | 7,385 | 6,765 |
| Disabled child | ||
| 50% disabled | 4,880 | 4,245 |
| 100% disabled | 5,790 | 5,175 |
| Requiring constant attendance | 7,915 | 7,300 |
| In a family comprising | ||||
|---|---|---|---|---|
| Single person | not more than 2 able-bodied adults/ children | 3 able-bodied adults/ children | 4 or more able-bodied adults/ children | |
| Able-bodied adult aged under 65 | ||||
| Single parent/Family carer | - | 3,310 | 3,005 | 2,655 |
| Other adult | 3,055 | 2,725 | 2,455 | 2,195 |
| Able-bodied child | 3,680 | 3,045 | 2,730 | 2,435 |
Note :
- a child is defined as one aged below 15 or aged 15-21 receiving full-time education (students receiving post-secondary education are normally not eligible under the Scheme)
- an ill-health or disabled person must obtain medical certification on his/her health condition from a doctor of a public hospital or clinic.