Statistics and Figures on Social Security (Year 2025-26)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 31.12.2025) | Number of applications (1.4.2025-31.12.2025) | |
|---|---|---|---|
| CSSA Scheme | 193 850 | 29 720 | |
| Portable CSSA Scheme | 551 | 67 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 375 217 | 32 094 |
| Old Age Living Allowance | 794 453 | 47 358 | |
| Guangdong Scheme | 27 555 | 785 | |
| Fujian Scheme | 2 600 | 60 | |
| Disability Allowance | 184 999 | 24 383 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 320 | 75 | |
| Traffic Accident Victims Assistance Scheme | 7 376 | 5 904 | |
2. Number of CSSA cases by nature of case (as at 31.12.2025)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 009 |
| Permanent Disability | 16 375 |
| Ill Health | 28 028 |
| Single Parent | 17 988 |
| Low Earnings | 1 288 |
| Unemployment | 15 238 |
| Others | 3 924 |
| Total | 193 850 |
3. Number of SSA cases by type of allowance (as at 31.12.2025)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 375 217 | |
| Old Age Living Allowance | 794 453 | |
| Guangdong Scheme | 27 555 | |
| Fujian Scheme | 2 600 | |
| Disability Allowance | Higher Disability Allowance | 20 330 |
| Normal Disability Allowance | 164 669 | |
| Sub-total | 184 999 | |
| Total | 1 384 824 | |