Statistics and Figures on Social Security (Year 2026-27)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 30.4.2026) | Number of applications (1.4.2026-30.4.2026) | |
|---|---|---|---|
| CSSA Scheme | 194 448 | 3 280 | |
| Portable CSSA Scheme | 557 | 9 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 379 003 | 3 054 |
| Old Age Living Allowance | 807 770 | 4 653 | |
| Guangdong Scheme | 28 286 | 92 | |
| Fujian Scheme | 2 603 | 6 | |
| Disability Allowance | 187 093 | 2 645 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 324 | 10 | |
| Traffic Accident Victims Assistance Scheme | 6 654 | 444 | |
2. Number of CSSA cases by nature of case (as at 30.4.2026)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 703 |
| Permanent Disability | 16 220 |
| Ill Health | 28 258 |
| Single Parent | 17 890 |
| Low Earnings | 1 272 |
| Unemployment | 15 161 |
| Others | 3 944 |
| Total | 194 448 |
3. Number of SSA cases by type of allowance (as at 30.4.2026)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 379 003 | |
| Old Age Living Allowance | 807 770 | |
| Guangdong Scheme | 28 286 | |
| Fujian Scheme | 2 603 | |
| Disability Allowance | Higher Disability Allowance | 20 559 |
| Normal Disability Allowance | 166 534 | |
| Sub-total | 187 093 | |
| Total | 1 404 755 | |