Statistics and Figures on Social Security (Year 2025-26)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 31.1.2026) | Number of applications (1.4.2025-31.1.2026) | |
|---|---|---|---|
| CSSA Scheme | 194 260 | 33 631 | |
| Portable CSSA Scheme | 559 | 80 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 376 477 | 35 941 |
| Old Age Living Allowance | 798 323 | 52 677 | |
| Guangdong Scheme | 27 749 | 890 | |
| Fujian Scheme | 2 594 | 70 | |
| Disability Allowance | 185 796 | 27 476 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 322 | 88 | |
| Traffic Accident Victims Assistance Scheme | 7 047 | 6 409 | |
2. Number of CSSA cases by nature of case (as at 31.1.2026)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 342 |
| Permanent Disability | 16 348 |
| Ill Health | 28 134 |
| Single Parent | 17 948 |
| Low Earnings | 1 274 |
| Unemployment | 15 281 |
| Others | 3 933 |
| Total | 194 260 |
3. Number of SSA cases by type of allowance (as at 31.1.2026)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 376 477 | |
| Old Age Living Allowance | 798 323 | |
| Guangdong Scheme | 27 749 | |
| Fujian Scheme | 2 594 | |
| Disability Allowance | Higher Disability Allowance | 20 413 |
| Normal Disability Allowance | 165 383 | |
| Sub-total | 185 796 | |
| Total | 1 390 939 | |