Statistics and Figures on Social Security (Year 2026-27)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 31.5.2026) | Number of applications (1.4.2026-31.5.2026) | |
|---|---|---|---|
| CSSA Scheme | 194 367 | 6 484 | |
| Portable CSSA Scheme | 561 | 15 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 380 125 | 6 228 |
| Old Age Living Allowance | 810 348 | 9 210 | |
| Guangdong Scheme | 28 471 | 188 | |
| Fujian Scheme | 2 593 | 15 | |
| Disability Allowance | 187 751 | 5 397 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 329 | 25 | |
| Traffic Accident Victims Assistance Scheme | 6 355 | 885 | |
2. Number of CSSA cases by nature of case (as at 31.5.2026)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 605 |
| Permanent Disability | 16 169 |
| Ill Health | 28 321 |
| Single Parent | 17 896 |
| Low Earnings | 1 258 |
| Unemployment | 15 181 |
| Others | 3 937 |
| Total | 194 367 |
3. Number of SSA cases by type of allowance (as at 31.5.2026)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 380 125 | |
| Old Age Living Allowance | 810 348 | |
| Guangdong Scheme | 28 471 | |
| Fujian Scheme | 2 593 | |
| Disability Allowance | Higher Disability Allowance | 20 637 |
| Normal Disability Allowance | 167 114 | |
| Sub-total | 187 751 | |
| Total | 1 409 288 | |