Statistics and Figures on Social Security (Year 2026-27)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 31.7.2026) | Number of applications (1.4.2026-31.7.2026) | |
|---|---|---|---|
| CSSA Scheme | 194 773 | 13 531 | |
| Portable CSSA Scheme | 576 | 44 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 383 841 | 13 782 |
| Old Age Living Allowance | 815 120 | 18 451 | |
| Guangdong Scheme | 28 875 | 418 | |
| Fujian Scheme | 2 611 | 26 | |
| Disability Allowance | 189 286 | 11 194 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 317 | 54 | |
| Traffic Accident Victims Assistance Scheme | 5 867 | 1 709 | |
2. Number of CSSA cases by nature of case (as at 31.7.2026)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 997 |
| Permanent Disability | 16 148 |
| Ill Health | 28 431 |
| Single Parent | 17 817 |
| Low Earnings | 1 250 |
| Unemployment | 15 169 |
| Others | 3 961 |
| Total | 194 773 |
3. Number of SSA cases by type of allowance (as at 31.7.2026)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 383 841 | |
| Old Age Living Allowance | 815 120 | |
| Guangdong Scheme | 28 875 | |
| Fujian Scheme | 2 611 | |
| Disability Allowance | Higher Disability Allowance | 20 822 |
| Normal Disability Allowance | 168 464 | |
| Sub-total | 189 286 | |
| Total | 1 419 733 | |