Statistics and Figures on Social Security (Year 2025-26)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 31.10.2025) | Number of applications (1.4.2025-31.10.2025) | |
|---|---|---|---|
| CSSA Scheme | 194 126 | 23 124 | |
| Portable CSSA Scheme | 554 | 49 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 372 016 | 24 638 |
| Old Age Living Allowance | 787 722 | 37 096 | |
| Guangdong Scheme | 27 301 | 607 | |
| Fujian Scheme | 2 582 | 46 | |
| Disability Allowance | 184 148 | 19 037 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 319 | 59 | |
| Traffic Accident Victims Assistance Scheme | 8 093 | 4 919 | |
2. Number of CSSA cases by nature of case (as at 31.10.2025)
| Nature of case | Number of cases |
|---|---|
| Old Age | 110 711 |
| Permanent Disability | 16 414 |
| Ill Health | 27 834 |
| Single Parent | 18 246 |
| Low Earnings | 1 278 |
| Unemployment | 15 691 |
| Others | 3 952 |
| Total | 194 126 |
3. Number of SSA cases by type of allowance (as at 31.10.2025)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 372 016 | |
| Old Age Living Allowance | 787 722 | |
| Guangdong Scheme | 27 301 | |
| Fujian Scheme | 2 582 | |
| Disability Allowance | Higher Disability Allowance | 20 302 |
| Normal Disability Allowance | 163 846 | |
| Sub-total | 184 148 | |
| Total | 1 373 769 | |