Statistics and Figures on Social Security (Year 2025-26)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 28.2.2026) | Number of applications (1.4.2025-28.2.2026) | |
|---|---|---|---|
| CSSA Scheme | 194 224 | 36 439 | |
| Portable CSSA Scheme | 558 | 86 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 377 636 | 39 031 |
| Old Age Living Allowance | 800 337 | 56 561 | |
| Guangdong Scheme | 27 870 | 965 | |
| Fujian Scheme | 2 586 | 75 | |
| Disability Allowance | 186 218 | 29 915 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 321 | 91 | |
| Traffic Accident Victims Assistance Scheme | 6 948 | 6 763 | |
2. Number of CSSA cases by nature of case (as at 28.2.2026)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 473 |
| Permanent Disability | 16 319 |
| Ill Health | 28 169 |
| Single Parent | 17 895 |
| Low Earnings | 1 264 |
| Unemployment | 15 169 |
| Others | 3 935 |
| Total | 194 224 |
3. Number of SSA cases by type of allowance (as at 28.2.2026)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 377 636 | |
| Old Age Living Allowance | 800 337 | |
| Guangdong Scheme | 27 870 | |
| Fujian Scheme | 2 586 | |
| Disability Allowance | Higher Disability Allowance | 20 447 |
| Normal Disability Allowance | 165 771 | |
| Sub-total | 186 218 | |
| Total | 1 394 647 | |