Statistics and Figures on Social Security (Year 2026-27)
1. Number of cases and applications by type of social security scheme
| Type of Scheme | Number of cases (as at 30.6.2026) | Number of applications (1.4.2026-30.6.2026) | |
|---|---|---|---|
| CSSA Scheme | 194 548 | 9 927 | |
| Portable CSSA Scheme | 562 | 25 | |
| Social Security Allowance (SSA) Scheme | Old Age Allowance | 381 759 | 9 797 |
| Old Age Living Allowance | 812 569 | 13 763 | |
| Guangdong Scheme | 28 627 | 294 | |
| Fujian Scheme | 2 601 | 20 | |
| Disability Allowance | 188 444 | 8 221 | |
| Criminal and Law Enforcement Injuries Compensation Scheme | 316 | 40 | |
| Traffic Accident Victims Assistance Scheme | 6 140 | 1 328 | |
2. Number of CSSA cases by nature of case (as at 30.6.2026)
| Nature of case | Number of cases |
|---|---|
| Old Age | 111 730 |
| Permanent Disability | 16 195 |
| Ill Health | 28 390 |
| Single Parent | 17 852 |
| Low Earnings | 1 254 |
| Unemployment | 15 184 |
| Others | 3 943 |
| Total | 194 548 |
3. Number of SSA cases by type of allowance (as at 30.6.2026)
| Type of allowance | Number of cases | |
|---|---|---|
| Old Age Allowance | 381 759 | |
| Old Age Living Allowance | 812 569 | |
| Guangdong Scheme | 28 627 | |
| Fujian Scheme | 2 601 | |
| Disability Allowance | Higher Disability Allowance | 20 693 |
| Normal Disability Allowance | 167 751 | |
| Sub-total | 188 444 | |
| Total | 1 414 000 | |