|
|
|
|
Child Care Centre Service
Name of Service Unit | Hong Kong Society for the Protection of Children - Jessie Tam Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | LG/F, Yuk Ming Towers, 204 Third Street, Sai Ying Pun, Hong Kong | Phone No. | 2559 0222 | Fax No. | 2559 1216 |
|
| Top | Multi-purpose Crisis Intervention and Support Centre
Name of Service Unit | Tung Wah Group of Hospitals - CEASE Crisis Centre | Name of Service Operator | Tung Wah Group of Hospitals | Phone No. | 18281 | Fax No. | 2703 4111 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Kennedy Town (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | 2/F, Caritas, Mok Cheung Sui Kun Com Ctr, 27 Pokfield Road, Kennedy Town, Hong Kong | Phone No. | 2816 8008 | Fax No. | 2816 8009 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Amazing Grace Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 3/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2540 7583 | Fax No. | 2857 4132 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Jessie Tam Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | LG/F, Yuk Ming Towers, 204 Third Street, Sai Ying Pun, Hong Kong | Phone No. | 2559 0222 | Fax No. | 2559 1216 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Thomas Tam Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | King George V Memorial Park, Hospital Road, Sai Ying Pun, Hong Kong | Phone No. | 2549 5107 | Fax No. | 2549 1507 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Tai Hon Fan Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, The Centre, No. 99 Queen's Road Central, Central, Hong Kong | Phone No. | 2545 1177 | Fax No. | 2789 1163 |
| Name of Service Unit | Yan Chai Hospital - Kwok Chi Leung Child Care Centre (OCCS), (EHS) | Name of Service Operator | Yan Chai Hospital | Address | Upper Ground Floor, (South), 9 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2547 8250 | Fax No. | 2546 0151 |
|
| Top | Family Aide
Name of Service Unit | Central & Islands Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 4/F, Harbour Building, 38 Pier Road, Central, Hong Kong | Phone No. | 2852 3137 | Fax No. | 2541 4130 |
|
| Top | Hotline and Outreaching Service Team
Name of Service Unit | Tung Wah Group of Hospitals - CEASE Crisis Centre | Name of Service Operator | Tung Wah Group of Hospitals | Phone No. | 18281 | Fax No. | 2703 4111 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Hong Kong Catholic Marriage Advisory Council (The) - Grace and Joy Integrated Family Service Centre | Name of Service Operator | Hong Kong Catholic Marriage Advisory Council (The) | Address | G/F, La Maison Du Nord, 12 North Street, Kennedy Town, Hong Kong | Phone No. | 2810 1105 | Fax No. | 2336 9542 |
| Name of Service Unit | Hong Kong Catholic Marriage Advisory Council (The) - Grace and Joy Integrated Family Service Centre | Name of Service Operator | Hong Kong Catholic Marriage Advisory Council (The) | Address | 1/F, Kennedy Town Community Complex, 12 Rock Hill Street, Kennedy Town, Hong Kong | Phone No. | 2810 1105 | Fax No. | 2336 9542 |
| Name of Service Unit | Central & Islands Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 4/F, Harbour Building, 38 Pier Road, Central, Hong Kong | Phone No. | 2852 3137 | Fax No. | 2541 4130 |
| Name of Service Unit | High Street Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | G/F, Sai Ying Pun Community Complex, No.2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2546 6074 | Fax No. | 2858 1251 |
|
| Top | Integrated Services Team for Street Sleepers
Name of Service Unit | St. James' Settlement - Sai On Centre | Name of Service Operator | St. James' Settlement | Address | Unit 1-3, G/F, Fortune Court, 10 Sai On Lane, Sai Ying Pun, Hong Kong | Phone No. | 3565 4401 | Fax No. | 3615 1469 |
|
| Top | Neighbourhood Support Child Care Project
Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - Reedfield Growth Centre | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | Rm 1101, 11/F, Kingdom Power Commercial Bldg., 32-36 Des Voeux Road West, Sheung Wan, Hong Kong | Phone No. | 2547 9738 | Fax No. | 2547 3726 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Kennedy Town (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | 2/F, Caritas, Mok Cheung Sui Kun Com Ctr, 27 Pokfield Road, Kennedy Town, Hong Kong | Phone No. | 2816 8008 | Fax No. | 2816 8009 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Amazing Grace Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 3/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2540 7583 | Fax No. | 2857 4132 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Jessie Tam Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | LG/F, Yuk Ming Towers, 204 Third Street, Sai Ying Pun, Hong Kong | Phone No. | 2559 0222 | Fax No. | 2559 1216 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Thomas Tam Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | King George V Memorial Park, Hospital Road, Sai Ying Pun, Hong Kong | Phone No. | 2549 5107 | Fax No. | 2549 1507 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Tai Hon Fan Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, The Centre, No. 99 Queen's Road Central, Central, Hong Kong | Phone No. | 2545 1177 | Fax No. | 2789 1163 |
| Name of Service Unit | St. James' Settlement - Kindergarten CHild Care Centre (OCCS) | Name of Service Operator | St. James' Settlement | Address | Podium Level 2, The Westwoods, 8 Belcher's Street, Sai Ying Pun, Hong Kong | Phone No. | 2542 7678 | Fax No. | 2542 7618 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - West Kindergarten / Day Nursery | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | G/F, 1/F & 3/F, 60 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2546 1030 | Fax No. | 2547 6973 |
| Name of Service Unit | Yan Chai Hospital - Fong Kong Fai Child Care Centre (OCCS) | Name of Service Operator | Yan Chai Hospital | Address | Shop A, G/F, Lung Cheung Garden, 26 Praya Kennedy Town, Hong Kong | Phone No. | 2818 2069 | Fax No. | 2818 2639 |
| Name of Service Unit | Yan Chai Hospital - Kwok Chi Leung Child Care Centre (OCCS), (EHS) | Name of Service Operator | Yan Chai Hospital | Address | Upper Ground Floor, (South), 9 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2547 8250 | Fax No. | 2546 0151 |
|
| Top | Specialised Co-parenting Support Centre
Name of Service Unit | Hong Kong Catholic Marriage Advisory Council (The) - KID First Specialised Co-parenting Support Centre (Hong Kong) | Name of Service Operator | Hong Kong Catholic Marriage Advisory Council (The) | Address | Flat A-E, 7/F, Eastern Commercial Centre, 395-399 Hennessy Road, Wan Chai, Hong Kong | Phone No. | 2170 1788 | Fax No. | 2429 6719 |
|
| Top |
|