|
|
|
|
Care & Attention Homes for the Elderly
Name of Service Unit | Tung Wah Group of Hospitals - Hui Mok Tak Yu Care and Attention Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F-4/F, Tower 125, 11 Po Yan Street, Sheung Wan, Hong Kong | Phone No. | 2803 0099 | Fax No. | 2915 1177 |
|
| Top | C & A Homes Providing Continuum of Care & Conversion Homes Providing CoC
Name of Service Unit | Po Leung Kuk - PLK Chan Au Big Yan Home for the Elderly | Name of Service Operator | Po Leung Kuk | Address | 12 Belcher's Street, Kennedy Town, Hong Kong | Phone No. | 2817 1858 | Fax No. | 2818 3174 |
|
| Top | Contract Home
Name of Service Unit | Caritas - Hong Kong - Caritas Evergreen Home | Name of Service Operator | Caritas - Hong Kong | Address | 1/F & 2/F,, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2559 6685 | Fax No. | 2559 6072 |
| Name of Service Unit | Po Leung Kuk - PLK Kwok Law Kwai Chun Home for the Elderly | Name of Service Operator | Po Leung Kuk | Address | G/F - 4/F and Portion of Roof, 28 Ko Shing Street, Sheung Wan, Hong Kong | Phone No. | 2858 6233 | Fax No. | 2858 7133 |
| Name of Service Unit | Po Leung Kuk - Sai Ying Pun Home for the Elderly cum Day Care Centre for the Elderly | Name of Service Operator | Po Leung Kuk | Address | 2/F-5/F, No.8 First Street, Sai Ying Pun, Hong Kong | Phone No. | 2796 3166 | Fax No. | 2796 3177 |
|
| Top | Day Care Centre/Unit for the Elderly
Name of Service Unit | Hong Kong Sheng Kung Hui - Central and Western District Day Care Centre for the Elderly | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | GIC 1/F, Cayman Rise, 29 Ka Wai Man Road, Kennedy Town, Hong Kong | Phone No. | 2818 5611 | Fax No. | 2818 5122 |
| Name of Service Unit | Po Leung Kuk - PLK Ageing Well Day Care Centre for the Elderly | Name of Service Operator | Po Leung Kuk | Address | 12 Belcher's Street, Kennedy Town, Hong Kong | Phone No. | 2817 1858 | Fax No. | 2818 3174 |
| Name of Service Unit | Po Leung Kuk - Sai Ying Pun Home for the Elderly cum Day Care Centre for the Elderly | Name of Service Operator | Po Leung Kuk | Address | 2/F-5/F, No.8 First Street, Sai Ying Pun, Hong Kong | Phone No. | 2796 3166 | Fax No. | 2796 3177 |
| Name of Service Unit | Tung Wah Group of Hospitals - Anita Mui Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Tung Shing Terrace, 39 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2858 0622 | Fax No. | 2858 2962 |
|
| Top | District Elderly Community Centre
Name of Service Unit | Hong Kong Sheng Kung Hui - Western District Elderly Community Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit A-E, G/F, Hill Court, 28 Hill Road, Western District, Hong Kong | Phone No. | 2818 3717 | Fax No. | 2818 5056 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Western District Elderly Community Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Shop Nos.4,5 and 6, G/F, Jadeview Court, Nos. 38-40 Hill Road, Western District, Hong Kong | Phone No. | 2548 6662 | Fax No. | 2818 5056 |
| Name of Service Unit | St. James' Settlement - Central and Western District Elderly Community Centre | Name of Service Operator | St. James' Settlement | Address | 11/F, Sheung Wan Municipal Complex, 345 Queen's Road Central, Central, Hong Kong | Phone No. | 2805 1251 | Fax No. | 2815 4866 |
|
| Top | Dementia Supplement
Name of Service Unit | Po Leung Kuk - PLK Chan Au Big Yan Home for the Elderly | Name of Service Operator | Po Leung Kuk | Address | 12 Belcher's Street, Kennedy Town, Hong Kong | Phone No. | 2817 1858 | Fax No. | 2818 3174 |
| Name of Service Unit | Tung Wah Group of Hospitals - Anita Mui Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Tung Shing Terrace, 39 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2858 0622 | Fax No. | 2858 2962 |
| Name of Service Unit | Tung Wah Group of Hospitals - Hui Mok Tak Yu Care and Attention Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F-4/F, Tower 125, 11 Po Yan Street, Sheung Wan, Hong Kong | Phone No. | 2803 0099 | Fax No. | 2915 1177 |
|
| Top | Home Care Services for Frail Elderly Persons
Name of Service Unit | St. James' Settlement - Central and Western Enhanced Home and Community Care Services for the Elders | Name of Service Operator | St. James' Settlement | Address | Rm 13AB, 7/F, Hong Kong Plaza, No. 188 Connaught Road, Hong Kong | Phone No. | 2817 7836 | Fax No. | 2817 7334 |
|
| Top | Infirmary Care Supplement
Name of Service Unit | Po Leung Kuk - PLK Chan Au Big Yan Home for the Elderly | Name of Service Operator | Po Leung Kuk | Address | 12 Belcher's Street, Kennedy Town, Hong Kong | Phone No. | 2817 1858 | Fax No. | 2818 3174 |
| Name of Service Unit | Tung Wah Group of Hospitals - Hui Mok Tak Yu Care and Attention Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | 1/F-4/F, Tower 125, 11 Po Yan Street, Sheung Wan, Hong Kong | Phone No. | 2803 0099 | Fax No. | 2915 1177 |
|
| Top | Integrated Home Care Services (Agency and District-based)
Name of Service Unit | Hong Kong Family Welfare Society - Hong Kong Western Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Western Garden, 80A First Street, Sai Ying Pun, Hong Kong | Phone No. | 2546 3332 | Fax No. | 2167 8987 |
| Name of Service Unit | Hong Kong Family Welfare Society - Sheung Wan Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | G/F, Low Block, Grand Millennium Plaza, 181-183 Queen's Road Central, Sheung Wan, Hong Kong | Phone No. | 2546 3332 | Fax No. | 2167 8987 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Luke's Settlement Integrated Home Care Services Team | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | G/F, Shop 4-5, Fortune Court, 10 Sai One Lane, Western District, Hong Kong | Phone No. | 2816 2534 | Fax No. | 2548 2366 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Western District Elderly Community Centre - Integrated Home Care Services Team | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit A-E, G/F, Hill Court, 28 Hill Road, Western District, Hong Kong | Phone No. | 2818 3717 | Fax No. | 2818 5056 |
| Name of Service Unit | St. James' Settlement - Central and Western Integrated Home Care Services Team | Name of Service Operator | St. James' Settlement | Address | 11/F, Sheung Wan Municipal Complex, 345 Queen's Road Central, Central, Hong Kong | Phone No. | 2805 1256 | Fax No. | 2851 6557 |
|
| Top | Neighbourhood Elderly Centre
Name of Service Unit | Agency for Volunteer Service - Western Garden Neighbourhood Elderly Centre | Name of Service Operator | Agency for Volunteer Service | Address | G/F, Western Garden, 82 First Street, Sai Ying Pun, Hong Kong | Phone No. | 2546 4212 | Fax No. | 2548 8730 |
| Name of Service Unit | AVS Western Garden Neighbourhood Elderly Centre - Sub-office | Name of Service Operator | Agency for Volunteer Service | Address | 2307, Tung Che Commercial Centre, 246 Des Voeux Road West, Hong Kong | Phone No. | 2546 4212 | Fax No. | 2548 8730 |
| Name of Service Unit | Agency for Volunteer Service - Western Garden Neighbourhood Elderly Centre | Name of Service Operator | Agency for Volunteer Service | Address | 2301, Tung Che Commerical Centre, 246 Des Voeux Road West, Hong Kong | Phone No. | 2546 4212 | Fax No. | 2548 8730 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Elderly Centre - Central District | Name of Service Operator | Caritas - Hong Kong | Address | Room 231, 2/F, Caritas House, 2 Caine Road, Mid-level, Hong Kong | Phone No. | 3589 2364 | Fax No. | 2525 9187 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Luke's Settlement Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit B, G/F, Tower 2, Kwun Kung Lau, 20 Lung Wah Street, Kennedy Town, Hong Kong | Phone No. | 2817 2981 | Fax No. | 2855 0576 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Matthew's Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit B, 2/F, 38 Des Voeux Road West, Sheung Wan, Hong Kong | Phone No. | 2548 2555 | Fax No. | 2549 9885 |
| Name of Service Unit | Hong Kong West Point Baptist Church - Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong West Point Baptist Church | Address | UG/F, Block 1, Yuk Ming Towers, 206 Third Street, Sai Ying Pun, Hong Kong | Phone No. | 2857 2405 | Fax No. | 2857 2357 |
| Name of Service Unit | Hong Kong Women Foundation Limited - Ho Kwok Pui Chun Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Women Foundation Limited | Address | 2/F, Oriental Crystal Commercial B, 46 Lyndhurst Terrace, Central, Hong Kong | Phone No. | 2543 3890 | Fax No. | 2545 7280 |
| Name of Service Unit | Hong Kong Women Foundation Limited - Ho Kwok Pui Chun Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Women Foundation Limited | Address | Unit 2, Ground Floor of, HKWF Ho Kwok Pui Chun Centre, 99 Queen's Road Central, Central, Hong Kong | Phone No. | 2543 3890 | Fax No. | 2545 7280 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Nga Yin Association Neighbourhood Elderly Centre | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | 1/F, Lung Cheung Garden, 26 Kennedy Town Praya, Kennedy Town, Hong Kong | Phone No. | 2819 8727 | Fax No. | 2818 2183 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - Chung Hok Elderly Centre | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | 2/F, 60 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2546 5471 | Fax No. | 2540 5003 |
|
| Top | Support Team for the Elderly Based at District Elderly Community Centres
Name of Service Unit | Hong Kong Sheng Kung Hui - Western District Elderly Community Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit A-E, G/F, Hill Court, 28 Hill Road, Western District, Hong Kong | Phone No. | 2818 3717 | Fax No. | 2818 5056 |
| Name of Service Unit | St. James' Settlement - Central and Western District Elderly Community Centre | Name of Service Operator | St. James' Settlement | Address | 11/F, Sheung Wan Municipal Complex, 345 Queen's Road Central, Central, Hong Kong | Phone No. | 2805 1251 | Fax No. | 2815 4866 |
|
| Top |
|