|
|
|
|
Agency-based Occupational Therapist Service
Name of Service Unit | Fu Hong Society - Agency-Based Occupational Therapy Service | Name of Service Operator | Fu Hong Society | Address | G/F, Fu Hong Society Rehab Centre, 85 Yue Kwong Road, Aberdeen, Hong Kong | Phone No. | 2214 2592 | Fax No. | 2870 1216 |
|
| Top | Additional Service in Parents/Relatives Resource Centre for Disabled Persons
Name of Service Unit | Caritas - Hong Kong - Caritas Parents Resource Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 101, Caritas House, 2 Caine Road, Hong Kong | Phone No. | 2843 4627 | Fax No. | 2114 0785 |
|
| Top | Day Activity Centre
Name of Service Unit | Nesbitt Centre Limited (The) - Sai Ying Pun Day Activity Centre | Name of Service Operator | Nesbitt Centre Limited (The) | Address | LG/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2813 4550 | Fax No. | 2813 4536 |
| Name of Service Unit | St. James' Settlement - Parkside Residence and Parkside Integrated Service Team | Name of Service Operator | St. James' Settlement | Address | 5/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2549 8770 | Fax No. | 2549 1399 |
|
| Top | District Support Centre for Persons with Disabilities
Name of Service Unit | Tung Wah Group of Hospitals - Lok Kwan District Support Centre | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Full Moon Building, 398-400 Queen's Road West, Hong Kong, | Phone No. | 2546 3739 | Fax No. | 2546 0343 |
|
| Top | District-based Speech Therapy Teams for Integrated Programmes in Child Care Centres
Name of Service Unit | Caritas - Hong Kong - Caritas District-based Speech Therapy Service | Name of Service Operator | Caritas - Hong Kong | Address | Unit 141, Caritas House, 2 Caine Road, Hong Kong | Phone No. | 2524 2071 | Fax No. | 2843 4695 |
|
| Top | Early Education and Training Centres
Name of Service Unit | Caritas - Hong Kong - Caritas Lok Yau Early Education and Training Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 201, Caritas House, 2 Caine Road, Hong Kong | Phone No. | 2843 4675 | Fax No. | 2114 0785 |
| Name of Service Unit | Watchdog Limited - Watchdog Early Education Centre | Name of Service Operator | Watchdog Limited | Address | G/F, 12 Borrett Road, Central, Hong Kong | Phone No. | 2521 7364 | Fax No. | 2522 0734 |
|
| Top | Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love Hostel (Bridges Street) | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | 51 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2803 7715 | Fax No. | 2549 8510 |
| Name of Service Unit | Yan Chai Hospital - Sheung Wan Rehabilitation Services Centre | Name of Service Operator | Yan Chai Hospital | Address | 5/F & 6/F, 28 Ko Shing Street, Sheung Wan, Hong Kong | Phone No. | 3165 1338 | Fax No. | 3165 1349 |
|
| Top | Hostel for Severely Mentally Handicapped Persons
Name of Service Unit | St. James' Settlement - Parkside Residence and Parkside Integrated Service Team | Name of Service Operator | St. James' Settlement | Address | 5/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2549 8770 | Fax No. | 2549 1399 |
|
| Top | Integrated Community Centre for Mental Wellness
Name of Service Unit | Fu Hong Society - Sunrise Centre | Name of Service Operator | Fu Hong Society | Address | Room 404-412, Wah Mei House, Wah Fu Estate, Hong Kong | Phone No. | 2518 3880 | Fax No. | 2553 8796 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lok Hong Integrated Community Centre for Mental Wellness | Name of Service Operator | Tung Wah Group of Hospitals | Address | Suite Nos. 3-8, 29/F., Pacific Plaza, 418 Des Voeux Road West, Hong Kong | Phone No. | 3460 6060 | Fax No. | 3709 6537 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lok Hong Integrated Community Centre for Mental Wellness (sub-base) | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, TWGHs Wong Chuk Hang Complex, 2 Wong Chuk Hang Path, Hong Kong | Phone No. | 3460 6060 | Fax No. | 3709 6537 |
|
| Top | Integrated Programme in Kindergarten-cum-Child Care Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Kennedy Town (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | 2/F, Caritas, Mok Cheung Sui Kun Com Ctr, 27 Pokfield Road, Kennedy Town, Hong Kong | Phone No. | 2816 8008 | Fax No. | 2816 8009 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Amazing Grace Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 3/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2540 7583 | Fax No. | 2857 4132 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Thomas Tam Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | King George V Memorial Park, Hospital Road, Sai Ying Pun, Hong Kong | Phone No. | 2549 5107 | Fax No. | 2549 1507 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Tai Hon Fan Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, The Centre, No. 99 Queen's Road Central, Central, Hong Kong | Phone No. | 2545 1177 | Fax No. | 2789 1163 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - West Kindergarten / Day Nursery | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | G/F, 1/F & 3/F, 60 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2546 1030 | Fax No. | 2547 6973 |
| Name of Service Unit | Yan Chai Hospital - Kwok Chi Leung Child Care Centre (OCCS), (EHS) | Name of Service Operator | Yan Chai Hospital | Address | Upper Ground Floor, (South), 9 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2547 8250 | Fax No. | 2546 0151 |
|
| Top | Medical Social Services
Name of Service Unit | MSSU/Western Psychiatric Centre | Name of Service Operator | Social Welfare Department | Address | G/F, South Wing, David Trench Reh. Ctr., 1F High Street, Hong Kong | Phone No. | 2517 8141 | Fax No. | 2539 9464 |
|
| Top | Occasional Child Care Service for Disabled Children
Name of Service Unit | Caritas - Hong Kong - Caritas Lok Yau Early Education and Training Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 201, Caritas House, 2 Caine Road, Hong Kong | Phone No. | 2843 4675 | Fax No. | 2114 0785 |
|
| Top | Parents/Relatives Resource Centre for Disabled Persons
Name of Service Unit | Caritas - Hong Kong - Caritas Parents Resource Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 101, Caritas House, 2 Caine Road, Hong Kong | Phone No. | 2843 4627 | Fax No. | 2114 0785 |
|
| Top | Residential Respite Service
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love Hostel (Bridges Street) | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | 51 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2803 7715 | Fax No. | 2549 8510 |
| Name of Service Unit | St. James' Settlement - Parkside Residence and Parkside Integrated Service Team | Name of Service Operator | St. James' Settlement | Address | 5/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2549 8770 | Fax No. | 2549 1399 |
|
| Top | Residential Special Child Care Centre
Name of Service Unit | Mother's Choice - Wee Care Home | Name of Service Operator | Mother's Choice | Address | No. 5 Bowen Road, Mid-Levels, Hong Kong | Phone No. | 2313 5650 | Fax No. | 2526 4145 |
|
| Top | Supported Employment
Name of Service Unit | Yan Chai Hospital - Sheung Wan Rehabilitation Services Centre | Name of Service Operator | Yan Chai Hospital | Address | 5/F & 6/F, 28 Ko Shing Street, Sheung Wan, Hong Kong | Phone No. | 3165 1338 | Fax No. | 3165 1349 |
|
| Top | Supported Hostel
Name of Service Unit | St. James' Settlement - Parkside Residence and Parkside Integrated Service Team | Name of Service Operator | St. James' Settlement | Address | 5/F, Sai Ying Pun Community Complex, 2 High Street, Sai Ying Pun, Hong Kong | Phone No. | 2549 8770 | Fax No. | 2549 1399 |
|
| Top | Sheltered Workshop
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love Sheltered Workshop | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | 51 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2857 6769 | Fax No. | 2517 3754 |
|
| Top | Visiting Medical Practitioner Scheme
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love Hostel (Bridges Street) | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | 51 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2803 7715 | Fax No. | 2549 8510 |
|
| Top | Work Extension Programme
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love Sheltered Workshop | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | 51 Bridges Street, Sheung Wan, Hong Kong | Phone No. | 2857 6769 | Fax No. | 2517 3754 |
|
| Top |
|