|
|
|
|
Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes
Name of Service Unit | Hong Kong Juvenile Care Centre Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes (HQs contact) | Name of Service Operator | Hong Kong Juvenile Care Centre | Address | 38 Nam Long Shan Road, Wong Chuk Hang, Hong Kong | Phone No. | 2518 0166 | Fax No. | 2554 2117 |
| Name of Service Unit | SGS Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes (HQs contact) | Name of Service Operator | Mother Superior of the Congregation of Our Lady of Charity of the Good Shepherd of Angers at Hong Kong (The) | Address | 32 Nam Long Shan Road, Wong Chuk Hang, Hong Kong | Phone No. | 2554 0167 | Fax No. | 2553 7275 |
|
| Top | Boys' Hostel/Girls' Hostel
Name of Service Unit | Mother Superior of the Congregation of Our Lady of Charity of the Good Shepherd of Angers at Hong Kong (The) - Our Lady's Hostel | Name of Service Operator | Mother Superior of the Congregation of Our Lady of Charity of the Good Shepherd of Angers at Hong Kong (The) | Address | 32 Nam Long Shan Road, Wong Chuk Hang, Hong Kong | Phone No. | 2554 5940 | Fax No. | 2554 5942 |
|
| Top | Boys' Home/Girls' Home
Name of Service Unit | Hong Kong Juvenile Care Centre - Bradbury Hostel | Name of Service Operator | Hong Kong Juvenile Care Centre | Address | 38 Nam Long Shan Road, Wong Chuk Hang, Hong Kong | Phone No. | 2518 0166 | Fax No. | 2554 2117 |
| Name of Service Unit | Mother Superior of the Congregation of Our Lady of Charity of the Good Shepherd of Angers at Hong Kong (The) - Marycove Centre | Name of Service Operator | Mother Superior of the Congregation of Our Lady of Charity of the Good Shepherd of Angers at Hong Kong (The) | Address | 32 Nam Long Shan Road, Wong Chuk Hang, Hong Kong | Phone No. | 2554 0167 | Fax No. | 2553 7275 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Christian & Missionary Alliance Church Union Hong Kong Limited - Lei Tung Nursery School(OCCS) | Name of Service Operator | Christian & Missionary Alliance Church Union Hong Kong Limited | Address | 102-112, G/F, Tung Hing House, Lei Tung Estate, Ap Lei Chau, Hong Kong | Phone No. | 2871 2791 | Fax No. | 2874 9407 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited Lei Tung Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 113-123, G/F, Tung Mau House, Lei Tung Estate, Ap Lei Chau, Hong Kong | Phone No. | 2871 3164 | Fax No. | 2871 4969 |
| Name of Service Unit | Po Leung Kuk Mrs Vicwood K.T. Chong (Wah Kwai) Nursery (for OCCS)/ Kindergarten-cum-Nursery (for IP in KCCC) | Name of Service Operator | Po Leung Kuk | Address | 4/F, Neighbourhood Community Centre, Wah Kwai Estate, Pokfulam, Hong Kong | Phone No. | 2551 6908 | Fax No. | 2538 9331 |
| Name of Service Unit | Tung Wah Group of Hospitals - Shiu Wong Lee Moon Fook Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 1-2, UG/F, Comfort Centre, 18 Yue Fai Road, Aberdeen, Hong Kong | Phone No. | 2580 2273 | Fax No. | 2580 2040 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - Ap Lei Chau Day Nursery, Hong Kong | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | 1-12, G/F, Lei Ning House, Ap Lei Chau Estate, Hong Kong | Phone No. | 2554 3470 | Fax No. | 2580 9810 |
|
| Top | Family Aide
Name of Service Unit | Aberdeen Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 2, G/F, Pik Long House, Shek Pai Wan Estate, Aberdeen, HK | Phone No. | 2875 8685 | Fax No. | 2875 5140 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Caritas Integrated Family Service Centre - Aberdeen (Tin Wan/Pokfulam) | Name of Service Operator | Caritas - Hong Kong | Address | 3/F & 5/F, 20 Tin Wan Street, Aberdeen, Hong Kong | Phone No. | 2555 1993 | Fax No. | 2814 0674 |
| Name of Service Unit | Aberdeen Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 2, G/F, Pik Long House, Shek Pai Wan Estate, Aberdeen, HK | Phone No. | 2875 8685 | Fax No. | 2875 5140 |
|
| Top | Neighbourhood Support Child Care Project
Name of Service Unit | Hong Kong Southern District Women's Association - Neighbourhood Support Child Care Project | Name of Service Operator | Hong Kong Southern District Women's Association | Address | Unit 26-28, G/F, Block C2, Lei Chak House, Ap Lei Chau Estate, Ap Lei Chau, Hong Kong | Phone No. | 2553 6773 | Fax No. | 2680 9199 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Christian & Missionary Alliance Church Union Hong Kong Limited - Lei Tung Nursery School(OCCS) | Name of Service Operator | Christian & Missionary Alliance Church Union Hong Kong Limited | Address | 102-112, G/F, Tung Hing House, Lei Tung Estate, Ap Lei Chau, Hong Kong | Phone No. | 2871 2791 | Fax No. | 2874 9407 |
| Name of Service Unit | Christian & Missionary Alliance South Horizons Nursery School(OCCS) | Name of Service Operator | Christian & Missionary Alliance Church Union Hong Kong Limited | Address | Upper Ground Floor, Block 29, Phase IV, South Horizons, Yi Nam Road, Ap Lei Chau, Hong Kong | Phone No. | 2873 3026 | Fax No. | 2873 0754 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited Lei Tung Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 113-123, G/F, Tung Mau House, Lei Tung Estate, Ap Lei Chau, Hong Kong | Phone No. | 2871 3164 | Fax No. | 2871 4969 |
| Name of Service Unit | Methodist Centre Tin Wan Methodist Day Nursery (OCCS) | Name of Service Operator | Methodist Centre | Address | Unit 1-10, G/F, Tin Hong House, Tin Wan Estate, Aberdeen, Hong Kong | Phone No. | 2538 8669 | Fax No. | 2538 8667 |
| Name of Service Unit | Po Leung Kuk Mrs Vicwood K.T. Chong (Wah Kwai) Nursery (for OCCS)/ Kindergarten-cum-Nursery (for IP in KCCC) | Name of Service Operator | Po Leung Kuk | Address | 4/F, Neighbourhood Community Centre, Wah Kwai Estate, Pokfulam, Hong Kong | Phone No. | 2551 6908 | Fax No. | 2538 9331 |
| Name of Service Unit | Salvation Army (The) - Wah Fu Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | 1/F & 2/F, Wah Sang House, Wah Fu Estate, Aberdeen, Hong Kong | Phone No. | 2551 6341 | Fax No. | 2538 1229 |
| Name of Service Unit | Tung Wah Group of Hospitals - Shiu Wong Lee Moon Fook Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 1-2, UG/F, Comfort Centre, 18 Yue Fai Road, Aberdeen, Hong Kong | Phone No. | 2580 2273 | Fax No. | 2580 2040 |
| Name of Service Unit | Women's Welfare Club, Western District, Hong Kong - Ap Lei Chau Day Nursery, Hong Kong | Name of Service Operator | Women's Welfare Club, Western District, Hong Kong | Address | 1-12, G/F, Lei Ning House, Ap Lei Chau Estate, Hong Kong | Phone No. | 2554 3470 | Fax No. | 2580 9810 |
|
| Top |
|