|
|
|
|
Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes
Name of Service Unit | Hong Kong Christian Service - Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes (HQs contact) | Name of Service Operator | Hong Kong Christian Service | Address | 33 Granville Road, Tsimshatsui, Kowloon | Phone No. | 2731 6370 | Fax No. | 2724 3655 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F Garden, 1/F Front Podium, 2/F, 3/F & Penthouse (Laundry), 387 Portland Street, Kowloon | Phone No. | 2391 6664 | Fax No. | 2391 5251 |
|
| Top | Child Care Centre Service
Name of Service Unit | Hong Kong Society for the Protection of Children - Air Cargo Community Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 1/F, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2391 5517 | Fax No. | 2393 2879 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Air Cargo Community Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 1/F & Portion of Penthouse, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2391 5517 | Fax No. | 2393 2879 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Hong Kong Christian Service - Central Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | 3/F, Mongkok Complex, 557 Shanghai Street, Mong Kok, Kowloon | Phone No. | 2380 2320 | Fax No. | 2380 9788 |
| Name of Service Unit | Hong Kong Federation of Youth Groups (The) - Ching Lok Nursery (Yaumatei) Ching Lok Kindergarten (Yaumatei) | Name of Service Operator | Hong Kong Federation of Youth Groups (The) | Address | Shops 8-13, G/F, Boss Commercial Centre, 28 Ferry Street, Yau Ma Tei, Kowloon | Phone No. | 2385 6868 | Fax No. | 2385 6630 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Air Cargo Community Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 1/F, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2391 5517 | Fax No. | 2393 2879 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - BOC Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, GIC Building, Olympian City 1, 11 Hoi Fai Road, Tai Kok Tsui, Kowloon | Phone No. | 2271 4015 | Fax No. | 2271 4105 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Hong Kong Bank Foundation Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 6/F, Henry G Leong Yaumatei, Community Centre, 60 Public Square Street, Yau Ma Tei, Kowloon | Phone No. | 2385 6699 | Fax No. | 2385 6523 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Park 'N Shop Staff Charitable Fund Nursery School (OCCS)/(IP) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 6/F, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2399 0909 | Fax No. | 2393 6905 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Portland Street Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 4/F, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2391 5681 | Fax No. | 2393 7560 |
| Name of Service Unit | Po Leung Kuk - Lui Kam Tai Nursery (OCCS) / Kindergarten-cum-Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Block 2, Hoi Hong Building, 43 Tit Shu Street, Tai Kok Tsui, Kowloon | Phone No. | 2395 3623 | Fax No. | 2395 8019 |
| Name of Service Unit | Salvation Army (The) - Lai Chi Kok Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | 1/F, Prosperity Court, 168 Lai Chi Kok Road, Kowloon | Phone No. | 2787 5788 | Fax No. | 2787 1581 |
|
| Top | Emergency/Short-term Care in Small Group Home
Name of Service Unit | Hong Kong Christian Service - Emergency / Short-term Care in Small group Home | Name of Service Operator | Hong Kong Christian Service | Address | , , Tsim Sha Tsui, Kowloon | Phone No. | 2731 6370 | Fax No. | 2724 3655 |
|
| Top | Family Aide
Name of Service Unit | Yau Ma Tei Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Henry G Leong Community Centre, 60 Public Square Street, Yau Ma Tei, Kowloon | Phone No. | 2388 2527 | Fax No. | 2332 5032 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Hong Kong Christian Service - Family Networks - Yau Tsim Integrated Family Service Centre | Name of Service Operator | Hong Kong Christian Service | Address | 2/F, 33 Granville Road, Tsim Sha Tsui, Kowloon | Phone No. | 2731 6227 | Fax No. | 2724 3520 |
| Name of Service Unit | Yau Ma Tei Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Henry G Leong Community Centre, 60 Public Square Street, Yau Ma Tei, Kowloon | Phone No. | 2388 2527 | Fax No. | 2332 5032 |
| Name of Service Unit | Yang Memorial Methodist Social Service - Mongkok Integrated Family Service Centre | Name of Service Operator | Yang Memorial Methodist Social Service | Address | G/F, Central Commercial Tower, 736 Nathan Road, Mong Kok, Kowloon | Phone No. | 2171 4001 | Fax No. | 2388 3062 |
|
| Top | Integrated Services Team for Street Sleepers
Name of Service Unit | Salvation Army (The) - Integrated Service for Street Sleepers | Name of Service Operator | Salvation Army (The) | Address | 1/F, 345A Shanghai Street, Yau Ma Tei, Kowloon | Phone No. | 2710 8911 | Fax No. | 2781 1690 |
|
| Top | Neighbourhood Support Child Care Project
Name of Service Unit | Tung Wah Group of Hospitals - Nanny Buddy - Neighbourhood Support Child Care Project (Yau Tsim Mong) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Shop Nos. 2 & 9, G/F, June Garden, 28 Tung Chou Street, Tai Kok Tsui, Kowloon | Phone No. | 2392 3256 | Fax No. | 2789 0300 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Heep Hong Society - Healthy Kids Nursery (OCCS) / School (IP in KCCC) | Name of Service Operator | Heep Hong Society | Address | Portion of G/F & 1/F, Hoi Yan House, Hoi Fu Court, Hoi Wang Road, Mong Kok, Kowloon | Phone No. | 2786 2990 | Fax No. | 2784 1194 |
| Name of Service Unit | Hong Kong ABWE Social Services - Prosperous Garden Baptist Nursery School | Name of Service Operator | Hong Kong ABWE Social Services | Address | G/F, 14 Tung Kun Street, Yau Ma Tei, Kowloon | Phone No. | 2770 0661 | Fax No. | 2770 0711 |
| Name of Service Unit | Hong Kong Christian Service - Central Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | 3/F, Mongkok Complex, 557 Shanghai Street, Mong Kok, Kowloon | Phone No. | 2380 2320 | Fax No. | 2380 9788 |
| Name of Service Unit | Hong Kong Federation of Youth Groups (The) - Ching Lok Nursery (Yaumatei) Ching Lok Kindergarten (Yaumatei) | Name of Service Operator | Hong Kong Federation of Youth Groups (The) | Address | Shops 8-13, G/F, Boss Commercial Centre, 28 Ferry Street, Yau Ma Tei, Kowloon | Phone No. | 2385 6868 | Fax No. | 2385 6630 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Air Cargo Community Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 1/F & Portion of Penthouse, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2391 5517 | Fax No. | 2393 2879 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - BOC Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, GIC Building, Olympian City 1, 11 Hoi Fai Road, Tai Kok Tsui, Kowloon | Phone No. | 2271 4015 | Fax No. | 2271 4105 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Hong Kong Bank Foundation Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 6/F, Henry G Leong Yaumatei Community Centre, 60 Public Square Street, Yau Ma Tei, Kowloon | Phone No. | 2385 6699 | Fax No. | 2385 6523 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Park 'N Shop Staff Charitable Fund Nursery School (OCCS)/(IP) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 6/F, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2399 0909 | Fax No. | 2393 6905 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Portland Street Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 4/F, 387 Portland Street, Mong Kok, Kowloon | Phone No. | 2391 5681 | Fax No. | 2393 7560 |
| Name of Service Unit | Po Leung Kuk - Lui Kam Tai Nursery (OCCS) / Kindergarten-cum-Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Block 2, Hoi Hong Building, 43 Tit Shu Street, Tai Kok Tsui, Kowloon | Phone No. | 2395 3623 | Fax No. | 2395 8019 |
| Name of Service Unit | Salvation Army (The) - Lai Chi Kok Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | 1/F, Prosperity Court, 168 Lai Chi Kok Road, Kowloon | Phone No. | 2787 5788 | Fax No. | 2787 1581 |
| Name of Service Unit | Yang Memorial Methodist Social Service - Yaumatei Yang Memorial Methodist Pre-school | Name of Service Operator | Yang Memorial Methodist Social Service | Address | 3/F, 54 Waterloo Road, Yau Ma Tei, Kowloon | Phone No. | 2332 8450 | Fax No. | 2770 1417 |
|
| Top | Outreaching Team for Ethnic Minorities
Name of Service Unit | Hong Kong Christian Service - M.O.T.I.ON - Multicultural Outreaching Team for InclusiON (OTEM) | Name of Service Operator | Hong Kong Christian Service | Address | Room B & C, 2/F, 450-454 Portland Street, Prince Edward, Kowloon | Phone No. | 2708 2018 | Fax No. | 2708 2883 |
|
| Top | Project of provision of Assistance-in-kind for Asylum-Seekers and Torture Claimants
Name of Service Unit | International Social Service Hong Kong Branch - Administering and Delivery of Assistance for Non-refoulement Claimants | Name of Service Operator | International Social Service Hong Kong Branch | Address | 1/F, Li Po Chun Health Centre, 22 Arran Street, Prince Edward, Kowloon | Phone No. | 3473 1500 | Fax No. | 2475 5067 |
|
| Top | Residential Creche
Name of Service Unit | Hong Kong Society for the Protection of Children - Children's Residential Home | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F Garden, 1/F Front Podium, 2/F, 3/F & Penthouse (Laundry), 387 Portland Street, Kowloon | Phone No. | 2391 6664 | Fax No. | 2391 5251 |
|
| Top | Temporary Shelter/Hostel for Street Sleepers
Name of Service Unit | Caritas - Hong Kong - Caritas Hostel - Hung Hom | Name of Service Operator | Caritas - Hong Kong | Address | 1 Hung Ling Street, Hung Hom, Kln | Phone No. | 2362 7350 | Fax No. | 2362 7333 |
|
| Top |
|