|
|
|
|
Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes
Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (1) | Name of Service Operator | Po Leung Kuk | Address | SGHs, Unit 1, L3/F, Ming Chuen House, Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9722 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (1) | Name of Service Operator | Po Leung Kuk | Address | SGH(1), Unit 1, L3/F, Ming Chuen House, Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9722 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (2) | Name of Service Operator | Po Leung Kuk | Address | SGH(2), Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9748 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (2) | Name of Service Operator | Po Leung Kuk | Address | SGHs, Unit 1, L3/F, Ming Chuen House, Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9748 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (3) | Name of Service Operator | Po Leung Kuk | Address | SGH(3), Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9751 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (3) | Name of Service Operator | Po Leung Kuk | Address | SGHs, Unit 1, L3/F, Ming Chuen House, Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9751 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (4) | Name of Service Operator | Po Leung Kuk | Address | SGH(4), Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9792 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (4) | Name of Service Operator | Po Leung Kuk | Address | SGHs, Unit 1, L3/F, Ming Chuen House, Shui Chuen O Estate, Shatin, New Territories | Phone No. | 2661 9792 | Fax No. | 2504 2985 |
| Name of Service Unit | Project Care - Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes (HQs contact) | Name of Service Operator | Project Care | Address | Sha Kok Estate, Shatin, New Territories | Phone No. | 2469 1788 | Fax No. | 2319 2393 |
|
| Top | Child Care Centre Service
Name of Service Unit | Neighbourhood Advice-Action Council (The) - Sun Chui Day Creche (with OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit Nos. 5-16, G/F, Sun Kit House, Sun Chui Estate, Shatin, New Territories | Phone No. | 2692 6733 | Fax No. | 2692 8002 |
| Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - Tsung Tsin Mission of Hong Kong Joyful Place | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | G/F, Sui Shek House, Shek Mun Estate, 18 On Muk Street, Shatin, N.T. | Phone No. | 2333 0130 | Fax No. | 2497 5388 |
|
| Top | Children's Reception Centre
Name of Service Unit | Po Leung Kuk - New Comers' Ward (Chun Shek) | Name of Service Operator | Po Leung Kuk | Address | Unit 1, G/F, Shek Fai House, Chun Shek Estate, Sha Tin, New Territories | Phone No. | 2608 1234 | Fax No. | 2608 1515 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Alice Lan and Vera Shen Education Fund Limited - Delia Pei Nursery | Name of Service Operator | Alice Lan and Vera Shen Education Fund Limited | Address | Wing B, G/F, Fu Shing House, Fung Shing Court, Shatin, New Territories | Phone No. | 2691 8504 | Fax No. | 2608 0426 |
| Name of Service Unit | Free Methodist Church of Hong Kong (The) - Bradbury Chun Lei Nursery School | Name of Service Operator | Free Methodist Church of Hong Kong (The) | Address | Flat 4-9, 1/F, Yiu Wo House, Yiu On Estate, Ma On Shan, Sha Tin, New Territories | Phone No. | 2641 6338 | Fax No. | 2641 8860 |
| Name of Service Unit | Hong Kong and Kowloon Kaifong Women's Association - Sun Fong Chung Nursery (OCCS) | Name of Service Operator | Hong Kong and Kowloon Kaifong Women's Association | Address | No. 37, G/F, Commercial Complex, Sui Wo Court, Shatin, New Territories | Phone No. | 2604 1381 | Fax No. | 2691 1867 |
| Name of Service Unit | Hong Kong and Kowloon Kaifong Women's Association - Ting Sun Hui Chiu Nursery (OCCS) | Name of Service Operator | Hong Kong and Kowloon Kaifong Women's Association | Address | No. 101-116, G/F, Mei Yeung House, Mei Lam Estate, Shatin, New Territories | Phone No. | 2605 6575 | Fax No. | 2693 6890 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - The Jockey Club Hok Sam Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | No. 101-108, G/F, Hok Sam House, Lung Hang Estate, Shatin, New Territories | Phone No. | 2605 7360 | Fax No. | 2605 1104 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Lung Hang Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, Lung Hang Community Centre, Lung Hang Estate, Shatin, New Territories | Phone No. | 2606 7962 | Fax No. | 2606 7760 |
| Name of Service Unit | Lutheran Philip House Limited - Oi Lun Nursery School (OCCS) | Name of Service Operator | Lutheran Philip House Limited | Address | 3/F, Hin Keng Neigh. Comm. Ctr., Hin Wo Lane, Shatin, New Territories | Phone No. | 2697 9238 | Fax No. | 2681 4561 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Child Enlightenment Centre | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Wing B, G/F, Pok Tai House, Pok Hong Estate, Shatin, New Territories | Phone No. | 2635 9668 | Fax No. | 2635 9899 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Sun Chui Day Creche (with OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit Nos. 5-16, G/F, Sun Kit House, Sun Chui Estate, Shatin, New Territories | Phone No. | 2692 6733 | Fax No. | 2692 8002 |
| Name of Service Unit | Po Leung Kuk - Tong Chor Nam (Lek Yuen) Nursery | Name of Service Operator | Po Leung Kuk | Address | No. 223-232, 1/F, Kwai Wo House, Lek Yuen Estate, Shatin, New Territories | Phone No. | 2692 0428 | Fax No. | 2695 3169 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lions Club of South Kowloon Nursery School | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Chung Wo House, Chung On Estate, Ma On Shan, Shatin, New Territories | Phone No. | 2630 3555 | Fax No. | 2630 3444 |
|
| Top | Emergency/Short-term Care in Small Group Home
Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (1) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9722 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (1) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9722 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (2) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9748 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (2) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9748 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (3) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9751 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (3) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9751 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (4) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9792 | Fax No. | 2504 2985 |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (4) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories | Phone No. | 2661 9792 | Fax No. | 2504 2985 |
|
| Top | Family Aide
Name of Service Unit | Ma On Shan (North) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | G/F, Yiu Yan House, Yiu On Estate, Ma On Shan, New Territories | Phone No. | 2691 6499 | Fax No. | 2688 6934 |
| Name of Service Unit | Ma On Shan (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 5/F, Heng On Estate Community Ctr, Hang On Estate, Ma On Shan, N.T. | Phone No. | 3579 8654 | Fax No. | 2684 9050 |
| Name of Service Unit | Sha Tin (North) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 403-416, 4/F, Hau Wo House, Wo Che Estate, Shatin, New Territories | Phone No. | 3168 2903 | Fax No. | 2607 1896 |
| Name of Service Unit | Sha Tin (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Room 831, 8/F, Shatin Government Offices, No. 1 Sheung Wo Che Road, Shatin, New Territories | Phone No. | 2158 6593 | Fax No. | 2684 9195 |
|
| Top | Family Life Education
Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Family Life Education Unit (Sha Tin District) | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | 1/F, Shopping Centre, Kam Tai Court, Ma On Shan, Shatin, New Territories | Phone No. | 2641 8454 | Fax No. | 2641 2550 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Lutheran Family Life Education Unit (Shatin District) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F, Sun Kit House, Sun Chui Estate, Shatin, New Territories | Phone No. | 2697 3024 | Fax No. | 2692 6636 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Dr. & Mrs. Olinto de Sousa Integrated Family Service Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 101-107, G/F, Block A, Herring Gull House, Sha Kok Estate, Shatin, New Territories | Phone No. | 2649 2977 | Fax No. | 2686 8740 |
| Name of Service Unit | Ma On Shan (North) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | G/F, Yiu Yan House, Yiu On Estate, Ma On Shan, New Territories | Phone No. | 2691 6499 | Fax No. | 2688 6934 |
| Name of Service Unit | Ma On Shan (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 5/F, Heng On Estate Community Ctr, Hang On Estate, Ma On Shan, N.T. | Phone No. | 3579 8654 | Fax No. | 2684 9050 |
| Name of Service Unit | Sha Tin (North) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 403-416, 4/F, Hau Wo House, Wo Che Estate, Shatin, New Territories | Phone No. | 3168 2903 | Fax No. | 2607 1896 |
| Name of Service Unit | Sha Tin (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Room 831, 8/F, Shatin Government Offices, No. 1 Sheung Wo Che Road, Shatin, New Territories | Phone No. | 2158 6593 | Fax No. | 2684 9195 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Alice Lan and Vera Shen Education Fund Limited - Delia Pei Nursery | Name of Service Operator | Alice Lan and Vera Shen Education Fund Limited | Address | Wing B, G/F, Fu Shing House, Fung Shing Court, Shatin, New Territories | Phone No. | 2691 8504 | Fax No. | 2608 0426 |
| Name of Service Unit | Baptist Convention of Hong Kong (The) - Lee On Nursery (OCCS) | Name of Service Operator | Baptist Convention of Hong Kong (The) | Address | Unit 1, G/F, Lee Hing House, Lee On Estate, 23 Shan On Street, Ma On Shan, Shatin, New Territories | Phone No. | 2642 2633 | Fax No. | 2642 2988 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Shatin (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, No. 23-25, Man Lai Road, Shatin, New Territories | Phone No. | 2691 7175 | Fax No. | 2691 7157 |
| Name of Service Unit | Christian & Missionary Alliance Church Union Hong Kong Limited - Shatin Nursery School (OCCS) | Name of Service Operator | Christian & Missionary Alliance Church Union Hong Kong Limited | Address | Unit 1-13, G/F, Oriole House, Sha Kok Estate, Shatin, New Territories | Phone No. | 2648 9486 | Fax No. | 2686 1902 |
| Name of Service Unit | Free Methodist Church of Hong Kong (The) - Bradbury Chun Lei Nursery School | Name of Service Operator | Free Methodist Church of Hong Kong (The) | Address | Flat 4-9, 1/F, Yiu Wo House, Yiu On Estate, Ma On Shan, Sha Tin, New Territories | Phone No. | 2641 6338 | Fax No. | 2641 8860 |
| Name of Service Unit | Hong Kong ABWE Social Services - Heng On Baptist Nursery School | Name of Service Operator | Hong Kong ABWE Social Services | Address | Unit 1-5, Heng Sing House, Heng On Estate, Ma On Shan, Shatin, New Territories | Phone No. | 2642 8939 | Fax No. | 2633 4686 |
| Name of Service Unit | Hong Kong and Kowloon Kaifong Women's Association - Sun Fong Chung Nursery (OCCS) | Name of Service Operator | Hong Kong and Kowloon Kaifong Women's Association | Address | No. 37, G/F, Commercial Complex, Sui Wo Court, Shatin, New Territories | Phone No. | 2604 1381 | Fax No. | 2691 1867 |
| Name of Service Unit | Hong Kong and Kowloon Kaifong Women's Association - Ting Sun Hui Chiu Nursery (OCCS) | Name of Service Operator | Hong Kong and Kowloon Kaifong Women's Association | Address | No. 101-116, G/F, Mei Yeung House, Mei Lam Estate, Shatin, New Territories | Phone No. | 2605 6575 | Fax No. | 2693 6890 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - The Jockey Club Hok Sam Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | No. 101-108, G/F, Hok Sam House, Lung Hang Estate, Shatin, New Territories | Phone No. | 2605 7360 | Fax No. | 2605 1104 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Lung Hang Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, Lung Hang Community Centre, Lung Hang Estate, Shatin, New Territories | Phone No. | 2606 7962 | Fax No. | 2606 7760 |
| Name of Service Unit | Lutheran Philip House Limited - Oi Lun Nursery School (OCCS) | Name of Service Operator | Lutheran Philip House Limited | Address | 3/F, Hin Keng Neigh. Comm. Ctr., Hin Wo Lane, Shatin, New Territories | Phone No. | 2697 9238 | Fax No. | 2681 4561 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Sun Chui Day Creche (with OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit Nos. 5-16, G/F, Sun Kit House, Sun Chui Estate, Shatin, New Territories | Phone No. | 2692 6733 | Fax No. | 2692 8002 |
| Name of Service Unit | New Kowloon Women Association Limited - Sha Kok Nursery (OCCS) | Name of Service Operator | New Kowloon Women Association Limited | Address | No. 28-40, G/F, Bean Goose House, Sha Kok Estate, Shatin, New Territories | Phone No. | 2648 2509 | Fax No. | 2648 2504 |
| Name of Service Unit | New Kowloon Women Association Limited - Sun Chui Nursery (OCCS) | Name of Service Operator | New Kowloon Women Association Limited | Address | No. 1-8, G/F, Sun Wai House, Sun Chui Estate, Shatin, New Territories | Phone No. | 2699 2386 | Fax No. | 2699 2347 |
| Name of Service Unit | New Territories Women and Juveniles Welfare Association Limited (The) - Pok Hong Estate Nursery School | Name of Service Operator | New Territories Women and Juveniles Welfare Association Limited (The) | Address | No. 21-28, G/F, Pok On House, Pok Hong Estate, Shatin, New Territories | Phone No. | 2649 9006 | Fax No. | 2649 0022 |
| Name of Service Unit | Po Leung Kuk - Tong Chor Nam (Lek Yuen) Nursery | Name of Service Operator | Po Leung Kuk | Address | No. 223-232, 1/F, Kwai Wo House, Lek Yuen Estate, Shatin, New Territories | Phone No. | 2692 0428 | Fax No. | 2695 3169 |
|
| Top | Specialised Co-parenting Support Centre
Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Parent Child LINK Specialised Co-parenting Support Centre | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | Unit 129-140, G/F, Mei Yeung House, Mei Lam Estate, Shatin, New Territories | Phone No. | 2180 6559 |
|
| Top | Short-term Food Assistance Service Project
Name of Service Unit | Shatin Women's Association Ltd.-Shatin Women's Association Lee On Service Centre | Name of Service Operator | Shatin Women's Association Ltd. | Address | G/F, Wing A, Lee Wing House, Lee On Estate, Ma On Shan, Shatin, New Territories | Phone No. | 2633 4111 | Fax No. | 2633 5111 |
| Name of Service Unit | Shatin Women's Association Ltd.-Shatin Women's Association Lek Yuen Service Centre | Name of Service Operator | Shatin Women's Association Ltd. | Address | G/F, No. 38A Shopping Arcade, Lek Yuen Estate, Shatin, New Territories | Phone No. | 2605 3733 | Fax No. | 2604 3733 |
| Name of Service Unit | Shatin Women's Association Ltd.-Shatin Women's Association Ma On Shan Service Centre | Name of Service Operator | Shatin Women's Association Ltd. | Address | Room 203-206, Yiu Wo House, Yiu On Estate, Ma On Shan, New Territories | Phone No. | 2631 5188 | Fax No. | 2633 0066 |
| Name of Service Unit | Shatin Women's Association Ltd.-Shatin Women's Association Sun Tin Headquarters | Name of Service Operator | Shatin Women's Association Ltd. | Address | No. 42A, Sun Tin Village, Shatin, New Territories | Phone No. | 2994 9527 / 2776 4113 | Fax No. | 2633 5466 |
|
| Top | Small Group Homes
Name of Service Unit | Hong Kong Children and Youth Services - Chung On Small Group Home (I) | Name of Service Operator | Hong Kong Children and Youth Services | Address | Ma On Shan, New Territories |
| Name of Service Unit | Hong Kong Children and Youth Services - Chung On Small Group Home (II) | Name of Service Operator | Hong Kong Children and Youth Services | Address | Ma On Shan, New Territories |
| Name of Service Unit | Hong Kong Children and Youth Services - Chung On Small Group Home (III) | Name of Service Operator | Hong Kong Children and Youth Services | Address | Ma On Shan, New Territories |
| Name of Service Unit | International Social Service Hong Kong Branch - Lee On Integrated Small Group Home | Name of Service Operator | International Social Service Hong Kong Branch | Address | Ma On Shan, New Territories |
| Name of Service Unit | International Social Service Hong Kong Branch - Lee Shing Small Group Home | Name of Service Operator | International Social Service Hong Kong Branch | Address | Ma On Shan, New Territories |
| Name of Service Unit | Po Leung Kuk - Heng On Small Group Home | Name of Service Operator | Po Leung Kuk | Address | Shatin, Ma On Shan, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (1) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (1) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (2) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (2) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (3) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (3) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (4) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Shui Chuen O Small Group Home (4) | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Po Leung Kuk - Sun Chui Small Group Home | Name of Service Operator | Po Leung Kuk | Address | Shatin, New Territories |
| Name of Service Unit | Project Care - Sha Kok Small Group Home | Name of Service Operator | Project Care | Address | Shatin, New Territories |
|
| Top |
|