|
|
|
|
Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes
Name of Service Unit | Society of Boys' Centres - Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes (HQs contact) | Name of Service Operator | Society of Boys' Centres | Address | 47 Cornwall Street, Shamshuipo, Kowloon | Phone No. | 2779 6442 | Fax No. | 2779 3622 |
|
| Top | Boys' Home/Girls' Home
Name of Service Unit | Society of Boys' Centres - Chak Yan Centre | Name of Service Operator | Society of Boys' Centres | Address | 47 Cornwall Street, Shamshuipo, Kowloon | Phone No. | 2779 6449 | Fax No. | 2784 1005 |
| Name of Service Unit | Society of Boys' Centres - Society of Boys' Centres Un Chau Hostel | Name of Service Operator | Society of Boys' Centres | Address | 15A Un Chau Street, Shamshuipo, Kowloon | Phone No. | 2386 4411 | Fax No. | 2958 0044 |
|
| Top | Child Care Centre Service
Name of Service Unit | Hong Kong Sheng Kung Hui - St. Thomas' Child Care Centre (with OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 101-108, G/F, Block 21, Shek Kip Mei Estate, Shek Kip Mei, Kowloon | Phone No. | 2778 4473 | Fax No. | 2779 8188 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Baptist Oi Kwan Social Service - Pui Yan Pre-Primary School (OCCS) | Name of Service Operator | Baptist Oi Kwan Social Service | Address | G/F., 1 Fortune Street, Cheung Sha Wan, Kowloon | Phone No. | 2360 0999 | Fax No. | 2360 0844 |
| Name of Service Unit | Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery - Lam Tam Yin Wah Day Nursery | Name of Service Operator | Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery | Address | Unit 310-316, 3/F, Lai Kwai House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2386 2826 | Fax No. | 2307 9752 |
| Name of Service Unit | Hong Kong Christian Service - Lei Cheng Uk Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | No 316, Podium Level, Shun Yee House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2361 2355 | Fax No. | 2374 6101 |
| Name of Service Unit | Hong Kong Christian Service - Shek Kip Mei Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | Unit 201-218, 1/F, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2779 1891 | Fax No. | 2778 6442 |
| Name of Service Unit | Hong Kong Christian Service - Tai Hang Tung Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | 4/F& Roof Playground, Tai Hang Tung Community Centre, 17 Tong Yam Street, Tai Hang Tung, Kowloon | Phone No. | 2777 8020 | Fax No. | 2776 0854 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Kei Oi Nursery School (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 103-116 & 118, G/F, Lai Kuk House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2729 7991 | Fax No. | 2708 9298 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Thomas' Child Care Centre (with OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 101-108, G/F, Block 21, Shek Kip Mei Estate, Shek Kip Mei, Kowloon | Phone No. | 2778 4473 | Fax No. | 2779 8188 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Cheung Sha Wan Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 5/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Cheung Sha Wan, Kowloon | Phone No. | 2361 5516 | Fax No. | 2361 7591 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Chiu Oi Wah Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C, G/F, Un Fung House, Un Chau Estate, Sham Shui Po, Kowloon | Phone No. | 2386 6339 | Fax No. | 2194 8892 |
| Name of Service Unit | Pentecostal Church of Hong Kong - Nam Cheong Nursery School (OCCS) | Name of Service Operator | Pentecostal Church of Hong Kong | Address | 5/F, Nam Cheong Community Centre, Nam Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 2725 9292 | Fax No. | 2386 6284 |
| Name of Service Unit | Po Leung Kuk - Angela Leong On Kei Kindergarten-cum-Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Mei Shing House, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 7182 | Fax No. | 2777 1456 |
| Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - On Hong Nursery School (Shun Ning Road) | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | 1/F.,, Sunlight Building, 273 Shun Ning Road, Shamshuipo, Kowloon | Phone No. | 2779 6861 | Fax No. | 2319 2962 |
|
| Top | Emergency/Short-term Care in Small Group Home
Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 1 | Name of Service Operator | Hong Kong Christian Service | Address | , , , Sham Shui Po, Kowloon | Phone No. | 2753 6455 | Fax No. | 2753 6468 |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 2 | Name of Service Operator | Hong Kong Christian Service | Address | , , , Sham Shui Po, Kowloon | Phone No. | 2753 6455 | Fax No. | 2753 6468 |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 3 | Name of Service Operator | Hong Kong Christian Service | Address | , , , Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 4 | Name of Service Operator | Hong Kong Christian Service | Address | , , , Sham Shui Po, Kowloon | Phone No. | 2753 6455 | Fax No. | 2753 6468 |
| Name of Service Unit | Project Care - Emergency / Short-term Care in Small Group Home | Name of Service Operator | Project Care | Address | , Sham Shui Po, Kowloon | Phone No. | 2145 8844 | Fax No. | 2319 2393 |
|
| Top | Family Aide
Name of Service Unit | Hong Kong Christian Service - Family Ties Integrated Family Service Centre | Name of Service Operator | Hong Kong Christian Service | Address | Room 219-235, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 3994 2828 | Fax No. | 3563 5430 |
| Name of Service Unit | Hong Kong Family Welfare Society - Shamshuipo (West) Integrated Family Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 204, 2/F, Un Him House, Un Chau Estate, Shamshuipo, Kowloon | Phone No. | 2720 5131 | Fax No. | 2725 6621 |
| Name of Service Unit | Cheung Sha Wan Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Cheung Sha Wan, Kowloon | Phone No. | 2360 1364 | Fax No. | 2304 3717 |
| Name of Service Unit | Tai Hang Tung Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F & 3/F, Tai Hang Tung Community Centre, 17 Tong Yam Street, Shek Kip Mei, Kowloon | Phone No. | 2777 3015 | Fax No. | 2784 0563 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Hong Kong Christian Service - Family Ties Integrated Family Service Centre | Name of Service Operator | Hong Kong Christian Service | Address | Room 219-235, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 3994 2828 | Fax No. | 3563 5430 |
| Name of Service Unit | Hong Kong Family Welfare Society - Shamshuipo (West) Integrated Family Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 204, 2/F, Un Him House, Un Chau Estate, Shamshuipo, Kowloon | Phone No. | 2720 5131 | Fax No. | 2725 6621 |
| Name of Service Unit | International Social Service Hong Kong Branch - Shamshuipo (South) Integrated Family Service Centre | Name of Service Operator | International Social Service Hong Kong Branch | Address | G/F, High Block, Nam Cheong Community Centre, Nam Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 2386 6967 | Fax No. | 2386 3231 |
| Name of Service Unit | Cheung Sha Wan Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Cheung Sha Wan, Kowloon | Phone No. | 2360 1364 | Fax No. | 2304 3717 |
| Name of Service Unit | Tai Hang Tung Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F & 3/F, Tai Hang Tung Community Centre, 17 Tong Yam Street, Shek Kip Mei, Kowloon | Phone No. | 2777 3015 | Fax No. | 2784 0563 |
|
| Top | Integrated Services Team for Street Sleepers
Name of Service Unit | Christian Concern for the Homeless Association - Integrated Services for Street Sleepers | Name of Service Operator | Christian Concern for the Homeless Association | Address | 2/F, Cheong Wah Building, 203-211 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2788 0670 | Fax No. | 2779 2468 |
|
| Top | Neighbourhood Support Child Care Project
Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - Grace Service Centre | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | 2/F, Sham Tsung Court, 17-19 Wong Chuk Street, Shamshuipo, Kowloon | Phone No. | 6575 2897 | Fax No. | 2778 6936 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Baptist Oi Kwan Social Service - Pui Yan Pre-Primary School (OCCS) | Name of Service Operator | Baptist Oi Kwan Social Service | Address | G/F., 1 Fortune Street, Cheung Sha Wan, Kowloon | Phone No. | 2360 0999 | Fax No. | 2360 0844 |
| Name of Service Unit | Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery - Lam Tam Yin Wah Day Nursery | Name of Service Operator | Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery | Address | Unit 310-316, 3/F, Lai Kwai House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2386 2826 | Fax No. | 2307 9752 |
| Name of Service Unit | Hong Kong Christian Service - Lei Cheng Uk Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | No 316, Podium Level, Shun Yee House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2361 2355 | Fax No. | 2374 6101 |
| Name of Service Unit | Hong Kong Christian Service - Shek Kip Mei Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | Unit 201-218, 1/F, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2779 1891 | Fax No. | 2778 6442 |
| Name of Service Unit | Hong Kong Christian Service - Tai Hang Tung Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | 4/F& Roof Playground, Tai Hang Tung Community Centre, 17 Tong Yam Street, Tai Hang Tung, Kowloon | Phone No. | 2777 8020 | Fax No. | 2776 0854 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Kei Oi Nursery School (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 103-116 & 118, G/F, Lai Kuk House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2729 7991 | Fax No. | 2708 9298 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Thomas' Child Care Centre (with OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 101-108, G/F, Block 21, Shek Kip Mei Estate, Shek Kip Mei, Kowloon | Phone No. | 2778 4473 | Fax No. | 2779 8188 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Cheung Sha Wan Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 5/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Cheung Sha Wan, Kowloon | Phone No. | 2361 5516 | Fax No. | 2361 7591 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Chiu Oi Wah Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C, G/F, Un Fung House, Un Chau Estate, Sham Shui Po, Kowloon | Phone No. | 2386 6339 | Fax No. | 2194 8892 |
| Name of Service Unit | Pentecostal Church of Hong Kong - Nam Cheong Nursery School (OCCS) | Name of Service Operator | Pentecostal Church of Hong Kong | Address | 5/F, Nam Cheong Community Centre, Nam Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 2725 9292 | Fax No. | 2386 6284 |
| Name of Service Unit | Po Leung Kuk - Angela Leong On Kei Kindergarten-cum-Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Mei Shing House, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 7182 | Fax No. | 2777 1456 |
| Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - On Hong Nursery School (Shun Ning Road) | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | 1/F.,, Sunlight Building, 273 Shun Ning Road, Shamshuipo, Kowloon | Phone No. | 2779 6861 | Fax No. | 2319 2962 |
|
| Top | Specialised Co-parenting Support Centre
Name of Service Unit | Hong Kong Family Welfare Society - Kwai Chung (South) Integrated Family Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 1906, 19/F, Laford Centre, 838 Lai Chi Kok Road, Kowloon | Phone No. | 2426 9621 | Fax No. | 2422 1875 |
|
| Top | Small Group Homes
Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 1 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 1 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 2 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 2 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 3 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 3 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 4 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Hong Kong Christian Service - So Uk Small Group Home 4 | Name of Service Operator | Hong Kong Christian Service | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Po Leung Kuk - Pak Tin Small Group Home | Name of Service Operator | Po Leung Kuk | Address | Kowloon |
| Name of Service Unit | Po Leung Kuk - Shek Kip Mei Small Group Home | Name of Service Operator | Po Leung Kuk | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Po Leung Kuk - Tai Hang Tung Small Group Home | Name of Service Operator | Po Leung Kuk | Address | Shamshuipo, Kowloon |
| Name of Service Unit | Project Care - Pak Tin Small Group Home (1) | Name of Service Operator | Project Care | Address | Sham Shui Po, Kowloon |
| Name of Service Unit | Project Care - Pak Tin Small Group Home (2) | Name of Service Operator | Project Care | Address | Sham Shui Po, Kowloon |
|
| Top | Suicide Prevention Service
Name of Service Unit | Samaritan Befrienders Hong Kong (The) - Suicide Crisis Intervention Centre | Name of Service Operator | Samaritan Befrienders Hong Kong (The) | Address | Unit 1, 3/F, Block B, Shui Tin House, Pak Tin Estate, Sham Shui Po, Kowloon | Phone No. | 2341 7227 | Fax No. | 2341 7007 |
|
| Top |
|