|
|
|
|
Care & Attention Homes for the Elderly
Name of Service Unit | Salvation Army (The) - Nam Ming Haven for Women | Name of Service Operator | Salvation Army (The) | Address | No. 3-16, G/F, Nam Ming House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2777 5484 | Fax No. | 2777 9847 |
|
| Top | Care and Attention Homes Providing Continuum of Care
Name of Service Unit | Caritas - Hong Kong - Caritas Lai Kok Home | Name of Service Operator | Caritas - Hong Kong | Address | Unit 201-227, 2/F, Lai Lo House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2728 9217 | Fax No. | 2958 0962 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Li Ka Shing Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 338 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 1123 | Fax No. | 2776 5978 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Wan Wah Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C of G/F, & Wing A to D of 1/F, Lai Lim House & Lai Wing House, Lai On Estate, Sham Shui Po, Kowloon | Phone No. | 2708 3677 | Fax No. | 2729 1359 |
| Name of Service Unit | Salvation Army (The) - Nam Shan Residence for Senior Citizens | Name of Service Operator | Salvation Army (The) | Address | Unit 201-232 & Units 301-332, Nam Ming House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2777 5102 | Fax No. | 2777 9847 |
|
| Top | C & A Homes Providing Continuum of Care & Conversion Homes Providing CoC
Name of Service Unit | Tung Wah Group of Hospitals - Ma Cheng Shuk Ying Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | Wing C, G/F & 2/F, Wo Muk House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2728 5226 | Fax No. | 2725 1771 |
|
| Top | Contract Home
Name of Service Unit | Po Leung Kuk - ECO-Home for the Senior cum Sunny Green Day Care Centre for the Senior | Name of Service Operator | Po Leung Kuk | Address | Podium Level (Part), & Level 2, Fu Yun House, Fu Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 2267 4579 | Fax No. | 2267 4250 |
| Name of Service Unit | Tung Wah Group of Hospitals - Chu Sau Cheung Nursing Home | Name of Service Operator | Tung Wah Group of Hospitals | Address | Unit 302 and 401, 3/F and 4/F, Ancillary Facilities Block, Cheung Sha Wan Estate, 391 Cheung Sha Wan Road, Kowloon | Phone No. | 2467 2200 | Fax No. | 2467 2020 |
| Name of Service Unit | Yan Chai Hospital - Lee Wai Siu Kee Elderly Home | Name of Service Operator | Yan Chai Hospital | Address | G/F (Part) to 2/F, Un Kin House, Un Chau Estate, No. 303 Un Chau Street, Sham Shui Po, Kowloon | Phone No. | 2481 1000 | Fax No. | 2481 7333 |
|
| Top | Day Care Centre/Unit for the Elderly
Name of Service Unit | Caritas - Hong Kong - Caritas Day Care Centre for the Elderly - West Kowloon | Name of Service Operator | Caritas - Hong Kong | Address | Unit 15-28, G/F, Nam Yat House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2776 4777 | Fax No. | 2319 2796 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Day Care Centre for the Elderly - West Kowloon | Name of Service Operator | Caritas - Hong Kong | Address | G/F, 5-10 Nam Yiu House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2776 4777 | Fax No. | 2319 2796 |
| Name of Service Unit | Hong Kong Christian Service - Shamshuipo Day Care Centre for the Elderly | Name of Service Operator | Hong Kong Christian Service | Address | Room 201, 2/F, Un Him House, Un Chau Estate, Sham Shui Po, Kowloon | Phone No. | 2708 1676 | Fax No. | 2708 4429 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Li Ka Shing Day Care Centre for the Elderly | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 338 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 1123 | Fax No. | 2776 5978 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Lam Woo Memorial Day Care Centre for the Elderly | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Unit No. 6-10, G/F, Lai Ching House, Lai On Estate, Sham Shui Po, Kowloon | Phone No. | 2725 0697 | Fax No. | 2725 6107 |
| Name of Service Unit | Po Leung Kuk - Chu Lee Yuet Wah Day Care Centre for the Elderly | Name of Service Operator | Po Leung Kuk | Address | G/F, Kin Tin House, Pak Tin Estate, Sham Shui Po, Kowloon | Phone No. | 2779 4418 | Fax No. | 2779 4438 |
| Name of Service Unit | Po Leung Kuk - ECO-Home for the Senior cum Sunny Green Day Care Centre for the Senior | Name of Service Operator | Po Leung Kuk | Address | Podium Level&Level 2, Fu Yun House, Fu Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 2267 4579 | Fax No. | 2267 4250 |
| Name of Service Unit | Tung Wah Group of Hospitals - Chan Feng Men Ling Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 3-8, G/F Wing Chak House, & Units 13-16, G/F Wah Chak House, Chak On Estate, Shamshuipo, Kowloon | Phone No. | 2776 1500 | Fax No. | 2776 8280 |
|
| Top | District Elderly Community Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Cheng Shing Fung District Elderly Centre (Sham Shui Po) | Name of Service Operator | Caritas - Hong Kong | Address | UG/F, Lai Bo Garden, 383 Po On Road, Shamshuipo, Kowloon | Phone No. | 2729 1211 | Fax No. | 2958 0561 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Shamshuipo District Elderly Community Centre | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | 1/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Sham Shui Po, Kowloon | Phone No. | 2784 7440 | Fax No. | 2784 7439 |
| Name of Service Unit | Sik Sik Yuen - Ho Kin District Community Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | Name of Service Operator | Sik Sik Yuen | Address | G/F, Wing Kit House, Wing Cheong Estate, 20 Sai Chuen Road, Sham Shui Po, Kowloon | Phone No. | 2725 4875 | Fax No. | 2386 2575 |
|
| Top | Dementia Supplement
Name of Service Unit | Caritas - Hong Kong - Caritas Lai Kok Home | Name of Service Operator | Caritas - Hong Kong | Address | Unit 201-227, 2/F, Lai Lo House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2728 9217 | Fax No. | 2958 0962 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Li Ka Shing Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 338 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 1123 | Fax No. | 2776 5978 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Wan Wah Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C of G/F, & Wing A to D of 1/F, Lai Lim House & Lai Wing House, Lai On Estate, Sham Shui Po, Kowloon | Phone No. | 2708 3677 | Fax No. | 2729 1359 |
| Name of Service Unit | Salvation Army (The) - Nam Ming Haven for Women | Name of Service Operator | Salvation Army (The) | Address | No. 3-16, G/F, Nam Ming House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2777 5484 | Fax No. | 2777 9847 |
| Name of Service Unit | Salvation Army (The) - Nam Shan Residence for Senior Citizens | Name of Service Operator | Salvation Army (The) | Address | Unit 201-232 & Units 301-332, Nam Ming House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2777 5102 | Fax No. | 2777 9847 |
| Name of Service Unit | Tung Wah Group of Hospitals - Chan Feng Men Ling Day Care Centre for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 3-8, G/F Wing Chak House, & Units 13-16, G/F Wah Chak House, Chak On Estate, Shamshuipo, Kowloon | Phone No. | 2776 1500 | Fax No. | 2776 8280 |
| Name of Service Unit | Tung Wah Group of Hospitals - Ma Cheng Shuk Ying Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | 2/F, Wo Muk House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2728 5226 | Fax No. | 2725 1771 |
|
| Top | Enhanced Home and Community Care Services for the Elders
Name of Service Unit | Hong Kong Family Welfare Society - Lai Huen Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 102, G/F, Lai Huen House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2350 0955 | Fax No. | 2793 1680 |
|
| Top | Emergency Placement
Name of Service Unit | Hong Kong Young Women's Christian Association - Wan Wah Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C of G/F, & Wing A to D of 1/F, Lai Lim House & Lai Wing House, Lai On Estate, Sham Shui Po, Kowloon | Phone No. | 2708 3677 | Fax No. | 2729 1359 |
|
| Top | Homes cum Care & Attention Units
Name of Service Unit | Yang Memorial Methodist Social Service - Sham Shui Po Nursing Home cum Day Care Service | Name of Service Operator | Yang Memorial Methodist Social Service | Address | 2/F and 3/F, Ancillary Facilities Block, Shek Kip Mei Estate Phase 2, 100 Woh Chai Street, Sham Shui Po, Kowloon | Phone No. | 2342 3220 | Fax No. | 2342 3660 |
|
| Top | Home Care Services for Frail Elderly Persons
Name of Service Unit | Caritas - Hong Kong - Caritas Enhanced Home and Community Care Services - Sham Shui Po | Name of Service Operator | Caritas - Hong Kong | Address | G/F, 5-10 Nam Yiu House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2776 8884 | Fax No. | 2778 3971 |
| Name of Service Unit | Tung Wah Group of Hospitals - Enhanced Home and Community Care Service (Sham Shui Po) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Unit D, 15/F, Kings Tower, 111 King Lam Street, Lai Chi Kok, Kowloon | Phone No. | 2708 2998 | Fax No. | 2709 7033 |
| Name of Service Unit | Tung Wah Group of Hospitals - Enhanced Home and Community Care Services (Yau Tsim Mong) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Unit D, 15/F, Kings Tower, 111 King Lam Street, Lai Chi Kok, Kowloon | Phone No. | 2708 2998 | Fax No. | 2725 1771 |
|
| Top | Infirmary Care Supplement
Name of Service Unit | Caritas - Hong Kong - Caritas Lai Kok Home | Name of Service Operator | Caritas - Hong Kong | Address | Unit 201-227, 2/F, Lai Lo House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2728 9217 | Fax No. | 2958 0962 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Li Ka Shing Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 338 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 1123 | Fax No. | 2776 5978 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Wan Wah Care and Attention Home for the Elderly | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C of G/F, & Wing A to D of 1/F, Lai Lim House & Lai Wing House, Lai On Estate, Sham Shui Po, Kowloon | Phone No. | 2708 3677 | Fax No. | 2729 1359 |
| Name of Service Unit | Salvation Army (The) - Nam Ming Haven for Women | Name of Service Operator | Salvation Army (The) | Address | No. 3-16, G/F, Nam Ming House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2777 5484 | Fax No. | 2777 9847 |
| Name of Service Unit | Salvation Army (The) - Nam Shan Residence for Senior Citizens | Name of Service Operator | Salvation Army (The) | Address | Unit 201-232 & Units 301-332, Nam Ming House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2777 5102 | Fax No. | 2777 9847 |
| Name of Service Unit | Tung Wah Group of Hospitals - Ma Cheng Shuk Ying Home for the Elderly | Name of Service Operator | Tung Wah Group of Hospitals | Address | Wing C, G/F & 2/F, Wo Muk House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2728 5226 | Fax No. | 2725 1771 |
|
| Top | Integrated Home Care Services (Agency and District-based)
Name of Service Unit | Caritas - Hong Kong - Caritas Integrated Home Care Services - Shamshuipo | Name of Service Operator | Caritas - Hong Kong | Address | G/F, 5-10 Nam Yiu House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2776 8884 | Fax No. | 2778 3971 |
| Name of Service Unit | Hong Kong Christian Service - Sham Shui Po Integrated Home Care Service Team (Pak Tin Office) | Name of Service Operator | Hong Kong Christian Service | Address | Unit 1, G/F, On Tin House, Pak Tin Estate, Sham Shui Po, Kowloon | Phone No. | 3586 0036 | Fax No. | 2778 1129 |
| Name of Service Unit | Hong Kong Christian Service - Sham Shui Po Integrated Home Care Service Team (Shek Kip Mei Office) | Name of Service Operator | Hong Kong Christian Service | Address | Unit 207-210, Block 24, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2776 5712 | Fax No. | 2776 0028 |
| Name of Service Unit | Hong Kong Family Welfare Society - Lai Kok Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit No. 129, G/F, Lai Kuk House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2361 8212 | Fax No. | 2728 7340 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Shamshuipo Integrated Home Care Services Team | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Flat 10-11, G/F, Tung Fai House, Tai Hang Tung Estate, Shek Kip Mei, Kowloon | Phone No. | 3755 4858 | Fax No. | 3755 4862 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Sham Shui Po Integrated Home Care Services Team | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Room 314, Podium Level, Lai Lan House, Lai Kok Estate, Cheung Sha Wan, Kowloon | Phone No. | 2725 7702 | Fax No. | 2725 7798 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Shamshuipo District Elderly Community Centre Integrated Home Care Services | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | 1/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Sham Shui Po, Kowloon | Phone No. | 2784 7440 | Fax No. | 2784 7439 |
| Name of Service Unit | Sik Sik Yuen - Ho Chung Integrated Home Care Services (Sponsored by Sik Sik Yuen) | Name of Service Operator | Sik Sik Yuen | Address | Unit E, 2/F, Prince Centre, 70 Tai Po Road, Sham Shui Po, Kowloon | Phone No. | 2728 8832 | Fax No. | 2728 8835 |
|
| Top | Neighbourhood Elderly Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Elderly Centre - Lai Kok | Name of Service Operator | Caritas - Hong Kong | Address | Unit 306-310, 3/F, Lai Ho House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2729 5858 | Fax No. | 2720 1600 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Elderly Centre - Lai Kok | Name of Service Operator | Caritas - Hong Kong | Address | Units 313-315, 3/F, Lai Lan House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2729 5858 | Fax No. | 2720 1600 |
| Name of Service Unit | China Peniel Missionary Society Incorporation - Neighbourhood Elderly Centre of Grace | Name of Service Operator | China Peniel Missionary Society Incorporation | Address | G/F, Tung Yi House, Tai Hang Tung Estate, Shek Kip Mei, Kowloon | Phone No. | 2778 3618 | Fax No. | 2776 2548 |
| Name of Service Unit | Evangelical Free Church of China Social Service Limited - Evangelical Free Church of China Social Service Limited Mei Foo Elderly Centre | Name of Service Operator | Evangelical Free Church of China Social Service Limited | Address | Shop No. 148, Podium Floor, 39A Broadway Street, Mei Foo Sun Chuen Stage II, Kowloon | Phone No. | 2745 8839 | Fax No. | 2307 5119 |
| Name of Service Unit | Hong Kong Christian Service - Fortune Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Christian Service | Address | G/F, Fook Yat House, Fortune Estate, Sham Shui Po, Kowloon | Phone No. | 2387 9951 | Fax No. | 2307 9784 |
| Name of Service Unit | Hong Kong Christian Service - Un Chau Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Christian Service | Address | Wing C, G/F, Un Lok House&Wing C,, G/F, Un Nga House, Un Chau Estate, Sham Shui Po, Kowloon | Phone No. | 2720 3105 | Fax No. | 2725 7792 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Kei Oi Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit A, 2/F, Prince Centre, 70 Tai Po Road, Sham Shui Po, Kowloon | Phone No. | 2779 9517 | Fax No. | 2319 2882 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Chi Po Neighbourhood Elderly Centre | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 4/F, Un Chau Street, Municipal Services Building, No 59-63 Un Chau Street, Sham Shui Po, Kowloon | Phone No. | 2720 6364 | Fax No. | 2720 5818 |
| Name of Service Unit | Pok Oi Hospital - Mr Kwok Hing Kwan Neighbourhood Elderly Centre | Name of Service Operator | Pok Oi Hospital | Address | Shop 22, G/F, Hoi Lai Shopping Centre, Hoi Lai Estate, Sham Shui Po, Kowloon | Phone No. | 3514 6402 | Fax No. | 3514 6408 |
| Name of Service Unit | Salvation Army (The) - Nam Tai Centre for Senior Citizens | Name of Service Operator | Salvation Army (The) | Address | 17-28, G/F, Nam Tai House, Nam Shan Estate, Shek Kip Mei, Kowloon | Phone No. | 2779 5983 | Fax No. | 2779 6924 |
| Name of Service Unit | Shamshuipo Kai Fong Welfare Advancement Association - Neighbourhood Elderly Centre | Name of Service Operator | Shamshuipo Kai Fong Welfare Advancement Association | Address | G/F, 88 Yu Chau Street, Sham Shui Po, Kowloon | Phone No. | 2381 3120 | Fax No. | 2381 3040 |
| Name of Service Unit | Sik Sik Yuen - Ho Chak Neighbourhood Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | Name of Service Operator | Sik Sik Yuen | Address | Units 1-2 & 16-20, G/F, Wing Chak House, Chak On Estate, Sham Shui Po, Kowloon | Phone No. | 2779 6998 | Fax No. | 2776 3114 |
| Name of Service Unit | St. James' Settlement - So Uk Neighbourhood Elderly Centre | Name of Service Operator | St. James' Settlement | Address | 2/F, Gladiolus House, So Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2363 2110 | Fax No. | 2662 2878 |
| Name of Service Unit | Yan Chai Hospital - Tang Bik Wan Memorial Neighbourhood Elderly Centre | Name of Service Operator | Yan Chai Hospital | Address | Unit 129-134, Block 21, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2779 2557 | Fax No. | 2784 0081 |
|
| Top | Pilot Scheme on Community Care Service Voucher for the Elderly
Name of Service Unit | Hong Kong Christian Service - Shamshuipo Integrated Home Care Service Team Wonderful Care | Name of Service Operator | Hong Kong Christian Service | Address | Unit 1, G/F, On Tin House, Pak Tin Estate, Sham Shui Po, Kowloon | Phone No. | 6756 5789 | Fax No. | 2778 1129 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Shamshuipo District Community Care Service Centre for the Elderly | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit 3, G/F, Chak Tin House, Pak Tin Estate, Sham Shui Po, Kowloon | Phone No. | 2776 2365 | Fax No. | 2778 6664 |
| Name of Service Unit | Tung Wah Group of Hospitals - Ma Cheng Shuk Ying Home for the Elderly - Home@Community Support Unit | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F & 2/F, Wo Muk House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2728 5226 | Fax No. | 2725 1771 |
| Name of Service Unit | Yan Chai Hospital - Lee Wai Siu Kee Elderly Home | Name of Service Operator | Yan Chai Hospital | Address | G/F to 2/F, Un Kin House, Un Chau Estate, No. 303 Un Chau Street, Sham Shui Po, Kowloon | Phone No. | 2481 1000 | Fax No. | 2481 7333 |
|
| Top | Respite Service
Name of Service Unit | Caritas - Hong Kong - Caritas Lai Kok Home | Name of Service Operator | Caritas - Hong Kong | Address | Unit 201-227, 2/F, Lai Lo House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2728 9217 | Fax No. | 2958 0962 |
|
| Top | Support Team for the Elderly Based at District Elderly Community Centres
Name of Service Unit | Caritas - Hong Kong - Caritas Cheng Shing Fung District Elderly Centre (Sham Shui Po) | Name of Service Operator | Caritas - Hong Kong | Address | UG/F, Lai Bo Garden, 383 Po On Road, Shamshuipo, Kowloon | Phone No. | 2729 1211 | Fax No. | 2958 0561 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Shamshuipo District Elderly Community Centre Community Care Team | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | 1/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Sham Shui Po, Kowloon | Phone No. | 2784 7440 | Fax No. | 2784 7439 |
| Name of Service Unit | Sik Sik Yuen - Ho Kin District Community Centre for Senior Citizens (Sponsored by Sik Sik Yuen) | Name of Service Operator | Sik Sik Yuen | Address | G/F, Wing Kit House, Wing Cheong Estate, 20 Sai Chuen Road, Sham Shui Po, Kowloon | Phone No. | 2725 4875 | Fax No. | 2386 2575 |
|
| Top |
|