|
|
|
|
Agency-based Clinical Psychological Service
Name of Service Unit | New Life Psychiatric Rehabilitation Association - Agency-based Clinical Psychological Service | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | 4/F, New Life Building, 332 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2778 4503 | Fax No. | 3552 5383 |
|
| Top | Agency-based Occupational Therapist Service
Name of Service Unit | Wai Ji Christian Service - Agency-Based Occupational Therapy Service | Name of Service Operator | Wai Ji Christian Service | Address | Rm 115, 1/F, Tai Hang Tung Community Centre, 17 Tong Yam Street, Shek Kip Mei, Kowloon | Phone No. | 2729 0178 | Fax No. | 2708 4424 |
|
| Top | Agency-based Peer Support Service in Community Psychiatric Service Units
Name of Service Unit | New Life Psychiatric Rehabilitation Association - Agency-based Peer Support Service in Community Psychiatric Service units | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | 2/F, New Life Building, 332 Nam Cheong Street, Kowloon | Phone No. | 2319 2103 | Fax No. | 2784 5367 |
|
| Top | Care and Attention Home for Severely Disabled Persons with Day Care Services for Persons with Severe Disabilities
Name of Service Unit | Mental Health Association of Hong Kong (The) - So Uk Home | Name of Service Operator | Mental Health Association of Hong Kong (The) | Address | 3/F & 4/F, So Uk Amenity and Com. Bldg., So Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2631 2623 | Fax No. | 2631 2883 |
|
| Top | Care and Attention Homes for the Aged Blind Providing Continuum of Care
Name of Service Unit | Hong Kong Society for the Blind (The) - Kowloon Home for the Aged Blind | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 6/F, West Wing, HKSB Headquarters Building, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8371 | Fax No. | 2778 8729 |
|
| Top | Care & Attention Home for Severely Disabled Persons
Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4/F & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
|
| Top | Communication and Information Service for the Visually Impaired Persons
Name of Service Unit | Hong Kong Society for the Blind (The) - Information Accessibility Centre (Library Service for the Visually Impaired) | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 2/F, West Wing, Headqarters Building, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8325 | Fax No. | 2788 0040 |
|
| Top | Community Rehabilitation Network
Name of Service Unit | Hong Kong Society for Rehabilitation (The) - Community Rehabilitation Network Lei Cheng Uk Centre | Name of Service Operator | Hong Kong Society for Rehabilitation (The) | Address | G/F, Hau Lim House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2361 2838 | Fax No. | 2748 0892 |
|
| Top | Day Activity Centre
Name of Service Unit | Fu Hong Society - Cheung Sha Wan Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | 4/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Sham Shui Po, Kowloon | Phone No. | 2360 0364 | Fax No. | 2361 1467 |
| Name of Service Unit | Fu Hong Society - Sheung Li Uk Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | G/F, Cronin Garden, 2A Po On Road, Sham Shui Po, Kowloon | Phone No. | 2958 0331 | Fax No. | 2729 3581 |
| Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4 & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
| Name of Service Unit | Wai Ji Christian Service - Nam Shan Day Activity Centre | Name of Service Operator | Wai Ji Christian Service | Address | No. 20-32, G/F, Nam Ming House, Nam Shan Estate, Shek Kip Mei, Kowloon | Phone No. | 2784 6687 | Fax No. | 2994 1138 |
|
| Top | Day Activity Centre cum Hostel
Name of Service Unit | Hong Kong Society for the Blind (The) - Morning Glory Day Activity Centre cum Hostel | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 3/F & 4/F, West Wing, HKSB Headquarters Building, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8335 | Fax No. | 2777 6559 |
| Name of Service Unit | SAHK - So Uk Training Centre and Hostel | Name of Service Operator | SAHK | Address | Portion of 2/F & 3/F, Camellia House, So Uk Estate, Sham Shui Po, Kowloon | Phone No. | 3694 3600 | Fax No. | 3694 3622 |
|
| Top | Day Care Service for Persons with Severe Disabilities Attached to C&A/SD
Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4 & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
|
| Top | Day Respite Service
Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4 & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
|
| Top | District Support Centre for Persons with Disabilities
Name of Service Unit | Yang Memorial Methodist Social Service - Sham Shui Po District Support Centre | Name of Service Operator | Yang Memorial Methodist Social Service | Address | Unit 201, 2/F, Ancillary Facilities Block, Cheung Sha Wan Estate, Sham Shui Po, Kowloon | Phone No. | 2710 8070 | Fax No. | 2788 3817 |
|
| Top | Dementia Supplement for Elderly with Disabilities
Name of Service Unit | Hong Kong Society for the Blind (The) - Kowloon Home for the Aged Blind | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 5/F-7/F, West Wing, HKSB Headquarters Building, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8371 | Fax No. | 2778 8729 |
|
| Top | Extended Care Programme
Name of Service Unit | Fu Hong Society - Chak On Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | Unit 1-10, G/F, Wah Chak House, Chak On Estate, Sham Shui Po, Kowloon | Phone No. | 2788 2533 | Fax No. | 2784 6615 |
| Name of Service Unit | Fu Hong Society - Cheung Sha Wan Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | 4/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Sham Shui Po, Kowloon | Phone No. | 2360 0364 | Fax No. | 2361 1467 |
| Name of Service Unit | Fu Hong Society - Sheung Li Uk Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | G/F, Cronin Garden, 2A Po On Road, Sham Shui Po, Kowloon | Phone No. | 2958 0331 | Fax No. | 2729 3581 |
|
| Top | Early Education and Training Centres
Name of Service Unit | Heep Hong Society - Fu Cheong Centre (EETC) | Name of Service Operator | Heep Hong Society | Address | G/F, Wings B & C, Fu Loy House, Fu Cheong Estate, Cheung Sha Wan, Kowloon | Phone No. | 2353 4001 | Fax No. | 2353 4002 |
| Name of Service Unit | Heep Hong Society - Pak Tin Centre | Name of Service Operator | Heep Hong Society | Address | No.3, 3/F, Block B, Shui Tin House, Pak Tin Estate, Kowloon | Phone No. | 2778 8308 | Fax No. | 2784 6045 |
| Name of Service Unit | SAHK - Shek Kip Mei Pre-School Centre (SCCC) | Name of Service Operator | SAHK | Address | 116-130, G/F, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 1773 | Fax No. | 2788 3642 |
|
| Top | Extended Service in Rehabilitation and Training Centre for the Visually Impaired
Name of Service Unit | Hong Kong Society for the Blind (The) - Rehabilitation and Training Centre | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 4/F, East Wing, Headquarters Building, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8332 | Fax No. | 2778 8002 |
|
| Top | Enhanced Professional Support to Social and Recreational Centres for the Disabled
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Shek Kip Mei Lutheran Centre for the Blind | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 135-140, G/F, Block 21, Shek Kip Mei Estate, Kowloon | Phone No. | 2776 0033 | Fax No. | 2776 4951 |
| Name of Service Unit | Hong Kong PHAB Association - Kowloon West PHAB Centre | Name of Service Operator | Hong Kong PHAB Association | Address | Unit S102, G/F, Lai Lo House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2361 2323 | Fax No. | 2958 1280 |
|
| Top | Home-based Rehabilitation Training Service
Name of Service Unit | Yang Memorial Methodist Social Service - Sham Shui Po District Support Centre | Name of Service Operator | Yang Memorial Methodist Social Service | Address | Unit 201, 2/F, Ancillary Facilities Block, Cheung Sha Wan Estate, Sham Shui Po, Kowloon | Phone No. | 2710 8070 | Fax No. | 2788 3817 |
|
| Top | Home Care Services for Persons with Severe Disabilities
Name of Service Unit | Yang Memorial Methodist Social Service - Kowloon (1) Regional Home Care Service | Name of Service Operator | Yang Memorial Methodist Social Service | Address | Units 29-32, G/F, Nam Tai House, Nam Shan Estate, Sham Shui Po, Kowloon | Phone No. | 2337 9966 | Fax No. | 2337 9060 |
| Name of Service Unit | Yang Memorial Methodist Social Service - Kowloon (1) Regional Home Care Service | Name of Service Operator | Yang Memorial Methodist Social Service | Address | G/F, Wing C, Yun Tin House, Pak Tin Estate, Sham Shui Po, Kowloon | Phone No. | 2337 9966 | Fax No. | 2337 9060 |
|
| Top | Halfway House
Name of Service Unit | Mental Health Association of Hong Kong (The) - Lei Cheng Uk House | Name of Service Operator | Mental Health Association of Hong Kong (The) | Address | G/F & 1/F, Wing B, Hau Chi House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2725 9232 | Fax No. | 2720 7974 |
| Name of Service Unit | New Life Psychiatric Rehabilitation Association - New Life Building Halfway House (I) | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | 3/F, New Life Building, 332 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 7318 | Fax No. | 2777 3090 |
| Name of Service Unit | New Life Psychiatric Rehabilitation Association - New Life Building Halfway House (II) | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | 4/F, New Life Building, 332 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 8072 | Fax No. | 2788 1927 |
| Name of Service Unit | New Life Psychiatric Rehabilitation Association - New Life Building Halfway House (III) | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | 5/F, New Life Building, 332 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 1086 | Fax No. | 2994 9220 |
|
| Top | Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4 & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
| Name of Service Unit | Wai Ji Christian Service - Un Chau Hostel | Name of Service Operator | Wai Ji Christian Service | Address | 1/F, Un Hong House, Un Chau Estate, Sham Shui Po, Kowloon | Phone No. | 2729 0178 | Fax No. | 2708 4424 |
|
| Top | Hostel for Severely Mentally Handicapped Persons
Name of Service Unit | Fu Hong Society - Chak On Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | Unit 1-10, G/F, Wah Chak House, Chak On Estate, Sham Shui Po, Kowloon | Phone No. | 2788 2533 | Fax No. | 2784 6615 |
| Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4/F & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
|
| Top | Integrated Community Centre for Mental Wellness
Name of Service Unit | New Life Psychiatric Rehabilitation Association - The Wellness Centre (Sham Shui Po) | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | 2/F, New Life Building, 332 Nam Cheong Street, Kowloon | Phone No. | 2319 2103 | Fax No. | 2784 5367 |
|
| Top | Infirmary Care Supplement for Aged Blind Persons
Name of Service Unit | Hong Kong Society for the Blind (The) - Kowloon Home for the Aged Blind | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 5/F-7/F, West Wing, HKSB Headquarters Building, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8371 | Fax No. | 2778 8729 |
|
| Top | Integrated Programme in Kindergarten-cum-Child Care Centre
Name of Service Unit | Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery - Lam Tam Yin Wah Day Nursery | Name of Service Operator | Cheung Sha Wan Kai Fong Welfare Association Lam Tam Yin Wah Day Nursery | Address | Unit 310-316, 3/F, Lai Kwai House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2386 2826 | Fax No. | 2307 9752 |
| Name of Service Unit | Hong Kong Christian Service - Lei Cheng Uk Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | No 316, Podium Level, Shun Yee House, Lei Cheng Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2361 2355 | Fax No. | 2374 6101 |
| Name of Service Unit | Hong Kong Christian Service - Shek Kip Mei Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | Unit 201-218, 1/F, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2779 1891 | Fax No. | 2778 6442 |
| Name of Service Unit | Hong Kong Christian Service - Tai Hang Tung Nursery School (OCCS) | Name of Service Operator | Hong Kong Christian Service | Address | 4/F& Roof Playground, Tai Hang Tung Community Centre, 17 Tong Yam Street, Tai Hang Tung, Kowloon | Phone No. | 2777 8020 | Fax No. | 2776 0854 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Kei Oi Nursery School (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 103-116 & 118, G/F, Lai Kuk House, Lai Kok Estate, Sham Shui Po, Kowloon | Phone No. | 2729 7991 | Fax No. | 2708 9298 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Cheung Sha Wan Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | 5/F, Cheung Sha Wan Community Ctr, 55 Fat Tseung Street, Cheung Sha Wan, Kowloon | Phone No. | 2361 5516 | Fax No. | 2361 7591 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Chiu Oi Wah Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | Wing B & C, G/F, Un Fung House, Un Chau Estate, Sham Shui Po, Kowloon | Phone No. | 2386 6339 | Fax No. | 2194 8892 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Shiu Pong Nursery School (IP) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | G/F, No. 66 Begonia Road, Yau Yat Chuen, Kowloon Tong, Kowloon | Phone No. | 3443 1678 | Fax No. | 3443 1670 |
| Name of Service Unit | Pentecostal Church of Hong Kong - Nam Cheong Nursery School (OCCS) | Name of Service Operator | Pentecostal Church of Hong Kong | Address | 5/F, Nam Cheong Community Centre, Nam Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 2725 9292 | Fax No. | 2386 6284 |
| Name of Service Unit | Po Leung Kuk - Angela Leong On Kei Kindergarten-cum-Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Mei Shing House, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 7182 | Fax No. | 2777 1456 |
| Name of Service Unit | Salvation Army (The) - Pak Tin Nursery School and Creche | Name of Service Operator | Salvation Army (The) | Address | G/F, Wing C, Fu Tin House, Pak Tin Estate, Pak Wan Street, Sham Shui Po, Kowloon | Phone No. | 2778 3588 | Fax No. | 2778 9622 |
| Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - On Hong Nursery School (Shun Ning Road) | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | 1/F.,, Sunlight Building, 273 Shun Ning Road, Shamshuipo, Kowloon | Phone No. | 2779 6861 | Fax No. | 2319 2962 |
|
| Top | Integrated Support Service for Persons with Severe Physical Disabilities
Name of Service Unit | Yang Memorial Methodist Social Service - Integrated Support Service for Persons with Severe Physical Disabilities | Name of Service Operator | Yang Memorial Methodist Social Service | Address | Unit 6-10, G/F, Lai Tak House, Lai On Estate, Sham Shui Po, Kowloon | Phone No. | 3959 1700 | Fax No. | 3425 4994 |
|
| Top | Integrated Vocational Rehabilitation Services Centre
Name of Service Unit | Po Leung Kuk - Shek Kip Mei Vocational Services Centre | Name of Service Operator | Po Leung Kuk | Address | Podium Floor, Block 42 & 43, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 1237 | Fax No. | 2777 3861 |
|
| Top | Junior Gateway Club
Name of Service Unit | Heep Hong Society - Cheung Sha Wan Special Child Care Centre | Name of Service Operator | Heep Hong Society | Address | 1/F, Cheung Sha Wan Govn't Offices, 303 Cheung Sha Wan Road, Sham Shui Po, Kowloon | Phone No. | 2391 9696 | Fax No. | 2391 4242 |
|
| Top | Long Stay Care Home
Name of Service Unit | New Life Psychiatric Rehabilitation Association - New Life Building Long Stay Care Home | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | G/F-5/F, New Life Building, 332 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 2776 2820 | Fax No. | 2779 7431 |
|
| Top | Medical Social Services
Name of Service Unit | MSSU/Princess Margaret Hospital | Name of Service Operator | Social Welfare Department | Address | Room 201-203, 2/F, Block G, Princess Margaret Hospital, 2-10 Princess Margaret Hospital Rd, Kwai Chung, New Territories | Phone No. | 2990 3558 | Fax No. | 2744 5619 |
|
| Top | Occasional Child Care Service for Disabled Children
Name of Service Unit | Heep Hong Society - Cheung Sha Wan Special Child Care Centre | Name of Service Operator | Heep Hong Society | Address | 1/F, Cheung Sha Wan Govn't Offices, 303 Cheung Sha Wan Road, Sham Shui Po, Kowloon | Phone No. | 2391 9696 | Fax No. | 2391 4242 |
| Name of Service Unit | Heep Hong Society - Fu Cheong Centre (EETC) | Name of Service Operator | Heep Hong Society | Address | G/F, Wings B & C, Fu Loy House, Fu Cheong Estate, Cheung Sha Wan, Kowloon | Phone No. | 2353 4001 | Fax No. | 2353 4002 |
| Name of Service Unit | Heep Hong Society - Pak Tin Early Education and Training Centre | Name of Service Operator | Heep Hong Society | Address | No.3, 3/F, Block B, Shui Tin House, Pak Tin Estate, Kowloon | Phone No. | 2778 8308 | Fax No. | 2784 6045 |
|
| Top | On the Job Training Programme for People with Disabilities
Name of Service Unit | Baptist Oi Kwan Social Service - Training & Employment Service (Cheung Sha Wan Centre) | Name of Service Operator | Baptist Oi Kwan Social Service | Address | G/F-2/F, 323 Shun Ning Road, Cheung Sha Wan, Kowloon | Phone No. | 2708 8461 | Fax No. | 2708 8471 |
| Name of Service Unit | Christian Family Service Centre - Sunnyway - On-the-job Training Programme for Young People with Disabilities | Name of Service Operator | Christian Family Service Centre | Address | 1/F, Block 14, Camellia House, So Uk Estate, Shum Shui Po, Kowloon | Phone No. | 2703 6670 | Fax No. | 2703 6767 |
| Name of Service Unit | Society of Rehabilitation and Crime Prevention, Hong Kong (The) - Employment Development Service (HQ contact) | Name of Service Operator | Society of Rehabilitation and Crime Prevention, Hong Kong (The) | Address | Flat A, 4/F, Tai Cheong (Liberal) Fty Bldg, 3 Wing Ming Street, Lai Chi Kok, Kowloon | Phone No. | 2185 6262 | Fax No. | 3580 7707 |
|
| Top | Sunnyway - On the Job Training Programme for Young People with Disabilities
Name of Service Unit | Baptist Oi Kwan Social Service - Training & Employment Service (Cheung Sha Wan Centre) | Name of Service Operator | Baptist Oi Kwan Social Service | Address | 2/F, 323 Shun Ning Road, Cheung Sha Wan, Kowloon | Phone No. | 2708 8461 | Fax No. | 2708 8471 |
| Name of Service Unit | Society of Rehabilitation and Crime Prevention, Hong Kong (The) - Employment Development Service (HQ contact) | Name of Service Operator | Society of Rehabilitation and Crime Prevention, Hong Kong (The) | Address | Flat A, 4/F, Tai Cheong (Liberal) Fty Bldg, 3 Wing Ming Street, Lai Chi Kok, Kowloon | Phone No. | 2185 6262 | Fax No. | 3580 7707 |
|
| Top | On-site Pre-school Rehabilitation Services
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Joyful Kids Lutheran Centre | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 804B, 8/F, Tower I, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Cheung Sha Wan, Kowloon | Phone No. | 2667 6328 | Fax No. | 2667 6329 |
| Name of Service Unit | Hong Kong Sheng Kung Hui Welfare Council Limited - Hong Kong Sheng Kung Hui Walk with Love Project (Team 2) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Units 20-22, G/F,, Cheong Yin House, Nam Cheong Estate, Sham Shui Po, Kowloon | Phone No. | 8200 8232 | Fax No. | 2670 6938 |
| Name of Service Unit | Homg Kong Soceity for the Protection of Children - Magic Learning and Development Support Project (Team 2) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | Unit 602B, 6/F, Tower 1, Cheung Sha Wan Plaza, No. 833 Cheung Sha Wan Road, Kowloon | Phone No. | 3844 8200 | Fax No. | 3104 0645 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Centre for Child Enligtenment | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | Unit 602B, 6/F, Tower 1, Cheung Sha Wan Plaza, No. 833 Cheung Sha Wan Road, Kowloon | Phone No. | 3844 8200 | Fax No. | 3104 0645 |
| Name of Service Unit | SAHK - FunLearn @ KG Team 3 | Name of Service Operator | SAHK | Address | Unit 1402-1403, Kin Tak Fung Commercial Bldg, 467-473 Hennessy Road, Causeway Bay, Hong Kong | Phone No. | 2530 6558 | Fax No. | 2252 3799 |
| Name of Service Unit | SAHK - FunLearn @ KG Team 5 | Name of Service Operator | SAHK | Address | Unit 707, 7/F, Tower II, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon | Phone No. | 2363 3889 | Fax No. | 2363 3821 |
| Name of Service Unit | SAHK - FunLearn @ KG Team 7 | Name of Service Operator | SAHK | Address | Unit 707, 7/F, Tower II, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon | Phone No. | 2122 9956 | Fax No. | 3741 2084 |
| Name of Service Unit | St. James' Settlement - Uncle James Classroom - Preschool Onsite Support Services | Name of Service Operator | St. James' Settlement | Address | Unit 508A, 5/F, Tower II, Cheung Sha Wan Plaza, No. 833 Cheung Sha Wan Road, Kowloon | Phone No. | 2186 8451 | Fax No. | 2186 8442 |
| Name of Service Unit | Tsung Tsin Mission of Hong Kong Social Service (The) - Make a Stride Child Development Centre | Name of Service Operator | Tsung Tsin Mission of Hong Kong Social Service (The) | Address | Unit 608B, 6/F, Tower II, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon | Phone No. | 3619 9619 | Fax No. | 3614 5740 |
| Name of Service Unit | Yang Memorial Methodist Social Service - Early Intervention Project for Pre school SEN Child (Team 3) | Name of Service Operator | Yang Memorial Methodist Social Service | Address | Unit 806, 8/F, Tower II, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon | Phone No. | 2171 4022 | Fax No. | 2171 4033 |
|
| Top | Parents/Relatives Resource Centre for Disabled Persons
Name of Service Unit | Hong Kong Christian Service - To-gather Parents Resource Centre (Shamshuipo) | Name of Service Operator | Hong Kong Christian Service | Address | Unit 910, 9/F, Tower 1, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon, | Phone No. | 3703 9488 | Fax No. | 3705 3834 |
|
| Top | Integrated Rehabilitation Services Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Cheer Home | Name of Service Operator | Caritas - Hong Kong | Address | 1/F, Ancillary Facilities Block, Cheung Sha Wan Estate, Sham shui Po, Kowloon | Phone No. | 2777 9921 | Fax No. | 2777 9092 |
| Name of Service Unit | Christian Family Service Centre - Sheung Yan House and Tsui Ngai Co-production Centre | Name of Service Operator | Christian Family Service Centre | Address | 1/F & 2/F, Block 14, Camellia House, So Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2905 5460 | Fax No. | 2456 4301 |
| Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4 & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
| Name of Service Unit | Po Leung Kuk - So Uk Child Development Centre | Name of Service Operator | Po Leung Kuk | Address | 2/F., Amenity and Community Building, So Uk Estate, Sham Shui Po, Kowloon | Phone No. | 2955 1622 | Fax No. | 2955 1612 |
|
| Top | Residential Respite Service
Name of Service Unit | Fu Hong Society - Chak On Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | Unit 1-10, G/F, Wah Chak House, Chak On Estate, Sham Shui Po, Kowloon | Phone No. | 2788 2533 | Fax No. | 2784 6615 |
| Name of Service Unit | Hong Kong Society for the Blind (The) - Morning Glory Day Activity Centre cum Hostel | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 4/F, West Wing, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8335 | Fax No. | 2777 6559 |
| Name of Service Unit | Po Leung Kuk - Sham Shui Po Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 4 & 5/F, Ancillary Facilities Block, Shek Kip Mei Estate, 100 Woh Chai Street, Shum Shui Po, Kowloon | Phone No. | 3568 7853 | Fax No. | 3568 7859 |
|
| Top | Rehabilitation and Training Centre for the Visually Impaired
Name of Service Unit | Hong Kong Society for the Blind (The) - Rehabilitation and Training Centre | Name of Service Operator | Hong Kong Society for the Blind (The) | Address | 4/F & 5/F, East Wing, 248 Nam Cheong Street, Sham Shui Po, Kowloon | Phone No. | 3723 8332 | Fax No. | 2778 8002 |
|
| Top | Special Child Care Centres
Name of Service Unit | Heep Hong Society - Cheung Sha Wan Special Child Care Centre | Name of Service Operator | Heep Hong Society | Address | 1/F, Cheung Sha Wan Govn't Offices, 303 Cheung Sha Wan Road, Sham Shui Po, Kowloon | Phone No. | 2391 9696 | Fax No. | 2391 4242 |
| Name of Service Unit | Heep Hong Society - Fu Cheong Centre (SCCC) | Name of Service Operator | Heep Hong Society | Address | G/F, Wings B & C, Fu Loy House, Fu Cheong Estate, Cheung Sha Wan, Kowloon | Phone No. | 2353 4001 | Fax No. | 2353 4002 |
| Name of Service Unit | SAHK - SAHK Shek Kip Mei Pre-School Centre (SCCC) | Name of Service Operator | SAHK | Address | Unit 116-130, G/F, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 1773 | Fax No. | 2788 3642 |
| Name of Service Unit | SAHK - Shek Kip Mei Pre-School Centre (EETC) | Name of Service Operator | SAHK | Address | Unit 116-130, G/F, Block 23, Shek Kip Mei Estate, Sham Shui Po, Kowloon | Phone No. | 2778 1773 | Fax No. | 2788 3642 |
|
| Top | Support Centre for Persons with Autism
Name of Service Unit | Heep Hong Society - STAR Light Centre | Name of Service Operator | Heep Hong Society | Address | Unit 810, 8/F, Tower 1, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon | Phone No. | 3679 3060 | Fax No. | 3679 3068 |
|
| Top | Special Child Care Centres cum Early Education & Training Centres
