|
|
|
|
Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes
Name of Service Unit | Superioress of the Sisters of the Precious Blood (The) - Agency-based Enhancement of Professional Staff Support Services in Residential Care Homes (HQs contact) | Name of Service Operator | Superioress of the Sisters of the Precious Blood (The) | Address | No.1 Bridge, Lung Yeuk Tau, Fanling, New Territories | Phone No. | 2669 2266 | Fax No. | 2669 5612 |
|
| Top | Child Care Centre Service
Name of Service Unit | Hong Kong Society for the Protection of Children - Esther Lee Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Hong Ming House, Wah Ming Estate, Fanling, New Territories | Phone No. | 2682 2245 | Fax No. | 2682 4999 |
|
| Top | Children's Home
Name of Service Unit | Superioress of the Sisters of the Precious Blood (The) - Precious Blood Children's Village | Name of Service Operator | Superioress of the Sisters of the Precious Blood (The) | Address | No.1 Bridge, Lung Yeuk Tau, Fanling, New Territories | Phone No. | 2669 2266 | Fax No. | 2669 5612 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Caritas - Hong Kong - Caritas Zonta Club of Hong Kong Nursery School (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Fu Ming House, Wah Ming Estate, Fanling, New Territories | Phone No. | 2675 0099 | Fax No. | 2675 0312 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Esther Lee Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Hong Ming House, Wah Ming Estate, Fanling, New Territories | Phone No. | 2682 2245 | Fax No. | 2682 4999 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Operation Santa Claus Fanling Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Wah Koon House, Wah Sum Estate, Fanling, New Territories | Phone No. | 2676 4000 | Fax No. | 2683 2463 |
| Name of Service Unit | Tung Wah Group of Hospitals - Hung Wong Kar Gee Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 104-108, 113-115, G/F, Cheung Wo House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2676 1308 | Fax No. | 2676 2772 |
| Name of Service Unit | Yan Chai Hospital - Wing Lung Child Care Centre (for OCCS/EHS)/ Kindergarten (for IP in KCCC) | Name of Service Operator | Yan Chai Hospital | Address | Unit 107-120,122,124, G/F, Choi Yuk House, Choi Yuen Estate, Sheung Shui, New Territories | Phone No. | 2679 7337 | Fax No. | 2673 3743 |
|
| Top | Family Aide
Name of Service Unit | Fanling Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, North District Govt Offices, 3 Pik Fung Road, Fanling, New Territories | Phone No. | 2675 1614 | Fax No. | 2682 9325 |
| Name of Service Unit | Sheung Shui Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 4/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2672 2544 | Fax No. | 2679 3716 |
|
| Top | Family Life Education
Name of Service Unit | Hong Kong Federation of Youth Groups (The) - Parent-child Mediation Centre, Family Life Education Unit (Tai Po/North District) | Name of Service Operator | Hong Kong Federation of Youth Groups (The) | Address | Unit 317-332, Cheung Lai House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2658 3097 | Fax No. | 2669 8633 |
|
| Top | Cross-boundary and Inter-country Social Service
Name of Service Unit | International Social Service Hong Kong Branch - Sheung Shui Centre | Name of Service Operator | International Social Service Hong Kong Branch | Address | 2/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2353 6119 | Fax No. | 2671 7100 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Integrated Family Service Centre - Fanling | Name of Service Operator | Caritas - Hong Kong | Address | 3/F & 4/F, Fanling South Gov't Complex, No. 7 Wo Ming Lane, Fanling, New Territories | Phone No. | 2669 2316 | Fax No. | 2676 2273 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Integrated Family Service Centre - Fanling | Name of Service Operator | Caritas - Hong Kong | Address | Pending, Queen's Hill Estate, Fanling, New Territories | Phone No. | 2669 2316 | Fax No. | 2676 2273 |
| Name of Service Unit | Fanling Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, North District Govt Offices, 3 Pik Fung Road, Fanling, New Territories | Phone No. | 2675 1614 | Fax No. | 2682 9325 |
| Name of Service Unit | Sheung Shui Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 4/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2672 2544 | Fax No. | 2679 3716 |
|
| Top | Neighbourhood Support Child Care Project
Name of Service Unit | Po Leung Kuk - Tin Ka Ping Harmony Land for Families | Name of Service Operator | Po Leung Kuk | Address | Room 16, G/F, Ching Chiu House, Ching Ho Estate, Sheung Shui, New Territories | Phone No. | 3499 1507 | Fax No. | 3499 1514 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Baptist Mid-Missions - Ka Fuk Baptist Church Pre-School | Name of Service Operator | Baptist Mid-Missions | Address | G/F, Fuk Lok House, Ka Fuk Estate, Fanling, New Territories | Phone No. | 2677 1696 | Fax No. | 2677 3280 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Ta Kwu Ling (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Caritas Ta Kwu Ling Centre, Ping Che Road, Ta Kwu Ling, Fanling, New Territories | Phone No. | 2674 3207 | Fax No. | 2674 4885 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Zonta Club of Hong Kong Nursery School (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Fu Ming House, Wah Ming Estate, Fanling, New Territories | Phone No. | 2675 0099 | Fax No. | 2675 0312 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Esther Lee Day Creche (with OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Hong Ming House, Wah Ming Estate, Fanling, New Territories | Phone No. | 2682 2245 | Fax No. | 2682 4999 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Operation Santa Claus Fanling Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Wah Koon House, Wah Sum Estate, Fanling, New Territories | Phone No. | 2676 4000 | Fax No. | 2683 2463 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fanling Day Nursery (OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Shop No. 37, Level 1, Regentville Shopping Arcade, 8 Wo Mun Street, Luen Wo Hui, Fanling, New Territories | Phone No. | 2676 2298 | Fax No. | 2676 7798 |
| Name of Service Unit | New Territories Women & Juveniles Welfare Association Limited (The) - Fanling Nursery School | Name of Service Operator | New Territories Women & Juveniles Welfare Association Limited (The) | Address | G/F, Wing B & C, Chun King House, King Shing Court, Fanling, New Territories | Phone No. | 2682 0877 | Fax No. | 2682 0552 |
| Name of Service Unit | New Territories Women & Juveniles Welfare Association Limited (The) - Sheung Shui Nursery School | Name of Service Operator | New Territories Women & Juveniles Welfare Association Limited (The) | Address | 5/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2672 5710 | Fax No. | 2672 5725 |
| Name of Service Unit | Salvation Army (The) - Tin Ping Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | Unit 106-110, G/F, Wing B, Tin Hor House, Tin Ping Estate, Sheung Shui, New Territories | Phone No. | 2671 9972 | Fax No. | 2671 8436 |
| Name of Service Unit | Tung Wah Group of Hospitals - Hung Wong Kar Gee Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 104-108, 113-115, G/F, Cheung Wo House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2676 1308 | Fax No. | 2676 2772 |
| Name of Service Unit | Yan Chai Hospital - Wing Lung Child Care Centre (for OCCS/EHS)/ Kindergarten (for IP in KCCC) | Name of Service Operator | Yan Chai Hospital | Address | Unit 107-120,122,124, G/F, Choi Yuk House, Choi Yuen Estate, Sheung Shui, New Territories | Phone No. | 2679 7337 | Fax No. | 2673 3743 |
|
| Top | Small Group Homes
Name of Service Unit | Hong Kong Christian Service - Ka Fuk Small Group Home I | Name of Service Operator | Hong Kong Christian Service | Address | Fanling, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Ka Fuk Small Group Home II | Name of Service Operator | Hong Kong Christian Service | Address | Fanling, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Ka Fuk Small Group Home III | Name of Service Operator | Hong Kong Christian Service | Address | Fanling, New Territories |
| Name of Service Unit | International Social Service Hong Kong Branch - Wah Koon Small Group Home | Name of Service Operator | International Social Service Hong Kong Branch | Address | Fanling, New Territories |
| Name of Service Unit | International Social Service Hong Kong Branch - Wah Mian Small Group Home | Name of Service Operator | International Social Service Hong Kong Branch | Address | Fanling, New Territories |
| Name of Service Unit | International Social Service Hong Kong Branch - Wah Sum Small Group Home | Name of Service Operator | International Social Service Hong Kong Branch | Address | Fanling, New Territories |
| Name of Service Unit | Project Care - Tin Ping Small Group Home | Name of Service Operator | Project Care | Address | Sheung Shui, New Territories |
|
| Top |
|