|
|
|
|
Adult Gateway Clubs
Name of Service Unit | Lok Chi Association Limited - Lok Chi Youth Centre Service in North District | Name of Service Operator | Lok Chi Association Limited | Address | Conference Room, 4/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2428 6261 | Fax No. | 2428 4877 |
|
| Top | Care & Attention Home for Severely Disabled Persons
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex (C&A/SD) | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3366 | Fax No. | 3406 3363 |
| Name of Service Unit | SAHK - Jockey Club Bradbury Wah Sum Care Centre | Name of Service Operator | SAHK | Address | G/F & 1/F, Wah Min House, Wah Sum Estate, Fanling, New Territories | Phone No. | 2682 5166 | Fax No. | 2682 5260 |
|
| Top | Community Rehabilitation Network
Name of Service Unit | Hong Kong Society for Rehabilitation (The) - Community Rehabilitation Network Tai Ping Centre | Name of Service Operator | Hong Kong Society for Rehabilitation (The) | Address | G/F, Ping Chi House, Tai Ping Estate, Sheung Shui, New Territories | Phone No. | 2639 9969 | Fax No. | 2639 2356 |
|
| Top | Day Activity Centre
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex - Day Activity Centre | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3388 | Fax No. | 3406 3383 |
| Name of Service Unit | Hong Chi Association - Hong Chi Tai Ping Centre | Name of Service Operator | Hong Chi Association | Address | Unit 101-106, G/F, Ping Chi House, Tai Ping Estate, Sheung Shui, New Territories | Phone No. | 2393 3660 | Fax No. | 2393 3744 |
|
| Top | Day Care Service for Severely Disabled Persons Attached to CRDC
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3333 | Fax No. | 3406 3322 |
|
| Top | Day Respite Service
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3388 | Fax No. | 3406 3383 |
|
| Top | District Support Centre for Persons with Disabilities
Name of Service Unit | Hong Chi Association - Hong Chi District Support Centre N.T. (North District) | Name of Service Operator | Hong Chi Association | Address | 2/F, Ancillary Facilities Block, Cheung Lung Wai, Sheung Shui, New Territories | Phone No. | 2676 0669 | Fax No. | 2676 9997 |
|
| Top | District-based Speech Therapy Teams for Integrated Programmes in Child Care Centres
Name of Service Unit | Hong Chi Association - Hong Chi District-based Speech Therapy Team (Tuen Mun & Tin Shui Wai) | Name of Service Operator | Hong Chi Association | Address | Room 201, Block D, Hong Chi Fanling Inte Rehab Co, 23 Ling Shan Road, Fanling, N.T. | Phone No. | 2461 8001 | Fax No. | 2466 1160 |
|
| Top | Extended Care Programme
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3333 | Fax No. | 3406 3322 |
| Name of Service Unit | Hong Chi Association - Hong Chi Tai Ping Centre | Name of Service Operator | Hong Chi Association | Address | Unit 101-106, G/F, Ping Chi House, Tai Ping Estate, Sheung Shui, New Territories | Phone No. | 2393 3660 | Fax No. | 2393 3744 |
|
| Top | Early Education and Training Centres
Name of Service Unit | Heep Hong Society - Jockey Club Centre | Name of Service Operator | Heep Hong Society | Address | 1/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2670 4899 | Fax No. | 2668 5523 |
|
| Top | Home Care Services for Persons with Severe Disabilities
Name of Service Unit | SAHK - New Territories East Home Support Service | Name of Service Operator | SAHK | Address | Unit 227B, 228-232, 2/F, Cheung Lai House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2602 8900 | Fax No. | 2699 4070 |
|
| Top | Halfway House
Name of Service Unit | Caritas - Hong Kong - Caritas Hostel - Fanling | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Wing B, C&D(Portion), Yung Wa House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 1023 | Fax No. | 2278 1061 |
|
| Top | Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love - Yung Shing Hostel | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | G/F, Yung Sui House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 2218 | Fax No. | 2278 2227 |
| Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3388 | Fax No. | 3406 3383 |
|
| Top | Hostel for Severely Mentally Handicapped Persons
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3388 | Fax No. | 3406 3383 |
|
| Top | Integrated Community Centre for Mental Wellness
Name of Service Unit | Caritas - Hong Kong - Caritas Wellness Link - North District | Name of Service Operator | Caritas - Hong Kong | Address | G/F,, Wing B, Yung Wa House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 1016 | Fax No. | 3590 9110 |
|
| Top | Integrated Programme in Kindergarten-cum-Child Care Centre
Name of Service Unit | Baptist Mid-Missions - Ka Fuk Baptist Church Pre-School | Name of Service Operator | Baptist Mid-Missions | Address | G/F, Fuk Lok House, Ka Fuk Estate, Fanling, New Territories | Phone No. | 2677 1696 | Fax No. | 2677 3280 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Nursery School - Ta Kwu Ling (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Caritas Ta Kwu Ling Centre, Ping Che Road, Ta Kwu Ling, Fanling, New Territories | Phone No. | 2674 3207 | Fax No. | 2674 4885 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Zonta Club of Hong Kong Nursery School (OCCS) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Fu Ming House, Wah Ming Estate, Fanling, New Territories | Phone No. | 2675 0099 | Fax No. | 2675 0312 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Operation Santa Claus Fanling Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | G/F, Wah Koon House, Wah Sum Estate, Fanling, New Territories | Phone No. | 2676 4000 | Fax No. | 2683 2463 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fanling Day Nursery (OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Shop No. 37, Level 1, Regentville Shopping Arcade, 8 Wo Mun Street, Luen Wo Hui, Fanling, New Territories | Phone No. | 2676 2298 | Fax No. | 2676 7798 |
| Name of Service Unit | New Territories Women & Juveniles Welfare Association Limited (The) - Fanling Nursery School | Name of Service Operator | New Territories Women & Juveniles Welfare Association Limited (The) | Address | G/F, Wing B & C, Chun King House, King Shing Court, Fanling, New Territories | Phone No. | 2682 0877 | Fax No. | 2682 0552 |
| Name of Service Unit | New Territories Women & Juveniles Welfare Association Limited (The) - Sheung Shui Nursery School | Name of Service Operator | New Territories Women & Juveniles Welfare Association Limited (The) | Address | 5/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2672 5710 | Fax No. | 2672 5725 |
| Name of Service Unit | Salvation Army (The) - Tin Ping Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | Unit 106-110, G/F, Wing B, Tin Hor House, Tin Ping Estate, Sheung Shui, New Territories | Phone No. | 2671 9972 | Fax No. | 2671 8436 |
| Name of Service Unit | Tung Wah Group of Hospitals - Hung Wong Kar Gee Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 104-108, 113-115, G/F, Cheung Wo House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2676 1308 | Fax No. | 2676 2772 |
| Name of Service Unit | Yan Chai Hospital - Wing Lung Child Care Centre (for OCCS/EHS)/ Kindergarten (for IP in KCCC) | Name of Service Operator | Yan Chai Hospital | Address | Unit 107-120,122,124, G/F, Choi Yuk House, Choi Yuen Estate, Sheung Shui, New Territories | Phone No. | 2679 7337 | Fax No. | 2673 3743 |
|
| Top | Junior Gateway Club
Name of Service Unit | Heep Hong Society - Tin Ping Centre | Name of Service Operator | Heep Hong Society | Address | Unit 11-15, G/F, Tin Mei House, Tin Ping Estate, Sheung Shui, New Territories | Phone No. | 2673 0189 | Fax No. | 2670 3420 |
|
| Top | Medical Social Services
Name of Service Unit | Fanling Child Assessment Centre | Name of Service Operator | Social Welfare Department | Address | 4/F, Fanling Health Centre, 2 Pik Fung Road, Fanling, New Territories | Phone No. | 2639 1402 | Fax No. | 2671 2797 |
| Name of Service Unit | Medical Social Services Unit/North District Hospital | Name of Service Operator | Social Welfare Department | Address | 1/F, North District Hospital, 9 Po Kin Road, Sheung Shui, New Territories | Phone No. | 2683 7750 | Fax No. | 2683 7755 |
|
| Top | Occasional Child Care Service for Disabled Children
Name of Service Unit | Heep Hong Society - Tin Ping Centre | Name of Service Operator | Heep Hong Society | Address | Unit 11-15, G/F, Tin Mei House, Tin Ping Estate, Sheung Shui, New Territories | Phone No. | 2673 0189 | Fax No. | 2670 3420 |
|
| Top | On the Job Training Programme for People with Disabilities
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3300 | Fax No. | 3406 3399 |
|
| Top | Sunnyway - On the Job Training Programme for Young People with Disabilities
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3300 | Fax No. | 3406 3399 | Remarks | Service Area: North, Shatin and Tai Po Districts |
|
| Top | Pilot Scheme on Professional Outreaching Team for Private Residential Care Homes for Persons with Disabilities
Name of Service Unit | Mental Health Association of Hong Kong - Professional Outreaching Service for Private Residential Care Homes for Persons with Disabilities (Shatin, Tai Po and North District) | Name of Service Operator | Mental Health Association of Hong Kong (The) | Address | Office No. 1201, Level 12, Landmark North, 39 Lung Sum Avenue, Sheung Shui, New Territories | Phone No. | 2116 9021 | Fax No. | 2116 9192 |
|
| Top | Parents/Relatives Resource Centre for Disabled Persons
Name of Service Unit | Heep Hong Society - Fanling Parents Resource Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Wing B, Cheung Chi House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2656 6211 | Fax No. | 2682 6613 |
|
| Top | Residential Respite Service
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love - Yung Shing Hostel | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | G/F, Yung Sui House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 2218 | Fax No. | 2278 2227 |
| Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3388 | Fax No. | 3406 3383 |
|
| Top | Special Child Care Centres
Name of Service Unit | Heep Hong Society - Tin Ping Centre | Name of Service Operator | Heep Hong Society | Address | Unit 11-15, G/F, Tin Mei House, Tin Ping Estate, Sheung Shui, New Territories | Phone No. | 2673 0189 | Fax No. | 2670 3420 |
| Name of Service Unit | Hong Kong Christian Service - Cheung Wah Child Care Centre | Name of Service Operator | Hong Kong Christian Service | Address | G/F, Wing A, Cheung Chi House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2676 2020 | Fax No. | 2676 7673 |
|
| Top | Supported Hostel
Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3388 | Fax No. | 3406 3383 |
| Name of Service Unit | Yan Chai Hospital - Mr. & Mrs. Ho Tak Sum Supported Hostel | Name of Service Operator | Yan Chai Hospital | Address | 3/F, Ancillary Facilities Block, Cheung Lung Wai Estate, 21 Ching Hiu Road, Sheung Shui, New Territories | Phone No. | 2967 8033 | Fax No. | 2967 8177 |
|
| Top | Special Provision Programme for Autistic Children in Special Child Care Centre
Name of Service Unit | Heep Hong Society - Tin Ping Centre | Name of Service Operator | Heep Hong Society | Address | Unit 11-15, G/F, Tin Mei House, Tin Ping Estate, Sheung Shui, New Territories | Phone No. | 2673 0189 | Fax No. | 2670 3420 |
| Name of Service Unit | Hong Kong Christian Service - Cheung Wah Child Care Centre | Name of Service Operator | Hong Kong Christian Service | Address | G/F, Wing A, Cheung Chi House, Cheung Wah Estate, Fanling, New Territories | Phone No. | 2676 2020 | Fax No. | 2676 7673 |
|
| Top | Social and Recreational Centres for the Disabled
Name of Service Unit | Lok Chi Association Limited - Lok Chi Youth Centre Service in North District | Name of Service Operator | Lok Chi Association Limited | Address | Conference Room, 4/F, North District Community Ctr, 2 Lung Wan Street, Sheung Shui, New Territories | Phone No. | 2428 6261 | Fax No. | 2428 4877 |
|
| Top | Sheltered Workshop
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love - Yung Shing Sheltered Workshop | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | G/F, Yung Wui House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 2626 | Fax No. | 2278 2600 |
|
| Top | Visiting Medical Practitioner Scheme
Name of Service Unit | Caritas - Hong Kong - Caritas Hostel - Fanling | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Wing B, C&D(Portion), Yung Wa House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 1023 | Fax No. | 2278 1061 |
| Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love - Yung Shing Hostel | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | G/F, Yung Sui House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 2218 | Fax No. | 2278 2227 |
| Name of Service Unit | Hong Chi Association - Hong Chi Fanling Integrative Rehabilitation Complex | Name of Service Operator | Hong Chi Association | Address | 23 Ling Shan Road, Fanling, New Territories | Phone No. | 3406 3333 | Fax No. | 3406 3322 |
| Name of Service Unit | SAHK - Jockey Club Bradbury Wah Sum Care Centre | Name of Service Operator | SAHK | Address | G/F & 1/F, Wah Min House, Wah Sum Estate, Fanling, New Territories | Phone No. | 2682 5166 | Fax No. | 2682 5260 |
|
| Top | Work Extension Programme
Name of Service Unit | Chinese Young Men's Christian Association of Hong Kong - Home of Love - Yung Shing Sheltered Workshop | Name of Service Operator | Chinese Young Men's Christian Association of Hong Kong | Address | G/F, Yung Wui House, Yung Shing Court, Fanling, New Territories | Phone No. | 2278 2626 | Fax No. | 2278 2600 |
|
| Top |
|