|
|
|
|
Agency-based Enhancement of Clinical Psychological Support Services for Children Under Foster Care
Name of Service Unit | Hong Kong Christian Service - Agency-based Enhancement of Clinical Psychological Support Services for Children Under Foster Care | Name of Service Operator | Hong Kong Christian Service | Address | Unit 103-104, 1/F, Pr Alexandra Community Ctr, 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2492 6088 | Fax No. | 2411 6400 |
|
| Top | Child Care Centre Service
Name of Service Unit | Yan Chai Hospital - C.C. Everitt Day Creche | Name of Service Operator | Yan Chai Hospital | Address | Portion of 1/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 9293 | Fax No. | 2439 9360 |
|
| Top | Foster Care (Emergency)
Name of Service Unit | Hong Kong Christian Service - Emergency Foster Care Service | Name of Service Operator | Hong Kong Christian Service | Address | Unit 103-104, 1/F, Pr Alexandra Community Ctr, 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2492 6088 | Fax No. | 2411 6400 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Alice Lan and Vera Shen Education Fund Limited - Alice Lan & Vera Shen Education Fund Gordon Pei Nursery | Name of Service Operator | Alice Lan and Vera Shen Education Fund Limited | Address | G/F, Block 3, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2406 2062 | Fax No. | 2407 7883 |
| Name of Service Unit | Hong Kong Council of the Church of Christ in China (The) - Fuk Yau Child Care Centre (OCCS) | Name of Service Operator | Hong Kong Council of the Church of Christ in China (The) | Address | Unit 14-17, G/F, Shek Tsui House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2416 6805 | Fax No. | 2417 0726 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Tsuen Wan Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 4/F, Princess Alexandra Comm Ctr, No. 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2490 9060 | Fax No. | 2490 0144 |
| Name of Service Unit | Po Leung Kuk - Chi Pui Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Block 2, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2426 7643 | Fax No. | 2410 1041 |
| Name of Service Unit | Po Leung Kuk - Fong Tam Yuen Leung Nursery (OCCS) | Name of Service Operator | Po Leung Kuk | Address | Mezzanine Floor, Block 1, Phase I, Belvedere Garden, 9 1/2 Miles, Castle Peak Road, Tsuen Wan, New Territories | Phone No. | 2411 1799 | Fax No. | 2414 0891 |
| Name of Service Unit | Yan Chai Hospital - C.C. Everitt Day Creche | Name of Service Operator | Yan Chai Hospital | Address | Portion of 1/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 9293 | Fax No. | 2439 9360 |
| Name of Service Unit | Yan Chai Hospital - Choi Pat Tai Child Care Centre (EHS) | Name of Service Operator | Yan Chai Hospital | Address | 1/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 9661 | Fax No. | 2439 9116 |
|
| Top | Family Aide
Name of Service Unit | Caritas - Hong Kong - Caritas Integrated Family Service Centre - Tsuen Wan (East) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Block A, Shek To House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2402 4669 | Fax No. | 2492 3151 |
| Name of Service Unit | Tsuen Wan (West) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Princess Alexandra Comm. Ctr., 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2439 5429 | Fax No. | 2412 7334 |
|
| Top | Family Life Education
Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Family Life Education Unit (Tsuen Wan / Kwai Tsing District) | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | G/F,, Fu Ching House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2481 6316 | Fax No. | 2401 3445 |
| Name of Service Unit | Hong Kong Federation of Youth Groups (The) - Family Life Education Unit (Tsuen Wan / Kwai Tsing District) | Name of Service Operator | Hong Kong Federation of Youth Groups (The) | Address | 2/F, Commercial Complex, Clague Garden Estate, Hoi Shing Road, Tsuen Wan, New Territories | Phone No. | 2490 2662 | Fax No. | 2413 3005 |
|
| Top | Foster Care
Name of Service Unit | Hong Kong Christian Service - Foster Care Service | Name of Service Operator | Hong Kong Christian Service | Address | Unit 103-104, 1/F, Pr Alexandra Community Ctr, 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2492 6088 | Fax No. | 2411 6400 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Integrated Family Service Centre - Tsuen Wan (East) | Name of Service Operator | Caritas - Hong Kong | Address | G/F, Block A, Shek To House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2402 4669 | Fax No. | 2492 3151 |
| Name of Service Unit | Tsuen Wan (West) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Princess Alexandra Comm. Ctr., 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2439 5429 | Fax No. | 2412 7334 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Alice Lan and Vera Shen Education Fund Limited - Alice Lan & Vera Shen Education Fund Gordon Pei Nursery | Name of Service Operator | Alice Lan and Vera Shen Education Fund Limited | Address | G/F, Block 3, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2406 2062 | Fax No. | 2407 7883 |
| Name of Service Unit | Hong Kong Council of the Church of Christ in China (The) - Fuk Yau Child Care Centre (OCCS) | Name of Service Operator | Hong Kong Council of the Church of Christ in China (The) | Address | Unit 14-17, G/F, Shek Tsui House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2416 6805 | Fax No. | 2417 0726 |
| Name of Service Unit | HKCCC Fuk Yau No.2 Child Care Centre Com Daycare Creche (OCCS) | Name of Service Operator | Hong Kong Council of the Church of Christ in China (The) | Address | Nos. 3-16, 18 & 20, G/F, Shek Lin House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2498 0926 | Fax No. | 2412 2287 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Sham Tseng Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | Unit 501, Level 5, Commercial Block, Bellagio, 33 Castle Peak Road - Sham Tseng, Sham Tseng, New Territories | Phone No. | 3184 0359 | Fax No. | 3105 1563 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Tsuen Wan Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 4/F, Princess Alexandra Comm Ctr, No. 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2490 9060 | Fax No. | 2490 0144 |
| Name of Service Unit | Po Leung Kuk - Chi Pui Nursery | Name of Service Operator | Po Leung Kuk | Address | 1/F, Block 2, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2426 7643 | Fax No. | 2410 1041 |
| Name of Service Unit | Po Leung Kuk - Fong Tam Yuen Leung Nursery (OCCS) | Name of Service Operator | Po Leung Kuk | Address | Mezzanine Floor, Block 1, Phase I, Belvedere Garden, 9 1/2 Miles, Castle Peak Road, Tsuen Wan, New Territories | Phone No. | 2411 1799 | Fax No. | 2414 0891 |
| Name of Service Unit | Salvation Army (The) - Tsuen Wan Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | 1/F, Clague Garden Estate, 22 Hoi Shing Road, Tsuen Wan, New Territories | Phone No. | 2417 1400 | Fax No. | 2411 1926 |
| Name of Service Unit | Yan Chai Hospital - C.C. Everitt Day Creche | Name of Service Operator | Yan Chai Hospital | Address | Portion of 1/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 9293 | Fax No. | 2439 9360 |
|
| Top |
|