|
|
|
|
Agency-based Occupational Therapist Service
Name of Service Unit | Yan Chai Hospital - Agency-based Occupational Therapist | Name of Service Operator | Yan Chai Hospital | Address | 8/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2416 8380 | Fax No. | 2411 3518 |
|
| Top | Care and Attention Home for Severely Disabled Persons with Day Care Services for Persons with Severe Disabilities
Name of Service Unit | Yan Chai Hospital - Lei Muk Shue Rainbow Court | Name of Service Operator | Yan Chai Hospital | Address | 4/F, Hong Shue House, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2410 0201 | Fax No. | 2410 1312 |
|
| Top | Care & Attention Home for Severely Disabled Persons
Name of Service Unit | Yan Chai Hospital - Lei Muk Shue Rainbow Court | Name of Service Operator | Yan Chai Hospital | Address | 4/F, Hong Shue House, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2410 0201 | Fax No. | 2410 1312 |
|
| Top | Commercial-hired Transport Service for People with Disabilities
Name of Service Unit | Fu Hong Society - Jockey Club Shek Wai Kok Workshop | Name of Service Operator | Fu Hong Society | Address | G/F, Block 2, Car Park Building, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 3518 4388 | Fax No. | 2498 8375 |
|
| Top | Day Activity Centre
Name of Service Unit | Hong Chi Association - Hong Chi Lei Muk Shue Centre | Name of Service Operator | Hong Chi Association | Address | Unit 1-18, G/F,, Block 5, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2489 9039 | Fax No. | 2489 0087 |
| Name of Service Unit | Mental Health Association of Hong Kong (The) - Tsuen Wan Day Activity Centre | Name of Service Operator | Mental Health Association of Hong Kong (The) | Address | Ground Floor, Belvedere Square, Belvedere Garden Phase II, 620 Castle Peak Road, Tsuen Wan, New Territories | Phone No. | 2490 3884 | Fax No. | 2498 4699 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (I) | Name of Service Operator | Yan Chai Hospital | Address | 3/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5135 | Fax No. | 2439 6419 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (II) | Name of Service Operator | Yan Chai Hospital | Address | 2/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5115 | Fax No. | 2439 6416 |
|
| Top | Day Care Service for Persons with Severe Disabilities Attached to C&A/SD
Name of Service Unit | Yan Chai Hospital - Lei Muk Shue Rainbow Court | Name of Service Operator | Yan Chai Hospital | Address | 4/F, Hong Shue House, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2410 0201 | Fax No. | 2410 1312 |
|
| Top | Day Respite Service
Name of Service Unit | Caritas - Hong Kong - Caritas Joyous Link | Name of Service Operator | Caritas - Hong Kong | Address | 1/F, Tsuen Wan Social Service Bldg, Caritas Jockey Club, 9 Shing Mun Road, Tsuen Wan, New Territories | Phone No. | 3106 0288 | Fax No. | 2436 0700 |
| Name of Service Unit | Hong Chi Association - Hong Chi Lei Muk Shue Centre | Name of Service Operator | Hong Chi Association | Address | Unit 1-18, G/F,, Block 5, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2489 9039 | Fax No. | 2489 0087 |
| Name of Service Unit | Mental Health Association of Hong Kong (The) - Tsuen Wan Day Activity Centre | Name of Service Operator | Mental Health Association of Hong Kong (The) | Address | Ground Floor, Belvedere Square, Belvedere Garden Phase II, 620 Castle Peak Road, Tsuen Wan, New Territories | Phone No. | 2490 3884 | Fax No. | 2498 4699 |
| Name of Service Unit | Yan Chai Hospital - Lei Muk Shue Rainbow Court | Name of Service Operator | Yan Chai Hospital | Address | 4/F, Hong Shue House, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2410 0201 | Fax No. | 2410 1312 |
|
| Top | District Support Centre for Persons with Disabilities
Name of Service Unit | Caritas - Hong Kong - Caritas Joyous Link | Name of Service Operator | Caritas - Hong Kong | Address | 1/F, Tsuen Wan Social Service Bldg, Caritas Jockey Club, 9 Shing Mun Road, Tsuen Wan, New Territories | Phone No. | 3106 0288 | Fax No. | 2436 0700 |
|
| Top | District-based Speech Therapy Teams for Integrated Programmes in Child Care Centres
Name of Service Unit | SAHK - District-Based Speech Therapy Team (Team 5) | Name of Service Operator | SAHK | Address | Unit 202, 2/F, Carpark Block 1, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2492 4200 | Fax No. | 2415 5013 |
|
| Top | Extended Care Programme
Name of Service Unit | Hong Chi Association - Hong Chi Lei Muk Shue Centre | Name of Service Operator | Hong Chi Association | Address | Unit 1-18, G/F,, Block 5, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2489 9039 | Fax No. | 2489 0087 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (I) | Name of Service Operator | Yan Chai Hospital | Address | 3/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5135 | Fax No. | 2439 6419 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (II) | Name of Service Operator | Yan Chai Hospital | Address | 2/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5115 | Fax No. | 2439 6416 |
|
| Top | Early Education and Training Centres
Name of Service Unit | Heep Hong Society - Tai Wo Hau Mixed Mode Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Fu Yin House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2420 2222 | Fax No. | 2419 2389 |
| Name of Service Unit | SAHK - Cheung Shan Pre-school Centre | Name of Service Operator | SAHK | Address | Unit 21-25, G/F, Sau Shan House, Cheung Shan Estate, Tsuen Wan, N.T. | Phone No. | 2492 1109 | Fax No. | 2492 0831 |
| Name of Service Unit | Yan Chai Hospital - Yuen Yuen Institute Early Education and Training Centre | Name of Service Operator | Yan Chai Hospital | Address | G/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2409 1938 | Fax No. | 2409 1968 |
|
| Top | Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Neighbourhood Advice-Action Council (The) - Wellness Manor (The) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit A, G/F, 1 Yeung Uk Road, Tsuen Wan, New Territories | Phone No. | 2941 0411 | Fax No. | 2941 0499 |
|
| Top | Hostel for Severely Mentally Handicapped Persons
Name of Service Unit | Fu Hong Society - Father Tapella Home | Name of Service Operator | Fu Hong Society | Address | Unit 201-209, 2/F, Shek Fong House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2490 9080 | Fax No. | 2415 4000 |
| Name of Service Unit | Hong Chi Association - Hong Chi Lei Muk Shue Hostel | Name of Service Operator | Hong Chi Association | Address | Unit 1-18, G/F,, Block 3, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2428 3533 | Fax No. | 2489 0087 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (I) | Name of Service Operator | Yan Chai Hospital | Address | 3/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5135 | Fax No. | 2439 6419 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (II) | Name of Service Operator | Yan Chai Hospital | Address | 2/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5115 | Fax No. | 2439 6416 |
|
| Top | Integrated Community Centre for Mental Wellness
Name of Service Unit | Caritas - Hong Kong - Caritas Wellness Link - Tsuen Wan | Name of Service Operator | Caritas - Hong Kong | Address | Room 1302, 13/F,, Grand City Plaza, 1-17 Sai Lau Kok Road, Tsuen Wan, New Territories | Phone No. | 3105 5337 | Fax No. | 3105 0167 |
|
| Top | Integrated Programme in Kindergarten-cum-Child Care Centre
Name of Service Unit | Alice Lan and Vera Shen Education Fund Limited - Gordon Pei Nursery | Name of Service Operator | Alice Lan and Vera Shen Education Fund Limited | Address | G/F, Block 3, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2406 2062 | Fax No. | 2407 7883 |
| Name of Service Unit | Hong Kong Council of the Church of Christ in China (The) - Fuk Yau Kindergarden / Child Care Centre | Name of Service Operator | Hong Kong Council of the Church of Christ in China (The) | Address | Unit 14-17, G/F, Shek Tsui House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2416 6805 | Fax No. | 2417 0726 |
| Name of Service Unit | Hong Kong Council of the Church of Christ in China (The) - Fuk Yau No.2 Kindergarton / Child Care Centre | Name of Service Operator | Hong Kong Council of the Church of Christ in China (The) | Address | No. 3-16, 18&20, G/F, Shek Lin House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2498 0926 | Fax No. | 2412 2287 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Sham Tseng Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | Unit 501, Level 5, Commercial Block, Bellagio, 33 Castle Peak Road - Sham Tseng, Sham Tseng, New Territories | Phone No. | 3184 0359 | Fax No. | 3105 1563 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Tsuen Wan Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 4/F, Princess Alexandra Comm Ctr, No. 60 Tai Ho Road, Tsuen Wan, New Territories | Phone No. | 2490 9060 | Fax No. | 2490 0144 |
| Name of Service Unit | Po Leung Kuk - Chi Pui Kindergarten-cum-Nursery (for IP in KCCC) | Name of Service Operator | Po Leung Kuk | Address | 1/F, Block 2, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2426 7643 | Fax No. | 2410 1041 |
| Name of Service Unit | Po Leung Kuk - Fong Tam Yuen Leung Kindergarten-cum-Nursery (OCCS) | Name of Service Operator | Po Leung Kuk | Address | Mezzanine Floor, Block 1, Phase I, Belvedere Garden, 9 1/2 Miles, Castle Peak Road, Tsuen Wan, New Territories | Phone No. | 2411 1799 | Fax No. | 2414 0891 |
| Name of Service Unit | Salvation Army (The) - Lei Muk Shue Nursery School | Name of Service Operator | Salvation Army (The) | Address | G/F, Wing B & C, Yeung Shue House, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2420 2491 | Fax No. | 2619 9289 |
| Name of Service Unit | Salvation Army (The) - Tsuen Wan Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | 1/F, Clague Garden Estate, 22 Hoi Shing Road, Tsuen Wan, New Territories | Phone No. | 2417 1400 | Fax No. | 2411 1926 |
| Name of Service Unit | Yan Chai Hospital - Choi Pat Tai Kindergarten / Child Care Centre | Name of Service Operator | Yan Chai Hospital | Address | 1/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 9661 | Fax No. | 2439 9116 |
|
| Top | Integrated Support Service for Persons with Severe Physical Disabilities
Name of Service Unit | Po Leung Kuk - Integrated Support Service for Persons with Severe Physical Disabilities | Name of Service Operator | Po Leung Kuk | Address | Unit RB2, Cheung Shan Commercial Centre, Cheung Shan Estate, Tsuen Wan, New Territories | Phone No. | 3708 8690 | Fax No. | 3708 8693 |
|
| Top | Junior Gateway Club
Name of Service Unit | Heep Hong Society - Tai Wo Hau Mixed Mode Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Fu Yin House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2420 2222 | Fax No. | 2419 2389 |
|
| Top | Occasional Child Care Service for Disabled Children
Name of Service Unit | Heep Hong Society - Tai Wo Hau Mixed Mode Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Fu Yin House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2420 2222 | Fax No. | 2419 2389 |
| Name of Service Unit | SAHK - Cheung Shan Pre-school Centre | Name of Service Operator | SAHK | Address | Unit 21-25, G/F, Sau Shan House, Cheung Shan Estate, Tsuen Wan, N.T. | Phone No. | 2492 1109 | Fax No. | 2492 0831 |
|
| Top | On the Job Training Programme for People with Disabilities
Name of Service Unit | Fu Hong Society - Supported Employment Service | Name of Service Operator | Fu Hong Society | Address | G/F, Block 2, Car Park Building, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 3518 4327 | Fax No. | 2498 8375 |
| Name of Service Unit | Hong Kong Down Syndrome Association (The) - Employment Services Centre (The) | Name of Service Operator | Hong Kong Down Syndrome Association (The) | Address | Unit 1-3A, G/F, Wing Hing House, Fuk Loi Estate, Tsuen Wan, New Territories | Phone No. | 2611 9747 | Fax No. | 2611 9752 |
|
| Top | Sunnyway - On the Job Training Programme for Young People with Disabilities
Name of Service Unit | Hong Kong Down Syndrome Association (The) - Employment Services Centre (The) | Name of Service Operator | Hong Kong Down Syndrome Association (The) | Address | Unit 1-3A, G/F, Wing Hing House, Fuk Loi Estate, Tsuen Wan, New Territories | Phone No. | 2611 9747 | Fax No. | 2611 9752 |
|
| Top | On-site Pre-school Rehabilitation Services
Name of Service Unit | Heep Hong Society - On-site Pre-school Rehabilitation Services - Team 4 | Name of Service Operator | Heep Hong Society | Address | G/F, Fu Yin House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 3956 3354 | Fax No. | 2419 2389 |
| Name of Service Unit | SAHK - FunLearn @ KG Team 8 | Name of Service Operator | SAHK | Address | Unit 7C, Hang Seng Tsuen Wan Building, 289 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2122 9958 | Fax No. | 3741 2136 |
| Name of Service Unit | Yan Chai Hospital - Pre-school Support Service 1 | Name of Service Operator | Yan Chai Hospital | Address | Shop Nos. 227-228, Shek Fong House, Shek Wai Kok Estate, Tsuen Wan, N.T | Phone No. | 3468 4601 | Fax No. | 3468 4600 |
| Name of Service Unit | Yan Chai Hospital - Pre-school Support Service 2 | Name of Service Operator | Yan Chai Hospital | Address | Cheung Yu Tung, Child Development Center, Suites 1408-09, Chinachem Tsuen Wan Plaza, 455-457 Castle Peak Road, Tsuen Wan, New Territories | Phone No. | 3468 4601 | Fax No. | 3468 4600 |
|
| Top | Parents/Relatives Resource Centre for Disabled Persons
Name of Service Unit | SAHK - Shek Wai Kok Parents' Resource Centre | Name of Service Operator | SAHK | Address | Unit 202, 2/F, Carpark Block 1, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2492 4200 | Fax No. | 2415 5013 |
|
| Top | Residential Respite Service
Name of Service Unit | Neighbourhood Advice-Action Council (The) - Wellness Manor (The) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit A, G/F, 1 Yeung Uk Road, Tsuen Wan, New Territories | Phone No. | 2941 0411 | Fax No. | 2941 0499 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (I) | Name of Service Operator | Yan Chai Hospital | Address | 3/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5135 | Fax No. | 2439 6419 |
| Name of Service Unit | Yan Chai Hospital - Buddha Light Association of HK Day Activity Centre and Hostel for Mentally Handicapped (II) | Name of Service Operator | Yan Chai Hospital | Address | 2/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2439 5115 | Fax No. | 2439 6416 |
| Name of Service Unit | Yan Chai Hospital - Lei Muk Shue Rainbow Court | Name of Service Operator | Yan Chai Hospital | Address | 4/F, Hong Shue House, Lei Muk Shue Estate, Tsuen Wan, New Territories | Phone No. | 2410 0201 | Fax No. | 2410 1312 |
|
| Top | Residential Special Child Care Centre
Name of Service Unit | Yan Chai Hospital - Law's Foundation Child Care Centre cum Hostel | Name of Service Operator | Yan Chai Hospital | Address | 1/F, YCH Multi-services Complex, 18 Yan Chai Street, Tsuen Wan, New Territories | Phone No. | 2615 1714 | Fax No. | 2615 1495 |
|
| Top | Special Child Care Centres
Name of Service Unit | Heep Hong Society - Tai Wo Hau Mixed Mode Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Fu Yin House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2420 2222 | Fax No. | 2419 2389 |
| Name of Service Unit | SAHK - Cheung Shan Pre-school Centre | Name of Service Operator | SAHK | Address | Unit 21-25, G/F, Sau Shan House, Cheung Shan Estate, Tsuen Wan, N.T. | Phone No. | 2492 1109 | Fax No. | 2492 0831 |
| Name of Service Unit | SAHK - Shek Wai Kok Pre-School Centre | Name of Service Operator | SAHK | Address | Unit 105-119, G/F, Shek Ho House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2427 0741 | Fax No. | 2489 0142 |
|
| Top | Support Centre for Persons with Autism
Name of Service Unit | Salvation Army (The) - PATH Centre | Name of Service Operator | Salvation Army (The) | Address | Room 512-513, 5/F &, Room 916, 9/F, Grand City Plaza, 1-17 Sai Lau Kok Road, Tsuen Wan, New Territories | Phone No. | 3705 2639 | Fax No. | 2744 9766 |
|
| Top | Supported Employment
Name of Service Unit | Fu Hong Society - Supported Employment Service | Name of Service Operator | Fu Hong Society | Address | G/F, Block 2, Car Park Building, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 3518 4323 | Fax No. | 2498 8375 |
| Name of Service Unit | Hong Kong Down Syndrome Association (The) - Employment Services Centre (The) | Name of Service Operator | Hong Kong Down Syndrome Association (The) | Address | Unit 1-3A, G/F, Wing Hing House, Fuk Loi Estate, Tsuen Wan, New Territories | Phone No. | 2611 9747 | Fax No. | 2611 9752 |
| Name of Service Unit | Stewards - Supported Employment Service | Name of Service Operator | Stewards | Address | G/F, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2499 0249 | Fax No. | 2499 1160 |
| Name of Service Unit | Yan Chai Hospital - Madam Lo Lee Pui Ching Memorial Workshop | Name of Service Operator | Yan Chai Hospital | Address | Unit 100-109 (1/F), Shek Fong House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2498 3391 | Fax No. | 2416 3690 |
|
| Top | Special Provision Programme for Autistic Children in Special Child Care Centre
Name of Service Unit | Heep Hong Society - Tai Wo Hau Mixed Mode Centre | Name of Service Operator | Heep Hong Society | Address | G/F, Fu Yin House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2420 2222 | Fax No. | 2419 2389 |
| Name of Service Unit | SAHK - Shek Wai Kok Pre-School Centre | Name of Service Operator | SAHK | Address | Unit 105-119, G/F, Shek Ho House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2427 0741 | Fax No. | 2489 0142 |
|
| Top | Sheltered Workshop
Name of Service Unit | Fu Hong Society - Jockey Club Shek Wai Kok Workshop | Name of Service Operator | Fu Hong Society | Address | G/F, Block 2, Car Park Building, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 3518 4388 | Fax No. | 2498 8375 |
| Name of Service Unit | Stewards - Yiu Tsuen Integrated Service Centre | Name of Service Operator | Stewards | Address | G/F, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2499 0249 | Fax No. | 2499 1160 |
| Name of Service Unit | Yan Chai Hospital - Madam Lo Lee Pui Ching Memorial Workshop | Name of Service Operator | Yan Chai Hospital | Address | Unit 100-109 (1/F), Shek Fong House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2498 3391 | Fax No. | 2416 3690 |
|
| Top | Visiting Medical Practitioner Scheme
Name of Service Unit | Fu Hong Society - Father Tapella Home | Name of Service Operator | Fu Hong Society | Address | Unit 201-209, 2/F, Shek Fong House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2490 9080 | Fax No. | 2415 4000 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Wellness Manor (The) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit A, G/F, 1 Yeung Uk Road, Tsuen Wan, New Territories | Phone No. | 2941 0411 | Fax No. | 2941 0499 |
|
| Top | Work Extension Programme
Name of Service Unit | Fu Hong Society - Jockey Club Shek Wai Kok Workshop | Name of Service Operator | Fu Hong Society | Address | G/F, Block 2, Car Park Building, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 3518 4388 | Fax No. | 2498 8375 |
| Name of Service Unit | Stewards - Yiu Tsuen Integrated Service Centre | Name of Service Operator | Stewards | Address | G/F, Bo Shek Mansion, 328 Sha Tsui Road, Tsuen Wan, New Territories | Phone No. | 2499 0249 | Fax No. | 2499 1160 |
| Name of Service Unit | Yan Chai Hospital - Madam Lo Lee Pui Ching Memorial Workshop | Name of Service Operator | Yan Chai Hospital | Address | Unit 100-109 (1/F), Shek Fong House, Shek Wai Kok Estate, Tsuen Wan, New Territories | Phone No. | 2498 3391 | Fax No. | 2416 3690 |
|
| Top |
|