|
|
|
|
Boys' Home/Girls' Home
Name of Service Unit | Society of Boys' Centres - Cheung Hong Hostel | Name of Service Operator | Society of Boys' Centres | Address | G/F, Hong Fung House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2495 0000 | Fax No. | 2435 3950 |
|
| Top | Child Care Centre Service
Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre - Joyful Children World (with OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Portion of 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2423 5496 | Fax No. | 2619 9657 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Chinese Rhenish Church Hong Kong Synod (The) - Lai King Rhenish Nursery (OCCS) | Name of Service Operator | Chinese Rhenish Church Hong Kong Synod (The) | Address | 1/F, Block 5, Yeung King House, Lai King Estate, Kwai Chung, New Territories | Phone No. | 2742 1714 | Fax No. | 2310 8376 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Grace Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | G/F, Fung Yat Social Ser Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 2429 8181 | Fax No. | 2409 9807 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Ling Kung Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | G/F, Wing A, Yee Kui House, Tsing Yi Estate, Tsing Yi, New Territories | Phone No. | 2497 0600 | Fax No. | 2436 3239 |
| Name of Service Unit | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Manjusri Nursery School(OCCS) | Name of Service Operator | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | Address | G/F, Hong On House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2495 7897 | Fax No. | 2436 9370 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Cheung Ching Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 309-314, 3/F, Ching Kwai House, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2435 8799 | Fax No. | 2436 9227 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Maritime Square Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Portion of G/F, Maritime Square, 33 Tsing King Road, Tsing Yi, New Territories | Phone No. | 2449 0052 | Fax No. | 2449 9732 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Lady Maclehose Centre - Joyful Children World (with OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2423 5496 | Fax No. | 2619 9657 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre - Kindergarten Day Nursery (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2427 3523 | Fax No. | 2401 1489 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Nicholas' Nursery School (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Fifth Floor, Tai Wo Hau Community Centre, Kwai Chung, New Territories | Phone No. | 2420 0928 | Fax No. | 2422 8881 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Cheung Ching Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, Cheung Ching Est. Comm. Centre, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2495 7678 | Fax No. | 2431 0322 |
| Name of Service Unit | Po Leung Kuk - Lui Chan Wai Ching (Kwai Fong) Nursery | Name of Service Operator | Po Leung Kuk | Address | Units 15-22, G/F, Kwai On House, Kwai Fong Estate, Kwai Chung, New Territories | Phone No. | 2421 6021 | Fax No. | 2619 0559 |
| Name of Service Unit | Po Leung Kuk - Mr & Mrs Charlie Lee Nursery (for OCCS)/ Kindergarten-cum-Nursery (for IP in KCCC) | Name of Service Operator | Po Leung Kuk | Address | Podium Level, Wing B & C, Shing Yat House, Kwai Shing (East) Estate, Kwai Chung, New Territories | Phone No. | 2419 2734 | Fax No. | 2419 2735 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lions Club of the Peak Hong Kong Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Block 10, Kwai Shing (West) Estate, Kwai Chung, New Territories | Phone No. | 2427 0128 | Fax No. | 2612 2050 |
| Name of Service Unit | Yan Chai Hospital - Ju Ching Chu Child Care Centre (OCCS) | Name of Service Operator | Yan Chai Hospital | Address | G/F, Chak Yam House, On Yam Estate, Kwai Chung, New Territories | Phone No. | 2480 1975 | Fax No. | 2424 2171 |
| Name of Service Unit | Yan Chai Hospital - Tung Pak Ying Child Care Centre (for OCCS)/ Kindergarten (for IP in KCCC) | Name of Service Operator | Yan Chai Hospital | Address | Wings B & C, G/F, Shek Tai House, Shek Lei Estate (I), Kwai Chung, New Territories | Phone No. | 2480 1953 | Fax No. | 2424 2241 |
| Name of Service Unit | Yan Chai Hospital - Zonta Club of Kowloon Kindergarten / Child Care Centre | Name of Service Operator | Yan Chai Hospital | Address | Wing B and Part of, Wing A, G/F, Hang Yip House, Cheung Hang Estate, Tsing Yi, New Territories | Phone No. | 2434 1420 | Fax No. | 2435 6126 |
|
| Top | Family Aide
Name of Service Unit | Hong Kong Family Welfare Society - Kwai Chung (South) Integrated Family Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Room 102, Podium 1 Floor, Bik Tsui House, Kwai Tsui Estate, Kwai Chung, N.T. | Phone No. | 2426 9621 | Fax No. | 2422 1875 |
| Name of Service Unit | Kwai Chung (East) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Shop No. B, Second Floor, Shek Lei Shopping Centre I, No. 6 Wai Kek Street, Kwai Chung, New Territories | Phone No. | 2428 0967 | Fax No. | 2429 6743 |
| Name of Service Unit | Kwai Chung (West) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 7/F, Kwai Hing Government Offices, 166-174 Hing Fong Road, Kwai Chung, New Territories | Phone No. | 2421 4281 | Fax No. | 2424 0767 |
| Name of Service Unit | Tsing Yi (North) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 123, G/F, On Kong House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2435 3938 | Fax No. | 2435 4765 |
| Name of Service Unit | Tsing Yi (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | G/F, Wing A, Hong Mei House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2435 0852 | Fax No. | 2434 7116 |
|
| Top | Family Life Education
Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre - Family Activity & Resource Centre | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Room 002, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2423 5045 | Fax No. | 2422 0647 |
| Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Family Life Education Unit (Tsuen Wan / Kwai Tsing District) | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | G/F,, Fu Ching House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2481 6316 | Fax No. | 2401 3445 |
| Name of Service Unit | Hong Kong Federation of Youth Groups (The) - Family Life Education Unit (Tsuen Wan / Kwai Tsing District) | Name of Service Operator | Hong Kong Federation of Youth Groups (The) | Address | 2/F, Commercial Complex, Clague Garden Estate, Hoi Shing Road, Tsuen Wan, New Territories | Phone No. | 2413 6669 | Fax No. | 2413 3005 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Hong Kong Family Welfare Society - Kwai Chung (South) Integrated Family Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Room 102, Podium 1 Floor, Bik Tsui House, Kwai Tsui Estate, Kwai Chung, N.T. | Phone No. | 2426 9621 | Fax No. | 2422 1875 |
| Name of Service Unit | Kwai Chung (East) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Shop No. B, Second Floor, Shek Lei Shopping Centre I, No. 6 Wai Kek Street, Kwai Chung, New Territories | Phone No. | 2428 0967 | Fax No. | 2429 6743 |
| Name of Service Unit | Kwai Chung (West) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 7/F, Kwai Hing Government Offices, 166-174 Hing Fong Road, Kwai Chung, New Territories | Phone No. | 2421 4281 | Fax No. | 2424 0767 |
| Name of Service Unit | Tsing Yi (North) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 123, G/F, On Kong House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2435 3938 | Fax No. | 2435 4765 |
| Name of Service Unit | Tsing Yi (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | G/F, Wing A, Hong Mei House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2435 0852 | Fax No. | 2434 7116 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Chinese Rhenish Church Hong Kong Synod (The) - Lai King Rhenish Nursery (OCCS) | Name of Service Operator | Chinese Rhenish Church Hong Kong Synod (The) | Address | 1/F, Block 5, Yeung King House, Lai King Estate, Kwai Chung, New Territories | Phone No. | 2742 1714 | Fax No. | 2310 8376 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Grace Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | G/F, Fung Yat Social Ser Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 2429 8181 | Fax No. | 2409 9807 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Ling Kung Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | G/F, Wing A, Yee Kui House, Tsing Yi Estate, Tsing Yi, New Territories | Phone No. | 2497 0600 | Fax No. | 2436 3239 |
| Name of Service Unit | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Manjusri Nursery School(OCCS) | Name of Service Operator | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | Address | G/F, Hong On House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2495 7897 | Fax No. | 2436 9370 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Cheung Ching Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 309-314, 3/F, Ching Kwai House, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2435 8799 | Fax No. | 2436 9227 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Maritime Square Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Portion of G/F, Maritime Square, 33 Tsing King Road, Tsing Yi, New Territories | Phone No. | 2449 0052 | Fax No. | 2449 9732 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre - Joyful Children World (with OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Portion of 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2423 5496 | Fax No. | 2619 9657 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre - Kindergarten Day Nursery (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2427 3523 | Fax No. | 2401 1489 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Nicholas' Nursery School (OCCS) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Fifth Floor, Tai Wo Hau Community Centre, Kwai Chung, New Territories | Phone No. | 2420 0928 | Fax No. | 2422 8881 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Cheung Ching Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, Cheung Ching Est. Comm. Centre, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2495 7678 | Fax No. | 2431 0322 |
| Name of Service Unit | New Territories Women and Juveniles Welfare Association Limited (The) - Cheung Fat Estate Nursery School | Name of Service Operator | New Territories Women and Juveniles Welfare Association Limited (The) | Address | 5/F, Cheung Fat Community Centre, Cheung Fat Estate, Tsing Yi, New Territories | Phone No. | 2433 8184 | Fax No. | 2433 8991 |
| Name of Service Unit | Po Leung Kuk - Lui Chan Wai Ching (Kwai Fong) Nursery (OCCS)/(IP) | Name of Service Operator | Po Leung Kuk | Address | Units 15-22, G/F, Kwai On House, Kwai Fong Estate, Kwai Chung, New Territories | Phone No. | 2421 6021 | Fax No. | 2619 0559 |
| Name of Service Unit | Po Leung Kuk - Mr & Mrs Charlie Lee Nursery (for OCCS)/ Kindergarten-cum-Nursery (for IP in KCCC) | Name of Service Operator | Po Leung Kuk | Address | Podium Level, Wing B & C, Shing Yat House, Kwai Shing (East) Estate, Kwai Chung, New Territories | Phone No. | 2419 2734 | Fax No. | 2419 2735 |
| Name of Service Unit | Salvation Army (The) - Tai Wo Hau Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | 215,217,219,221-232, 2/F, Fu Keung House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2614 7662 | Fax No. | 2612 2571 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lions Club of the Peak Hong Kong Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Block 10, Kwai Shing (West) Estate, Kwai Chung, New Territories | Phone No. | 2427 0128 | Fax No. | 2612 2050 |
| Name of Service Unit | Yan Chai Hospital - Ju Ching Chu Child Care Centre (OCCS) | Name of Service Operator | Yan Chai Hospital | Address | G/F, Chak Yam House, On Yam Estate, Kwai Chung, New Territories | Phone No. | 2480 1975 | Fax No. | 2424 2171 |
| Name of Service Unit | Yan Chai Hospital - Tung Pak Ying Child Care Centre (for OCCS)/ Kindergarten (for IP in KCCC) | Name of Service Operator | Yan Chai Hospital | Address | G/F, Wing B & C, Shek Tai House, Shek Lei Estate (I), Kwai Chung, New Territories | Phone No. | 2480 1953 | Fax No. | 2424 2241 |
| Name of Service Unit | Yan Chai Hospital - Zonta Club of Kowloon Child Care Centre (OCCS) | Name of Service Operator | Yan Chai Hospital | Address | Wing B and, Part of Wing A, G/F,, Hang Yip House, Cheung Hang Estate, Tsing Yi, New Territories | Phone No. | 2434 1420 | Fax No. | 2435 6126 |
|
| Top | Small Group Homes
Name of Service Unit | Hong Kong Children and Youth Services - Kwai Hing Small Group Home | Name of Service Operator | Hong Kong Children and Youth Services | Address | Kwai Chung, New Territories |
| Name of Service Unit | Hong Kong Children and Youth Services - Kwai Shing Small Group Home | Name of Service Operator | Hong Kong Children and Youth Services | Address | Kwai Chung, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Shek Lei Small Group Home I | Name of Service Operator | Hong Kong Christian Service | Address | Kwai Chung, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Shek Lei Small Group Home II | Name of Service Operator | Hong Kong Christian Service | Address | Kwai Chung, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Shek Lei Small Group Home III | Name of Service Operator | Hong Kong Christian Service | Address | Kwai Chung, New Territories |
| Name of Service Unit | Salvation Army (The) - Home of Love for Children | Name of Service Operator | Salvation Army (The) | Address | Kwai Chung, New Territories |
| Name of Service Unit | Sheng Kung Hui St. Christopher's Home Limited - John Small Group Home | Name of Service Operator | Sheng Kung Hui St. Christopher's Home Limited | Address | Kwai Chung, New Territories |
| Name of Service Unit | Sheng Kung Hui St. Christopher's Home Limited - Matthew Small Group Home | Name of Service Operator | Sheng Kung Hui St. Christopher's Home Limited | Address | Tsing Yi, New Territories |
| Name of Service Unit | Sheng Kung Hui St. Christopher's Home Limited - Philip Small Group Home | Name of Service Operator | Sheng Kung Hui St. Christopher's Home Limited | Address | Kwai Chung, New Territories |
| Name of Service Unit | Sheng Kung Hui St. Christopher's Home Limited - Simon Small Group Home | Name of Service Operator | Sheng Kung Hui St. Christopher's Home Limited | Address | Tsing Yi, New Territories |
| Name of Service Unit | Sheng Kung Hui St. Christopher's Home Limited - Thaddaeus Small Group Home | Name of Service Operator | Sheng Kung Hui St. Christopher's Home Limited | Address | Tsing Yi, New Territories |
| Name of Service Unit | Sheng Kung Hui St. Christopher's Home Limited - Thomas Small Group Home | Name of Service Operator | Sheng Kung Hui St. Christopher's Home Limited | Address | Kwai Chung, New Territories |
|
| Top |
|