|
|
|
|
Adult Gateway Clubs
Name of Service Unit | Lok Chi Association Limited - Lok Chi Youth Centre Service in Tai Wo Hau | Name of Service Operator | Lok Chi Association Limited | Address | G/F, Tai Wo Hau Community Centre, 15 Tai Wo Hau Road, Kwai Chung, New Territories | Phone No. | 2428 6261 | Fax No. | 2428 4877 |
|
| Top | Care & Attention Home for Severely Disabled Persons
Name of Service Unit | Fu Hong Society - Lai Yiu Home | Name of Service Operator | Fu Hong Society | Address | Unit 204, Shopping Block, Lai Yiu Estate, Kwai Chung, New Territories | Phone No. | 2742 1112 | Fax No. | 2785 1660 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fairyland | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | No. 5 Tai Ching Cheung Road, Kwai Chung, New Territories | Phone No. | 2742 3378 | Fax No. | 2742 3810 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre - Hong Yuet Hostel | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
|
| Top | Community-based Support Projects for Persons with Disabilities and their Families
Name of Service Unit | Yuk Chi Resource Centre Limited - Yuk Chi Resource Centre | Name of Service Operator | Yuk Chi Resource Centre Limited | Address | Unit 124-125, Oi Ming House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2440 2413 | Fax No. | 2451 5266 | Remarks | Service Area: New Territories West |
|
| Top | Community Rehabilitation Day Centre
Name of Service Unit | Neighbourhood Advice-Action Council (The) - New Territories West Community Rehabilitation Day Centre (The) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Units 1-6 & 9-16, G/F, High Block, Wu Kwong House, Wu King Estate, Tuen Mun, New Territories | Phone No. | 2456 9577 | Fax No. | 2456 9571 |
|
| Top | Day Activity Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Chan Chun Ha Day Activity Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 111-120, G/F, On Wu House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2433 0525 | Fax No. | 2433 0161 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Grace Rehabilitation Service (DAC) | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 1/F & 2/F, Fung Yat Social Ser Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 2418 9090 | Fax No. | 2419 2121 |
| Name of Service Unit | Fu Hong Society - Cho Yiu Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | G/F, Kai Kwong House, Cho Yiu Chuen, Kwai Chung, New Territories | Phone No. | 2370 3836 | Fax No. | 2742 6217 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fairyland | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | No. 5 Tai Ching Cheung Road, Kwai Chung, New Territories | Phone No. | 2742 3378 | Fax No. | 2742 3810 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre - Ching Yan Day Activity Centre | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
| Name of Service Unit | Salvation Army (The) - Cheung Hong Community Day Rehabilitation | Name of Service Operator | Salvation Army (The) | Address | 3/F, Hong Cheung House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2432 1588 | Fax No. | 2433 7321 |
| Name of Service Unit | Salvation Army (The) - Lai King Home | Name of Service Operator | Salvation Army (The) | Address | 200-210 Lai King Hill Road, Kwai Chung, New Territories | Phone No. | 2744 1511 | Fax No. | 2744 9766 |
|
| Top | Day Care Service for Persons with Severe Disabilities Attached to C&A/SD
Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre - Hong Yuet Hostel | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
|
| Top | Day Care Service for Severely Disabled Persons Attached to CRDC
Name of Service Unit | Caritas - Hong Kong - Caritas Joyous Link | Name of Service Operator | Caritas - Hong Kong | Address | Unit 101-111, G/F, On Pak House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2436 0389 | Fax No. | 2436 0700 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Kwai Chung District Support Centre | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 1/F, Luen Yuet House, Kwai Luen Estate, Kwai Chung, New Territories | Phone No. | 3586 9466 | Fax No. | 2790 4311 |
|
| Top | Day Respite Service
Name of Service Unit | Caritas - Hong Kong - Caritas Joyous Link | Name of Service Operator | Caritas - Hong Kong | Address | Unit 101-111, G/F, On Pak House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2436 0389 | Fax No. | 2436 0700 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fairyland | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | No. 5 Tai Ching Cheung Road, Kwai Chung, New Territories | Phone No. | 2742 3378 | Fax No. | 2742 3810 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
| Name of Service Unit | Salvation Army (The) - Cheung Hong Community Day Rehabilitation and Residential Service | Name of Service Operator | Salvation Army (The) | Address | 3/F, Hong Cheung House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2432 1588 | Fax No. | 2433 7321 |
|
| Top | District Support Centre for Persons with Disabilities
Name of Service Unit | Caritas - Hong Kong - Caritas Joyous Link | Name of Service Operator | Caritas - Hong Kong | Address | Unit 101-111, G/F, On Pak House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2436 0389 | Fax No. | 2436 0700 | Remarks | Service Area: Kwai Tsing and Tsuen Wan Districts |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Kwai Chung District Support Centre | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 1/F, Luen Yuet House, Kwai Luen Estate, Kwai Chung, New Territories | Phone No. | 3586 9466 | Fax No. | 2790 4311 |
|
| Top | Extended Care Programme
Name of Service Unit | Caritas - Hong Kong - Caritas Chan Chun Ha Day Activity Centre | Name of Service Operator | Caritas - Hong Kong | Address | Unit 111-120, G/F, On Wu House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2433 0525 | Fax No. | 2433 0161 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Grace Rehabilitation Service (DAC) | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 1/F & 2/F, Fung Yat Social Ser Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 2418 9090 | Fax No. | 2419 2121 |
| Name of Service Unit | Salvation Army (The) - Lai King Home | Name of Service Operator | Salvation Army (The) | Address | 200-210 Lai King Hill Road, Kwai Chung, New Territories | Phone No. | 2744 1511 | Fax No. | 2744 9766 |
|
| Top | Early Education and Training Centres
Name of Service Unit | Heep Hong Society - Cheung Ching Early Education and Training Centre | Name of Service Operator | Heep Hong Society | Address | 110-112&3/F, Ching Kwai House, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2497 6262 | Fax No. | 2434 5146 |
| Name of Service Unit | Hong Kong Christian Service - Kwai Hing Early Education and Training Centre | Name of Service Operator | Hong Kong Christian Service | Address | G/F, Hing Fuk House, Kwai Hing Estate, Kwai Chung, New Territories | Phone No. | 2423 1822 | Fax No. | 2423 1838 |
| Name of Service Unit | SAHK - Kwai Shing Early Education and Training Centre | Name of Service Operator | SAHK | Address | 105-110 & 112, G/F, Block 8, Kwai Shing West Estate, Kwai Chung, N.T. | Phone No. | 2493 0363 | Fax No. | 2493 0229 |
| Name of Service Unit | Suen Mei Speech and Hearing Centre - Suen Mei Speech & Hearing Centre | Name of Service Operator | Suen Mei Speech and Hearing Centre | Address | Unit 5, G/F, (South Portion), Lai Chi Kok Bay Garden, 272 Lai King Hill Road, Kowloon | Phone No. | 2743 7377 | Fax No. | 2370 3048 |
|
| Top | Enhanced Professional Support to Social and Recreational Centres for the Disabled
Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Cheung Ching Lutheran Centre for the Disabled | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F, Cheung Ching Community Centre, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2495 0118 | Fax No. | 2434 2198 |
| Name of Service Unit | Lok Chi Association Limited - Lok Chi Youth Centre Service in Tai Wo Hau | Name of Service Operator | Lok Chi Association Limited | Address | G/F, Tai Wo Hau Community Centre, 15 Tai Wo Hau Road, Kwai Chung, New Territories | Phone No. | 2428 6261 | Fax No. | 2428 4877 |
|
| Top | Home Care Services for Persons with Severe Disabilities
Name of Service Unit | Neighbourhood Advice-Action Council (The) - Together Home Care Service for Persons with Severe Disabilities | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Portion of Shop 5A, Shop 7, G/F.,, Hutchision Estate, 2 Lei Muk Road, Kwai Chung &, 482 Castle Peak Road, Kwai Chung, New Territories | Phone No. | 2618 0411 | Fax No. | 2618 0198 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Together Home Care Service for Persons with Severe Disabilities | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit 29-32, G/F, Hing Ping House, Tai Hing Estate, Tuen Mun, New Territories | Phone No. | 2618 0411 | Fax No. | 2618 0198 |
|
| Top | Halfway House
Name of Service Unit | Baptist Oi Kwan Social Service - Yan Kwan Half-way House | Name of Service Operator | Baptist Oi Kwan Social Service | Address | G/F,2/F, Yee Wai House, Tsing Yi Estate, Tsing Yi, New Territories | Phone No. | 2434 4563 | Fax No. | 2433 6242 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Jockey Club Lai King Rehabilitation Centre - King Hong Home | Name of Service Operator | Caritas - Hong Kong | Address | Caritas Jockey Club LKRC, 31 Lai Chi Ling Road, Kwai Chung, New Territories | Phone No. | 3187 1286 | Fax No. | 3427 3850 |
| Name of Service Unit | New Life Psychiatric Rehabilitation Association - Shek Lei Halfway House | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | G/F & 1/F, Low Block, Shek Yat House, Shek Lei (I) Estate, Kwai Chung, New Territories | Phone No. | 2426 7577 | Fax No. | 2425 3209 |
|
| Top | Hostel for Moderately Mentally Handicapped Persons
Name of Service Unit | Caritas - Hong Kong - Caritas Jockey Club Lok Wo Hostel | Name of Service Operator | Caritas - Hong Kong | Address | 2/F, On Chiu House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2433 3089 | Fax No. | 2433 5140 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Kwai Shing Hostel | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | Unit 121-136, G/F, Block 5, Kwai Shing West Estate, Kwai Chung, New Territories | Phone No. | 2424 2044 | Fax No. | 2424 2055 |
| Name of Service Unit | Fu Hong Society - Cheung Hong Home | Name of Service Operator | Fu Hong Society | Address | Unit 21-40, 2/F, Hong Wo House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2495 6163 | Fax No. | 2497 6178 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre - Ching Fai Hostel | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
|
| Top | Hostel for Severely Mentally Handicapped Persons
Name of Service Unit | Caritas - Hong Kong - Caritas Chan Chun Ha Centre & Hostel | Name of Service Operator | Caritas - Hong Kong | Address | Unit 227-252, 2/F,, On Tao House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2433 0600 | Fax No. | 2431 4343 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Grace Rehabilitation Service (Hostel) | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 1/F & 2/F, Fung Yat Social Ser Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 2418 9090 | Fax No. | 2419 2121 |
| Name of Service Unit | Fu Hong Society - Lai Yiu Adult Training Centre | Name of Service Operator | Fu Hong Society | Address | Unit 204, Shopping Block, Lai Yiu Estate, Kwai Chung, New Territories | Phone No. | 2745 0014 | Fax No. | 2310 8177 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fairyland | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | No. 5 Tai Ching Cheung Road, Kwai Chung, New Territories | Phone No. | 2742 3378 | Fax No. | 2742 3810 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre - Ching Yan Hostel | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
| Name of Service Unit | Salvation Army (The) - Cheung Hong Community Day Rehabilitation and Residential Service | Name of Service Operator | Salvation Army (The) | Address | 3/F, Hong Cheung House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2432 1588 | Fax No. | 2433 7321 |
| Name of Service Unit | Salvation Army (The) - Lai King Home | Name of Service Operator | Salvation Army (The) | Address | 200-210 Lai King Hill Road, Kwai Chung, New Territories | Phone No. | 2744 1511 | Fax No. | 2744 9766 |
|
| Top | Hostel for Severely Physically Handicapped Persons
Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre - Hong Yi Hostel | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
|
| Top | Integrated Community Centre for Mental Wellness
Name of Service Unit | Baptist Oi Kwan Social Service - Integrated Community Centre for Mental Wellness (Kwai Tsing) (0.8Team) | Name of Service Operator | Baptist Oi Kwan Social Service | Address | Unit 7-14, G/F,, Hang Chi House, Cheung Hang Estate, Tsing Yi, New Territories | Phone No. | 2434 4569 | Fax No. | 2436 3977 |
| Name of Service Unit | New Life Psychiatric Rehabilitation Association - The Wellness Centre (Kwai Chung) | Name of Service Operator | New Life Psychiatric Rehabilitation Association | Address | Unit 21-22, G/F, Fu On House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2652 1868 | Fax No. | 2652 1307 |
|
| Top | Integrated Programme in Kindergarten-cum-Child Care Centre
Name of Service Unit | Chinese Rhenish Church Hong Kong Synod (The) - Lai King Rhenish Nursery (OCCS) | Name of Service Operator | Chinese Rhenish Church Hong Kong Synod (The) | Address | 1/F,, Block 5, Yeung King House, Lai King Estate, Kwai Chung, New Territories | Phone No. | 2742 1714 | Fax No. | 2310 8376 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK Ling Kung Nursery School | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | G/F, Wing A, Yee Kui House, Tsing Yi Estate, Tsing Yi, New Territories | Phone No. | 2497 0600 | Fax No. | 2436 3239 |
| Name of Service Unit | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Manjusri Nursery School(OCCS) | Name of Service Operator | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | Address | G/F, Hong On House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2495 7897 | Fax No. | 2436 9370 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Cheung Ching Lutheran Day Nursery | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Unit 309-314, 3/F, Ching Kwai House, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2435 8799 | Fax No. | 2436 9227 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Maritime Square Lutheran Day Nursery | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | Portion of G/F, Maritime Square, 33 Tsing King Road, Tsing Yi, New Territories | Phone No. | 2449 0052 | Fax No. | 2449 9732 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre (Shek Yam) Kindergarten Day Nursery | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | G/F, Commercial Centre, Shek Yam Estate (Phase II), Kwai Chung, New Territories | Phone No. | 2276 5028 | Fax No. | 2276 5017 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - Lady MacLehose Centre Day Nursery | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | 3/F, 22 Wo Yi Hop Road, Kwai Chung, New Territories | Phone No. | 2427 3523 | Fax No. | 2401 1489 |
| Name of Service Unit | Hong Kong Sheng Kung Hui - St. Nicholas' Nursery School | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Fifth Floor, Tai Wo Hau Community Centre, Kwai Chung, New Territories | Phone No. | 2420 0928 | Fax No. | 2422 8881 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Cheung Ching Nursery School | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, Cheung Ching Est. Comm. Centre, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2495 7678 | Fax No. | 2431 0322 |
| Name of Service Unit | New Territories Women and Juveniles Welfare Association Limited (The) - Cheung Fat Estate Nursery School | Name of Service Operator | New Territories Women and Juveniles Welfare Association Limited (The) | Address | 5/F,, Cheung Fat Community Centre, Cheung Fat Estate, Tsing Yi, New Territories | Phone No. | 2433 8184 | Fax No. | 2433 8991 |
| Name of Service Unit | PLK Mr & Mrs Charlie Lee Nursery (for OCCS)/ Kindergarten-cum-Nursery (for IP in KCCC) | Name of Service Operator | Po Leung Kuk | Address | Wing B & C,, Podium Level, Shing Yat House, Kwai Shing East Estate, Kwai Chung, N.T. | Phone No. | 2419 2734 | Fax No. | 2419 2735 |
| Name of Service Unit | Po Leung Kuk - Lui Chan Wai Ching (Kwai Fong) Kindergarten-cum-Nursery | Name of Service Operator | Po Leung Kuk | Address | Units 15-22, G/F, Kwai On House, Kwai Fong Estate, Kwai Chung, New Territories | Phone No. | 2421 6021 | Fax No. | 2619 0559 |
| Name of Service Unit | Salvation Army (The) - Tai Wo Hau Nursery School | Name of Service Operator | Salvation Army (The) | Address | 215,217,219,221-232, 2/F, Fu Keung House, Tai Wo Hau Estate, Kwai Chung, New Territories | Phone No. | 2614 7662 | Fax No. | 2612 2571 |
| Name of Service Unit | Tung Wah Group of Hospitals - Lions Club of the Peak, Hong Kong Nursery School | Name of Service Operator | Tung Wah Group of Hospitals | Address | G/F, Block 10, Kwai Shing (West) Estate, Kwai Chung, New Territories | Phone No. | 2427 0128 | Fax No. | 2612 2050 |
| Name of Service Unit | Yan Chai Hospital - Ju Ching Chu Kindergarten / Child Care Centre | Name of Service Operator | Yan Chai Hospital | Address | G/F, Chak Yam House, On Yam Estate, Kwai Chung, New Territories | Phone No. | 2480 1975 | Fax No. | 2424 2171 |
| Name of Service Unit | Yan Chai Hospital - Tung Pak Ying Child Care Centre (for OCCS)/ Kindergarten (for IP in KCCC) | Name of Service Operator | Yan Chai Hospital | Address | Wings B & C, G/F, Shek Tai House, Shek Lei Estate (I), Kwai Chung, New Territories | Phone No. | 2480 1953 | Fax No. | 2424 2241 |
| Name of Service Unit | Yan Chai Hospital - Zonta Club of Kowloon Kindergarten / Child Care Centre | Name of Service Operator | Yan Chai Hospital | Address | Wing B and Part of, Wing A, G/F, Hang Yip House, Cheung Hang Estate, Tsing Yi, New Territories | Phone No. | 2434 1420 | Fax No. | 2435 6126 |
|
| Top | Integrated Service for Mildly Mentally Handicapped Children In Small Group Home
Name of Service Unit | Hong Kong Christian Service - Shek Lei Small Group Home I | Name of Service Operator | Hong Kong Christian Service | Address | Kwai Chung, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Shek Lei Small Group Home II | Name of Service Operator | Hong Kong Christian Service | Address | Kwai Chung, New Territories |
| Name of Service Unit | Hong Kong Christian Service - Shek Lei Small Group Home III | Name of Service Operator | Hong Kong Christian Service | Address | Kwai Chung, New Territories |
|
| Top | Integrated Vocational Rehabilitation Services Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Jockey Club Lai King Rehabilitation Centre - Lok Dao Integrated Vocational Rehabilitation Workshop | Name of Service Operator | Caritas - Hong Kong | Address | LG, Caritas Jockey Club LKRC, 31 Lai Chi Ling Road, Kwai Chung, New Territories | Phone No. | 3187 5800 | Fax No. | 3105 0578 |
| Name of Service Unit | Fu Hong Society - Kwai Hing Vocational Development Centre | Name of Service Operator | Fu Hong Society | Address | G/F, Block C, Sun Kwai Hing Gardens, 151-165 Tai Wo Hau Road, Kwai Chung, New Territories | Phone No. | 2426 1514 | Fax No. | 2426 1769 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre Hong Ching Integrated Vocational Rehabilitation Services Centre | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
|
| Top | Long Stay Care Home
Name of Service Unit | Caritas - Hong Kong - Caritas Jockey Club Lai King Rehabilitation Centre - Lai Hong Home | Name of Service Operator | Caritas - Hong Kong | Address | Caritas Jockey Club LKRC, 31 Lai Chi Ling Road, Kwai Chung, New Territories | Phone No. | 3187 1200 | Fax No. | 3427 5596 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
|
| Top | Medical Social Services
Name of Service Unit | hui Po District Social Welfare Office - Ha Kwai Chung Child Assessment Centre | Name of Service Operator | Social Welfare Department | Address | 2/F, Ha Kwai Chung, Polyclinic & Special Education, Services Centre, 77 Lai Cho Road, Kwai Chung, New Territories | Phone No. | 2370 1887 | Fax No. | 2242 6176 |
| Name of Service Unit | /Kwai Tsing District Social Welfare Office - MSSU/West Kowloon Psychiatric Centre | Name of Service Operator | Social Welfare Department | Address | 10/F,, Block K, 2-10 Princess Margaret Hospital Rd, Kwai Chung, New Territories | Phone No. | 2959 8620 | Fax No. | 2959 8715 |
| Name of Service Unit | MSSU/Kwai Chung Hospital | Name of Service Operator | Social Welfare Department | Address | 5/F, Block M, Kwai Chung Hospital, 3-15 Kwai Chung Hospital Road, Kwai Chung, New Territories | Phone No. | 2959 8011 | Fax No. | 2785 7303 |
| Name of Service Unit | Tsing District Social Welfare Office - Out-Patient Department Sub-office | Name of Service Operator | Social Welfare Department | Address | 3/F, KCPGOPD, 77 Lai Cho Road, Kwai Chung, New Territories | Phone No. | 2742 7266 | Fax No. | 2742 8840 |
|
| Top | Occasional Child Care Service for Disabled Children
Name of Service Unit | Heep Hong Society - Cheung Ching Early Education and Training Centre | Name of Service Operator | Heep Hong Society | Address | 110-112, Ching Kwai House, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2497 6262 | Fax No. | 2434 5146 |
|
| Top | On-site Pre-school Rehabilitation Services
Name of Service Unit | Hong Kong Children and Youth Services - Little Starfish – On-site Pre-school Rehabilitation Services | Name of Service Operator | Hong Kong Children and Youth Services | Address | Unit 1201, 12/F,, Metroplaza Tower II, Kwai Fong, New Territories | Phone No. | 2366 7222 | Fax No. | 2366 7262 |
| Name of Service Unit | Hong Kong Sheng Kung Hui Welfare Council Limited - Hong Kong Sheng Kung Hui Walk with Love Project (Team 3) | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 3608-11, Level 36,, Tower II, Metroplaza, 223 Hing Fong Road, Kwai Chung, New Territories | Phone No. | 2730 9700 | Fax No. | 2730 9728 |
|
| Top | Pilot Scheme on Professional Outreaching Team for Private Residential Care Homes for Persons with Disabilities
Name of Service Unit | YMMSS - The Pilot Scheme on Professional Outreaching Team for Private Residential Care Homes for Persons with Disabilities for New Territories I Region (Tsuen Wan and Kwai Tsing District) | Name of Service Operator | Yang Memorial Methodist Social Service | Address | Room 07A-07B, 45/F, Metroplaza Tower 2, 233 Hing Fung Road, Kwai Chung, New Territories | Phone No. | 2337 8300 | Fax No. | 2337 8555 |
|
| Top | Residential Respite Service
Name of Service Unit | Caritas - Hong Kong - Caritas Chan Chun Ha Centre & Hostel | Name of Service Operator | Caritas - Hong Kong | Address | Unit 227-252, 2/F,, On Tao House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2433 0600 | Fax No. | 2431 4343 |
| Name of Service Unit | Caritas - Hong Kong - Caritas Jockey Club Lok Wo Hostel | Name of Service Operator | Caritas - Hong Kong | Address | 2/F, On Chiu House, Cheung On Estate, Tsing Yi, New Territories | Phone No. | 2433 3089 | Fax No. | 2433 5140 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Grace Rehabilitation Service (DAC) | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | 1/F & 2/F, Fung Yat Social Ser Complex, 364 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 2418 9090 | Fax No. | 2419 2121 |
| Name of Service Unit | Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Kwai Shing Hostel | Name of Service Operator | Evangelical Lutheran Church Social Service - Hong Kong | Address | Unit 121-136, G/F, Block 5, Kwai Shing West Estate, Kwai Chung, New Territories | Phone No. | 2424 2044 | Fax No. | 2424 2055 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Fairyland | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | No. 5 Tai Ching Cheung Road, Kwai Chung, New Territories | Phone No. | 2742 3378 | Fax No. | 2742 3810 |
| Name of Service Unit | Po Leung Kuk - Padma & Hari Harilela Integrated Rehabilitation Centre | Name of Service Operator | Po Leung Kuk | Address | 310 Kwai Shing Circuit, Kwai Chung, New Territories | Phone No. | 3980 9688 | Fax No. | 3980 9633 |
| Name of Service Unit | Salvation Army (The) - Cheung Hong Community Day Rehabilitation and Residential Service | Name of Service Operator | Salvation Army (The) | Address | 3/F, Hong Cheung House, Cheung Hong Estate, Tsing Yi, New Territories | Phone No. | 2432 1588 | Fax No. | 2433 7321 |
| Name of Service Unit | Salvation Army (The) - Lai King Home | Name of Service Operator | Salvation Army (The) | Address | 200-210 Lai King Hill Road, Kwai Chung, New Territories | Phone No. | 2744 1511 | Fax No. | 2744 9766 |
| Name of Service Unit | Yan Chai Hospital - 35th Term Board of Directors Cheung Ching Supported Hostel | Name of Service Operator | Yan Chai Hospital | Address | Unit 127-133, G/F, Ching Yung House, Cheung Ching Estate, Tsing Yi, New Territories | Phone No. | 2433 7667 | Fax No. | 2433 7666 |
|
| Top | Supported Employment
Name of Service Unit | Baptist Oi Kwan Social - Service Supported Employment Service | Name of Service Operator | Baptist Oi Kwan Social Service | Address | Unit 7-14, G/F,, Hang Chi House, Cheung Hang Estate, Tsing Yi, New Territories | Phone No. | 2434 4563 | Fax No. | 2433 6242 |
|
| Top | Supported Hostel
