|
|
|
|
Agency-based Enhancement of Clinical Psychological Support Services for Children Under Foster Care
Name of Service Unit | Hong Kong Family Welfare Society - Agency-based Enhancement of Clinical Psychological Support Services for Children Under Foster Care | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 23-25, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2497 9079 | Fax No. | 2436 4116 |
|
| Top | Boys' Home/Girls' Home
Name of Service Unit | Hong Kong Student Aid Society Limited (The) - Island Hostel | Name of Service Operator | Hong Kong Student Aid Society Limited (The) | Address | 12 Wong Yin Street, Tuen Mun | Phone No. | 2980 2241 | Fax No. | 2980 2622 |
|
| Top | Child Care Centre Service
Name of Service Unit | Neighbourhood Advice-Action Council (The) - Yau Oi Day Creche (with OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit 101-105, G/F, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2441 4866 | Fax No. | 2441 6045 |
|
| Top | Community Education on Prevention of Child Abuse
Name of Service Unit | Against Child Abuse Ltd - Tuen Mun Centre | Name of Service Operator | Against Child Abuse Ltd | Address | Unit 407-409, Ting Cheung House, On Ting Estate, Tuen Mun, New Territories | Phone No. | 2450 2244 | Fax No. | 2457 3782 |
|
| Top | Foster Care (Emergency)
Name of Service Unit | Hong Kong Family Welfare Society - Leung King Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 23-25, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2497 9079 | Fax No. | 2436 4116 |
|
| Top | Extended Hours Child Care Service
Name of Service Unit | Baptist Mid-Missions - Kin Sang Baptist Church Bradbury Pre-School | Name of Service Operator | Baptist Mid-Missions | Address | G/F, Tai Sang House, Kin Sang Estate, Tuen Mun, New Territories | Phone No. | 2455 9803 | Fax No. | 2454 3335 |
| Name of Service Unit | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Mantra Institute Nursery School (OCCS) | Name of Service Operator | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | Address | No.2, G/F, Siu Hei Commercial Centre, Siu Hei Court, Tuen Mun, New Territories | Phone No. | 2457 3959 | Fax No. | 2457 8922 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Fu Tai Lutheran Day Nursery | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | G/F, Oi Tai House, Fu Tai Estate, Tuen Mun, New Territories | Phone No. | 3156 1255 | Fax No. | 3156 1256 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Leung King Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | 5/F, Leung King Community Centre, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2465 6008 | Fax No. | 2465 6040 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Butterfly Estate Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | Unit 124-130, G/F, Tip Mo House, Butterfly Estate, Tuen Mun, New Territories | Phone No. | 2467 7755 | Fax No. | 2463 9082 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Hong Kong Young Women's Christian Association On Ting Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, On Ting Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | Phone No. | 2458 0578 | Fax No. | 2458 0339 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Yau Oi Day Creche (with OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit 101-105, G/F, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2441 4866 | Fax No. | 2441 6045 |
| Name of Service Unit | Po Leung Kuk - Butterfly Bay Kindergarten-cum-Nursery (OCCS) | Name of Service Operator | Po Leung Kuk | Address | 5/F, Butterfly Bay Community Centre, Butterfly Estate, Tuen Mun, New Territories | Phone No. | 2467 3121 | Fax No. | 2466 9844 |
| Name of Service Unit | Po Leung Kuk - Yau Oi Kindergarten-cum-Nursery (OCCS)/(IP) | Name of Service Operator | Po Leung Kuk | Address | G/F, Oi Lai House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2451 4336 | Fax No. | 2613 1977 |
| Name of Service Unit | S.K.H. St. Simon's Social Services - Leung King Nursery School | Name of Service Operator | S.K.H. St. Simon's Social Services | Address | Unit 9-16, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2464 6939 | Fax No. | 2462 6794 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Tam Yuen Leung Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 1-5, G/F, Tin Yue House, Tin King Estate, Tuen Mun, New Territories | Phone No. | 2461 0774 | Fax No. | 2455 3275 |
| Name of Service Unit | Tung Wah Group of Hospitals - Tin Ka Ping Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | 2/F, Tip Ling House, Butterfly Estate, Tuen Mun, New Territories | Phone No. | 2466 7454 | Fax No. | 2463 2771 |
| Name of Service Unit | Yan Oi Tong - Lau Wong Fat Kindergarten-cum-Nursery (for OCCS / IP: Yan Oi Tong Lau Wong Fat Nursery) | Name of Service Operator | Yan Oi Tong | Address | 3/F, YOT JC Community & Sports Ctr, 18 Kai Man Path, Tuen Mun, New Territories | Phone No. | 2655 7771 | Fax No. | 2655 7775 |
| Name of Service Unit | Yan Oi Tong - Tin Ka Ping Kindergarten-cum-Nursery / (for IP: Yan Oi Tong Tin Ka Ping Nursery) | Name of Service Operator | Yan Oi Tong | Address | Podium, Siu Hang House, Siu Hong Court, Tuen Mun, New Territories | Phone No. | 2465 5719 | Fax No. | 2462 7032 |
|
| Top | Emergency/Short-term Care in Small Group Home
Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Tin Shui Wai Small Group Home Social Worker Office | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | Tuen Mun, New Territories | Phone No. | 2462 3619 | Fax No. | 2466 1400 |
| Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Tuen Mun Small Group Home Social Worker Office | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | Tuen Mun, New Territories | Phone No. | 2461 8917 | Fax No. | 2466 1400 |
|
| Top | Family Aide
Name of Service Unit | Tuen Mun (East) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F-3/F, On Ting/Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | Phone No. | 2450 4117 | Fax No. | 2441 8376 |
| Name of Service Unit | Tuen Mun (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | No.1-7 & 9-16, G/F, Wu Pik House, Wu King Estate, Tuen Mun, New Territories | Phone No. | 2450 1189 | Fax No. | 2457 7465 |
| Name of Service Unit | Tuen Mun (West) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 201, 2/F, Tai Hing Government Offices, 16 Tsun Wen Road, Tuen Mun, New Territories | Phone No. | 2467 7482 | Fax No. | 2469 3267 |
|
| Top | Foster Care
Name of Service Unit | Hong Kong Family Welfare Society - Leung King Service Centre | Name of Service Operator | Hong Kong Family Welfare Society | Address | Unit 23-25, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2497 9079 | Fax No. | 2436 4116 |
|
| Top | Integrated Family Service Centre
Name of Service Unit | Caritas - Hong Kong - Caritas Integrated Family Service Centre - Tuen Mun | Name of Service Operator | Caritas - Hong Kong | Address | Unit 1-5, G/F, Leung Chun House, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2466 8622 | Fax No. | 2462 6032 |
| Name of Service Unit | Tuen Mun (East) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | 2/F-3/F, On Ting/Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | Phone No. | 2450 4117 | Fax No. | 2441 8376 |
| Name of Service Unit | Tuen Mun (South) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | No.1-7 & 9-16, G/F, Wu Pik House, Wu King Estate, Tuen Mun, New Territories | Phone No. | 2450 1189 | Fax No. | 2457 7465 |
| Name of Service Unit | Tuen Mun (West) Integrated Family Service Centre | Name of Service Operator | Social Welfare Department | Address | Unit 201, 2/F, Tai Hing Government Offices, 16 Tsun Wen Road, Tuen Mun, New Territories | Phone No. | 2467 7482 | Fax No. | 2469 3267 |
|
| Top | Neighbourhood Support Child Care Project
Name of Service Unit | Yan Oi Tong - Neighbourhood Support Child Care Project | Name of Service Operator | Yan Oi Tong | Address | Rm 6-8, 2/F, Commercial Complex, Affluence Garden, 33 Tsing Chung Koon Road, Tuen Mun, New Territories | Phone No. | 2466 0312 | Fax No. | 2466 0082 |
|
| Top | Occasional Child Care Service
Name of Service Unit | Baptist Mid-Missions - Kin Sang Baptist Church Bradbury Pre-School | Name of Service Operator | Baptist Mid-Missions | Address | G/F, Tai Sang House, Kin Sang Estate, Tuen Mun, New Territories | Phone No. | 2455 9803 | Fax No. | 2454 3335 |
| Name of Service Unit | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Avalokitesvara Nursery School (OCCS) | Name of Service Operator | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | Address | 1/F, Carport Block,, Lung Mun Oasis, 43 Lung Mun Road, Tuen Mun, New Territories | Phone No. | 2449 5008 | Fax No. | 2449 5007 |
| Name of Service Unit | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Mantra Institute Nursery School (OCCS) | Name of Service Operator | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | Address | No.2, G/F, Siu Hei Commercial Centre, Siu Hei Court, Tuen Mun, New Territories | Phone No. | 2457 3959 | Fax No. | 2457 8922 |
| Name of Service Unit | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Leung King Lutheran Day Nursery (OCCS) | Name of Service Operator | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | Address | 5/F, Leung King Community Centre, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2465 6008 | Fax No. | 2465 6040 |
| Name of Service Unit | Hong Kong Society for the Protection of Children - Butterfly Estate Nursery School (OCCS) | Name of Service Operator | Hong Kong Society for the Protection of Children | Address | Unit 124-130, G/F, Tip Mo House, Butterfly Estate, Tuen Mun, New Territories | Phone No. | 2467 7755 | Fax No. | 2463 9082 |
| Name of Service Unit | Hong Kong Young Women's Christian Association - Hong Kong Young Women's Christian Association On Ting Nursery School (OCCS) | Name of Service Operator | Hong Kong Young Women's Christian Association | Address | 5/F, On Ting Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | Phone No. | 2458 0578 | Fax No. | 2458 0339 |
| Name of Service Unit | Neighbourhood Advice-Action Council (The) - Yau Oi Day Creche (with OCCS) | Name of Service Operator | Neighbourhood Advice-Action Council (The) | Address | Unit 101-105, G/F, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2441 4866 | Fax No. | 2441 6045 |
| Name of Service Unit | Po Leung Kuk - Butterfly Bay Kindergarten-cum-Nursery (OCCS) | Name of Service Operator | Po Leung Kuk | Address | 5/F, Butterfly Bay Community Centre, Butterfly Estate, Tuen Mun, New Territories | Phone No. | 2467 3121 | Fax No. | 2466 9844 |
| Name of Service Unit | Po Leung Kuk - Yau Oi Kindergarten-cum-Nursery (OCCS)/(IP) | Name of Service Operator | Po Leung Kuk | Address | G/F, Oi Lai House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2451 4336 | Fax No. | 2613 1977 |
| Name of Service Unit | S.K.H. St. Simon's Social Services - Leung King Nursery School | Name of Service Operator | S.K.H. St. Simon's Social Services | Address | Unit 9-16, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | Phone No. | 2464 6939 | Fax No. | 2462 6794 |
| Name of Service Unit | S.K.H. St. Simon's Social Services - Tai Hing Nursery School | Name of Service Operator | S.K.H. St. Simon's Social Services | Address | G/F, Commercial Complex (Phase 1), Tai Hing Estate, Tuen Mun, New Territories | Phone No. | 2462 3856 | Fax No. | 2462 4467 |
| Name of Service Unit | Salvation Army (The) - Sam Shing Nursery School (OCCS) | Name of Service Operator | Salvation Army (The) | Address | G/F, Adjacent to Moon Yu House, Sam Shing Estate, Tuen Mun, New Territories | Phone No. | 2452 0032 | Fax No. | 2451 1347 |
| Name of Service Unit | Tung Wah Group of Hospitals - Fong Tam Yuen Leung Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | Units 1-5, G/F, Tin Yue House, Tin King Estate, Tuen Mun, New Territories | Phone No. | 2461 0774 | Fax No. | 2455 3275 |
| Name of Service Unit | Tung Wah Group of Hospitals - Tin Ka Ping Nursery School (OCCS) | Name of Service Operator | Tung Wah Group of Hospitals | Address | 2/F, Tip Ling House, Butterfly Estate, Tuen Mun, New Territories | Phone No. | 2466 7454 | Fax No. | 2463 2771 |
| Name of Service Unit | Yan Chai Hospital - Shan King Kindergarten/Child Care Centre (OCCS) | Name of Service Operator | Yan Chai Hospital | Address | Adjacent to Community Hall, Shan King Estate, Phase 1, Tuen Mun, New Territories | Phone No. | 2455 1849 | Fax No. | 2461 0410 |
| Name of Service Unit | Yan Chai Hospital - Yau Oi Child Care Centre (OCCS) | Name of Service Operator | Yan Chai Hospital | Address | G/F, Oi Fai House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2450 2143 | Fax No. | 2441 1643 |
| Name of Service Unit | Yan Oi Tong - Lau Wong Fat Kindergarten-cum-Nursery (for OCCS / IP: Yan Oi Tong Lau Wong Fat Nursery) | Name of Service Operator | Yan Oi Tong | Address | 3/F, YOT JC Community & Sports Ctr, 18 Kai Man Path, Tuen Mun, New Territories | Phone No. | 2655 7771 | Fax No. | 2655 7775 |
|
| Top | Project of provision of Assistance-in-kind for Asylum-Seekers and Torture Claimants
Name of Service Unit | International Social Service Hong Kong Branch - Administering and Delivery of Assistance for Non-refoulement Claimants | Name of Service Operator | International Social Service Hong Kong Branch | Address | 19/F, Tuen Mun Central Square, 22 Hoi Wing Road, Tuen Mun, N.T. | Phone No. | 2789 7601 | Fax No. | 2475 5067 |
|
| Top | Small Group Homes
Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Kwan Sin Small Group Home | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | Tuen Mun, New Territories |
| Name of Service Unit | Boys' and Girls' Clubs Association of Hong Kong (The) - Kwan Chun Small Group Home | Name of Service Operator | Boys' and Girls' Clubs Association of Hong Kong (The) | Address | Tuen Mun, New Territories |
| Name of Service Unit | International Social Service Hong Kong Branch - Tsing Yung Small Group Home | Name of Service Operator | International Social Service Hong Kong Branch | Address | Tuen Mun, New Territories |
|
| Top | Short-term Food Assistance Service Team
Name of Service Unit | Hong Kong Sheng Kung Hui Welfare Council - Blessed Food | Name of Service Operator | Hong Kong Sheng Kung Hui Welfare Council Limited | Address | Unit 120-130, G/F, Oi Lok House, Yau Oi Estate, Tuen Mun, New Territories | Phone No. | 2668 8708 | Fax No. | 2441 5328 |
|
| Top |
|